Tuesday, July 31, 2012

H1/2012: Ranking sementara



Ranking by ROE:
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                                           Ranked by: ROE
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 UNVR  13.359| 50  23  17|49,0| 2,4| 36| 96 124|** 39|39| 37 32|29| 28 24|31| 29 25| 16  12| 12|  2  -1|  0| 3,13|24.100|183.883|
| 2 KKGI   1.019| 35  23  17| 5,6| 0,4| 37| 52  55|47 11|10| 12 17| 7|  8 13| 8|  9 13|  3 -20|-18|  5 -24|-24|-0,55| 3.550|  3.550|
| 3 CPIN  10.240| 26  21  16| 7,1| 0,4| 32| 45  47|50 14|15| 16 14|11| 12 10|12| 13 11| 15  39| 34|  9  13| 14| 0,43| 3.100| 50.833|
| 4 PTBA   5.789| 46  32  26| 4,5| 0,4| 27| 38  39|34 13|11| 10 13| 9|  8 11|10|  9 12| 13  -4| -3| -8 -13|-20|-3,37|15.600| 35.944|
| 5 BBRI  24.451| 72  42  35| 3,0| 7,6|  3| 31  31|32  9| 9|  9 10| 8|  7  8|28| 27 27|  3  31| 28|  2   1|  5| 0,34| 6.800|167.750|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ASII  95.919| 18  10  10| 4,2| 1,6| 11| 28  30|31 13|14| 14 16|13| 13 16|18| 19 21| 25  18| 12|  6  14|  8| 1,10| 6.700|271.239|
| 7 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
| 8 SMGR   8.657| 45  30  24| 5,3| 0,5| 18| 26  28|29 17|18| 15 17|14| 12 14|16| 14 15| 13  14| 12|  2  10|  8| 1,50|13.050| 77.406|
| 9 TLKM  36.720| 32  33  17| 4,0| 1,2| 12| 26  28|27 14|14| 12 10| 7|  6  5| 9|  8  8|  6   8|  8|  6   2| -6| 1,73| 9.050|182.447|
|10 ARNA     527| 32  18  12| 3,4| 0,6| 15| 24  25|27 12|13| 10  7| 8|  7  4|10|  8  6| 12  30| 31|  7  13| 13| 0,43|   940|  1.725|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 INTP   8.192| 46  32  26| 4,4| 0,2| 20| 23  25|27 15|17| 14 16|13| 11 13|14| 12 14| 29  25| 25| 12  18| 16| 0,68|20.150| 74.176|
|12 ASGR     911| 28  10   7| 3,2| 1,2| 11| 22  25|26 12|12| 12 10| 9|  9  8|13| 13 10| 40  43| 32| 15   8|  9| 0,40| 1.340|  1.807|
|13 ROTI     570| 46  16  12| 8,2| 0,5| 16| 22  24|27 30|33| 28 27|25| 21 20|26| 23 22| 55  43| 39|  8  23| 22| 0,85| 4.825|  4.884|
|14 AALI   5.646| 31  24  16| 4,4| 0,4| 16| 17  24|29 15|18| 16 24|13| 11 17|14| 12 18|  6 -21|-24| 18  57| 53|-0,76|22.600| 35.589|
|15 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 AUTO   4.161| 16   6  12| 3,0| 0,7| 13| 22  22|22 13|13| 12 12|26| 25 26|32| 31 32| 16  22|  9| -4  14|  1| 1,33| 3.625| 13.977|
|17 JSMR   3.273| 48  48  28| 4,8| 1,7|  8| 20  23|25 18|20| 19 21|12| 11 12|16| 16 17| 15  25| 30| 22  30| 25| 0,69| 5.700| 38.760|
|18 UNTR  30.610| 18  13  10| 2,8| 0,8| 12| 22  22|22 12|12| 12 20| 9|  9 15|12| 12 18| 19  22| 21|  3  11|  2| 0,59|20.850| 77.773|
|19 GGRM  23.558| 19  12   8| 4,5| 0,5| 10| 18  17|14 31|26| 28 21|18| 19 14|20| 21 16| 18  -3| -8|  5 -25|-26|-3,18|58.400|112.366|
|20 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 KAEF   1.583| 32   7   5| 2,0| 0,4|  8|  9  12|16 12|16| 17 20|11| 12 14|14| 15 18| 12 111|126| 23  74| 74| 0,13|   490|  2.721|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
- http://www.investdata.net/QZC2ALL6.TXT

Ranking by Yearly Operating profit growth:
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                               Ranked by: YoY Operating Profit Growth
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 KAEF   1.583| 32   7   5| 2,0| 0,4|  8|  9  12|16 12|16| 17 20|11| 12 14|14| 15 18| 12 111|126| 23  74| 74| 0,13|   490|  2.721|
| 2 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
| 3 ASRI   1.115| 62  54  47| 2,3| 1,3| 11| 35  26|18 12| 8|  9  8| 7|  7  8|11| 12 11| 57  81| 81|-34 -34|-47| 0,11|   465|  9.136|
| 4 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
| 5 ROTI     570| 46  16  12| 8,2| 0,5| 16| 22  24|27 30|33| 28 27|25| 21 20|26| 23 22| 55  43| 39|  8  23| 22| 0,85| 4.825|  4.884|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 ASGR     911| 28  10   7| 3,2| 1,2| 11| 22  25|26 12|12| 12 10| 9|  9  8|13| 13 10| 40  43| 32| 15   8|  9| 0,40| 1.340|  1.807|
| 7 CPIN  10.240| 26  21  16| 7,1| 0,4| 32| 45  47|50 14|15| 16 14|11| 12 10|12| 13 11| 15  39| 34|  9  13| 14| 0,43| 3.100| 50.833|
| 8 BBRI  24.451| 72  42  35| 3,0| 7,6|  3| 31  31|32  9| 9|  9 10| 8|  7  8|28| 27 27|  3  31| 28|  2   1|  5| 0,34| 6.800|167.750|
| 9 ARNA     527| 32  18  12| 3,4| 0,6| 15| 24  25|27 12|13| 10  7| 8|  7  4|10|  8  6| 12  30| 31|  7  13| 13| 0,43|   940|  1.725|
|10 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 INTP   8.192| 46  32  26| 4,4| 0,2| 20| 23  25|27 15|17| 14 16|13| 11 13|14| 12 14| 29  25| 25| 12  18| 16| 0,68|20.150| 74.176|
|12 JSMR   3.273| 48  48  28| 4,8| 1,7|  8| 20  23|25 18|20| 19 21|12| 11 12|16| 16 17| 15  25| 30| 22  30| 25| 0,69| 5.700| 38.760|
|13 AUTO   4.161| 16   6  12| 3,0| 0,7| 13| 22  22|22 13|13| 12 12|26| 25 26|32| 31 32| 16  22|  9| -4  14|  1| 1,33| 3.625| 13.977|
|14 UNTR  30.610| 18  13  10| 2,8| 0,8| 12| 22  22|22 12|12| 12 20| 9|  9 15|12| 12 18| 19  22| 21|  3  11|  2| 0,59|20.850| 77.773|
|15 ASII  95.919| 18  10  10| 4,2| 1,6| 11| 28  30|31 13|14| 14 16|13| 13 16|18| 19 21| 25  18| 12|  6  14|  8| 1,10| 6.700|271.239|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 SMGR   8.657| 45  30  24| 5,3| 0,5| 18| 26  28|29 17|18| 15 17|14| 12 14|16| 14 15| 13  14| 12|  2  10|  8| 1,50|13.050| 77.406|
|17 UNVR  13.359| 50  23  17|49,0| 2,4| 36| 96 124|** 39|39| 37 32|29| 28 24|31| 29 25| 16  12| 12|  2  -1|  0| 3,13|24.100|183.883|
|18 TLKM  36.720| 32  33  17| 4,0| 1,2| 12| 26  28|27 14|14| 12 10| 7|  6  5| 9|  8  8|  6   8|  8|  6   2| -6| 1,73| 9.050|182.447|
|19 GGRM  23.558| 19  12   8| 4,5| 0,5| 10| 18  17|14 31|26| 28 21|18| 19 14|20| 21 16| 18  -3| -8|  5 -25|-26|-3,18|58.400|112.366|
|20 PTBA   5.789| 46  32  26| 4,5| 0,4| 27| 38  39|34 13|11| 10 13| 9|  8 11|10|  9 12| 13  -4| -3| -8 -13|-20|-3,37|15.600| 35.944|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 KKGI   1.019| 35  23  17| 5,6| 0,4| 37| 52  55|47 11|10| 12 17| 7|  8 13| 8|  9 13|  3 -20|-18|  5 -24|-24|-0,55| 3.550|  3.550|
|22 AALI   5.646| 31  24  16| 4,4| 0,4| 16| 17  24|29 15|18| 16 24|13| 11 17|14| 12 18|  6 -21|-24| 18  57| 53|-0,76|22.600| 35.589|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
- http://www.investdata.net/QZC2ALL2.TXT

Ranking by PER:
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                                           Ranked by: PER
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 BBRI  24.451| 72  42  35| 3,0| 7,6|  3| 31  31|32  9| 9|  9 10| 8|  7  8|28| 27 27|  3  31| 28|  2   1|  5| 0,34| 6.800|167.750|
| 2 KKGI   1.019| 35  23  17| 5,6| 0,4| 37| 52  55|47 11|10| 12 17| 7|  8 13| 8|  9 13|  3 -20|-18|  5 -24|-24|-0,55| 3.550|  3.550|
| 3 PTBA   5.789| 46  32  26| 4,5| 0,4| 27| 38  39|34 13|11| 10 13| 9|  8 11|10|  9 12| 13  -4| -3| -8 -13|-20|-3,37|15.600| 35.944|
| 4 UNTR  30.610| 18  13  10| 2,8| 0,8| 12| 22  22|22 12|12| 12 20| 9|  9 15|12| 12 18| 19  22| 21|  3  11|  2| 0,59|20.850| 77.773|
| 5 ASGR     911| 28  10   7| 3,2| 1,2| 11| 22  25|26 12|12| 12 10| 9|  9  8|13| 13 10| 40  43| 32| 15   8|  9| 0,40| 1.340|  1.807|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 AUTO   4.161| 16   6  12| 3,0| 0,7| 13| 22  22|22 13|13| 12 12|26| 25 26|32| 31 32| 16  22|  9| -4  14|  1| 1,33| 3.625| 13.977|
| 7 ARNA     527| 32  18  12| 3,4| 0,6| 15| 24  25|27 12|13| 10  7| 8|  7  4|10|  8  6| 12  30| 31|  7  13| 13| 0,43|   940|  1.725|
| 8 ASII  95.919| 18  10  10| 4,2| 1,6| 11| 28  30|31 13|14| 14 16|13| 13 16|18| 19 21| 25  18| 12|  6  14|  8| 1,10| 6.700|271.239|
| 9 TLKM  36.720| 32  33  17| 4,0| 1,2| 12| 26  28|27 14|14| 12 10| 7|  6  5| 9|  8  8|  6   8|  8|  6   2| -6| 1,73| 9.050|182.447|
|10 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 CPIN  10.240| 26  21  16| 7,1| 0,4| 32| 45  47|50 14|15| 16 14|11| 12 10|12| 13 11| 15  39| 34|  9  13| 14| 0,43| 3.100| 50.833|
|12 KAEF   1.583| 32   7   5| 2,0| 0,4|  8|  9  12|16 12|16| 17 20|11| 12 14|14| 15 18| 12 111|126| 23  74| 74| 0,13|   490|  2.721|
|13 INTP   8.192| 46  32  26| 4,4| 0,2| 20| 23  25|27 15|17| 14 16|13| 11 13|14| 12 14| 29  25| 25| 12  18| 16| 0,68|20.150| 74.176|
|14 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
|15 SMGR   8.657| 45  30  24| 5,3| 0,5| 18| 26  28|29 17|18| 15 17|14| 12 14|16| 14 15| 13  14| 12|  2  10|  8| 1,50|13.050| 77.406|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 AALI   5.646| 31  24  16| 4,4| 0,4| 16| 17  24|29 15|18| 16 24|13| 11 17|14| 12 18|  6 -21|-24| 18  57| 53|-0,76|22.600| 35.589|
|17 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|18 JSMR   3.273| 48  48  28| 4,8| 1,7|  8| 20  23|25 18|20| 19 21|12| 11 12|16| 16 17| 15  25| 30| 22  30| 25| 0,69| 5.700| 38.760|
|19 GGRM  23.558| 19  12   8| 4,5| 0,5| 10| 18  17|14 31|26| 28 21|18| 19 14|20| 21 16| 18  -3| -8|  5 -25|-26|-3,18|58.400|112.366|
|20 ROTI     570| 46  16  12| 8,2| 0,5| 16| 22  24|27 30|33| 28 27|25| 21 20|26| 23 22| 55  43| 39|  8  23| 22| 0,85| 4.825|  4.884|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 UNVR  13.359| 50  23  17|49,0| 2,4| 36| 96 124|** 39|39| 37 32|29| 28 24|31| 29 25| 16  12| 12|  2  -1|  0| 3,13|24.100|183.883|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 

- http://www.investdata.net/QZC2ALL3.TXT

Ranking by CLOP:
Date: 30-07-12                        FINANCIAL RATIO COMPARISON
                                          Sector: ALL STOCK
                                           Ranked by: CLOP
                                          www.investdata.net 
 
|-- ---- ------- --- --- --- ---- ---- --- ---------- ===--------- ===------ --------- ----------- ----------- ----- ------ --------
|  |    |       |(1) (2) (3)| (4)  (5)|(6)|    (7)   |     (10)   |   (8)   |   (9)   |(11)(12)(13|(14)(15)(16| (17)| (18) | MARKET|
|  |    | SALES |GRS OPR NET|         |ROA|    ROE   |     PER    |   COP   |   CLOP  |YoY GROWTH |Q2/Q1 GROWT|     | LAST |  CAP. |
|NO|STOC|bio Rp |MAR PRF PRF| PBV  DER|   |      |*LAST*|         |         |         |    OPR NET|    OPR NET| PEG |PRICE |bio Rp |
|  |    |mio USD| %   %   % |         |   | Q1 Q2|QUARTR|TDY Q2 Q1|TDY Q2 Q1|TDY Q2 Q1|SAL PRF PRF|SAL PRF PRF|     |      |mio Usd|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 1 KKGI   1.019| 35  23  17| 5,6| 0,4| 37| 52  55|47 11|10| 12 17| 7|  8 13| 8|  9 13|  3 -20|-18|  5 -24|-24|-0,55| 3.550|  3.550|
| 2 TLKM  36.720| 32  33  17| 4,0| 1,2| 12| 26  28|27 14|14| 12 10| 7|  6  5| 9|  8  8|  6   8|  8|  6   2| -6| 1,73| 9.050|182.447|
| 3 PTBA   5.789| 46  32  26| 4,5| 0,4| 27| 38  39|34 13|11| 10 13| 9|  8 11|10|  9 12| 13  -4| -3| -8 -13|-20|-3,37|15.600| 35.944|
| 4 ARNA     527| 32  18  12| 3,4| 0,6| 15| 24  25|27 12|13| 10  7| 8|  7  4|10|  8  6| 12  30| 31|  7  13| 13| 0,43|   940|  1.725|
| 5 CPIN  10.240| 26  21  16| 7,1| 0,4| 32| 45  47|50 14|15| 16 14|11| 12 10|12| 13 11| 15  39| 34|  9  13| 14| 0,43| 3.100| 50.833|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
| 6 UNTR  30.610| 18  13  10| 2,8| 0,8| 12| 22  22|22 12|12| 12 20| 9|  9 15|12| 12 18| 19  22| 21|  3  11|  2| 0,59|20.850| 77.773|
| 7 ASGR     911| 28  10   7| 3,2| 1,2| 11| 22  25|26 12|12| 12 10| 9|  9  8|13| 13 10| 40  43| 32| 15   8|  9| 0,40| 1.340|  1.807|
| 8 PWON   1.049| 57  51  34| 4,2| 1,6| 10| 28  28|30 14|14| 12 14|10|  8 10|13| 12 14| 60  96|107| 12  25| 13| 0,14|   225| 10.835|
| 9 AALI   5.646| 31  24  16| 4,4| 0,4| 16| 17  24|29 15|18| 16 24|13| 11 17|14| 12 18|  6 -21|-24| 18  57| 53|-0,76|22.600| 35.589|
|10 KAEF   1.583| 32   7   5| 2,0| 0,4|  8|  9  12|16 12|16| 17 20|11| 12 14|14| 15 18| 12 111|126| 23  74| 74| 0,13|   490|  2.721|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|11 INTP   8.192| 46  32  26| 4,4| 0,2| 20| 23  25|27 15|17| 14 16|13| 11 13|14| 12 14| 29  25| 25| 12  18| 16| 0,68|20.150| 74.176|
|12 SMGR   8.657| 45  30  24| 5,3| 0,5| 18| 26  28|29 17|18| 15 17|14| 12 14|16| 14 15| 13  14| 12|  2  10|  8| 1,50|13.050| 77.406|
|13 JSMR   3.273| 48  48  28| 4,8| 1,7|  8| 20  23|25 18|20| 19 21|12| 11 12|16| 16 17| 15  25| 30| 22  30| 25| 0,69| 5.700| 38.760|
|14 ASII  95.919| 18  10  10| 4,2| 1,6| 11| 28  30|31 13|14| 14 16|13| 13 16|18| 19 21| 25  18| 12|  6  14|  8| 1,10| 6.700|271.239|
|15 GGRM  23.558| 19  12   8| 4,5| 0,5| 10| 18  17|14 31|26| 28 21|18| 19 14|20| 21 16| 18  -3| -8|  5 -25|-26|-3,18|58.400|112.366|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|16 SMRA   1.514| 49  27  20| 4,2| 2,6|  6| 22  23|24 17|17| 17 18|13| 13 12|21| 21 20| 61  78|100|-14  -0| 10| 0,18| 1.620| 11.134|
|17 BSDE   1.603| 62  35  31| 2,6| 1,0|  6| 14  13|13 20|19| 20 21|17| 18 21|24| 25 28| 24  26| 30|  0  17| -8| 0,64| 1.130| 19.771|
|18 ROTI     570| 46  16  12| 8,2| 0,5| 16| 22  24|27 30|33| 28 27|25| 21 20|26| 23 22| 55  43| 39|  8  23| 22| 0,85| 4.825|  4.884|
|19 BBRI  24.451| 72  42  35| 3,0| 7,6|  3| 31  31|32  9| 9|  9 10| 8|  7  8|28| 27 27|  3  31| 28|  2   1|  5| 0,34| 6.800|167.750|
|20 UNVR  13.359| 50  23  17|49,0| 2,4| 36| 96 124|** 39|39| 37 32|29| 28 24|31| 29 25| 16  12| 12|  2  -1|  0| 3,13|24.100|183.883|
|-- ---- ------- === === === ==== ==== === === ---****** --- -- -- === -- -- === -- -- --- --- === --- *** *** =====|======|=======|
|21 AUTO   4.161| 16   6  12| 3,0| 0,7| 13| 22  22|22 13|13| 12 12|26| 25 26|32| 31 32| 16  22|  9| -4  14|  1| 1,33| 3.625| 13.977|
|-- ---- ------- === === === ==== ==== === === --- ====== -- -- -- === -- -- === -- -- --- --- === --- --- === =====|======|=======|
 
1. GRS MRG: Gross Margin to Sales (in %)
2. OPR PRF: Operating Profit to Sales (in %)
3. NET PRF: Net Profit to Sales (in %)
4. PBV: Stock Price to Book value
5. DER: Debt Equity Ratio
6. ROA: Return On Asset (in %)
7. ROE: Return On Equity (in %)
         QTR: ROE Quartely, using Most Recent Quarter's Net Profit
8. COP: Capitalisation to Operating Profit (in years)
9. CLOP: Capitalisation + Liability to Operating profit (in years)
10. PER: Price Earning Ratio
         QTR: PER using Most Recent Quarter's Net Profit
11. Sales Growth in % (Year on Year comparison)
12. Operating Profit Growth in % (YOY comparison)
13. Net Profit Growth in % - (YOY comparison)
14. Sales Growth in % - (Most Recent Quarter comparison)
15. Operating Profit Growth in % - (MRQ comparison)
16. Net Profit Growth in % - (MRQ comparison)
17. PEG = PER / Net Profit Growth

- http://www.investdata.net/QZC2ALL1.TXT

No comments:

Post a Comment