Friday, July 27, 2012

OBP-11: Daftar saham yg naik HARI INI atau dlm 5 Hari Terakhir

Daftar saham dikelompokan atas sektornya, sehingga sektor

yg bullish akan terlihat ...
[OBP-11] YANG NAIK HARI INI ATAU DALAM 5 HARI
Data Date : 26-07-2012  -  Last Date : 26-07-2012
 
Filter          : None
Min Naik 5 days :  3%
Min Naik 1 days :  3%
Sort by         : Sub Sector
Min Vol         :   1,0 miliar 
Description     : Daftar Saham yg naik hari ini atau dlm 5 hari terakhir, Daftar saham dikelompokan
                  berdasarkan Subsectornya agar sector yg bullish terlihat jelas
 
-A- -B--|--C--|-D-|-E-|----B-H|---|-----|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|CDL|H+0| L  O E|LOW|     |PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| +/- |+/-|+/-| E  D A| TO| NEW |EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| H+N | 5D| 1D| G  Y D|CLO|LO HI|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- === -- -- - --- -- -- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
 
  1 ARNA|CERAM| -1|  3| 0  3 3| 50| 0  6|C+++|+++| 15 13 12 10|  1  0  2|  8,1  3,2$|+++| 10$ -1 |-4  -4 | 0 |23  0|  8| -3|  820|16-07|     |-1 -1 -2  0  3|+++| 26$  3 | 5   5 | 5#|30  2|++++--+++++----|v^X+++--Xv|++---+++++|^^X++| 0  9: 0|  890|ARNA|
 
  2 UNVR|COSME| -1|  3| 0  3 0| 93| 1  2|CCC+|-++| 14  0  2  3| 13 -1 -1| 49,2  1,3 |--+| -2  -2 |-5   1 | 0 | 0  0|  3| -8|22450|08-06|25500|-3 -1 -1  0  3|-++| 12  -0 |-2  -3#| 0 |30  0|++------++--Xvv|^^^^XXvvv^|++-+++++--|++--X|-1 -3: 1|23300|UNVR|
 
  3 MYOR|FOOD | -3|  4| 0  3 0| 80| 1  4|C--+|-++| 13 -5 -1  4| 18 -4 -5| 14,5  1,5$|---| -8  -3 |-5   1 | 0 | 0  0|   |   |     |     |26500|-3 -3 -0  0  4|-++| 22$ -3 |-2  -3#| 0 |27  0|--Xvvv^^^^vvvvv|^^X+--Xvv^|+--+++++--|++--X| 0 -3: 0|22100|MYOR|
 
  4 TBIG|TOWER|  6| -0| 0 -1 0| 33| 1  0|++++|+++| 15 19 13  6| -3  5  6| 15,3  1,0 |+++| 11$  0 | 9  -4 | 0 |30  8| 14| -1| 3450|16-07|     | 2  1  1  1 -0|+++| 15   2 | 7   8 | 7#|30  4|++----+++++++++|vX++++----|---+++++++|X++++|-0 11: 3| 3950|TBIG|
 
  5 INDS|AUTO |  5|  2| 0  2 1| 66| 4  3|++C+|+-+| 37 13  1  1| 23 12 -0|  6,4  1,4 |+++|  0   3 | 9  -1 | 0 | 0 19|  2| -1| 4525|25-07| 5850| 0 -2  0  4  2|+-+| -3  -8 |**   1 | 0 | 0  0|^^^^^v^^^^^^^^X|---++++++-|--------*v|vvvv^|-3  5: 5| 4650|INDS|
 
  6 JECC|CABLE| 18|  0| 5 -0 4| 53|11  2|++++|+++| 88 46 32 22| 42?14  9| 11,5  1,9$|+++| 11$  0 | 1$  2$| 1 | 8  0| 11| -4| 2700|16-07|     |-0 -5  4 21  0|+++| 38$  0 | 2   2$| 2$|30  0|vv^^v^X++++---+|X++++--X^X|+++-++--++|--X^X|24 -1:20| 3000|JECC|
  7 KBLI|CABLE| 32| 29| 0 29 2| 93| 3 27|CC++|CC+|214 63 27  6|151?36 20| 10,9  4,8$|+++|  4   1 | 2   2$| 2$|11  0| 24| -1|  145|26-07|     | 2 -5 -0  6 29|+++|  8   1 | 2   4 | 2$|29  0|^^^X++++++---++|------Xv^X|++------++|v^^^X| 3  0:29|  181|KBLI|
 
  8 GWSA|PROP | 17| -3| 0 -5 1|  0|12  1|++++|+C+| 57 25 10  0| 32?14 10|  8,1  1,7$|+++|  5   1 | 2   2$| 2$|15  0|  8| -7|  245|25-07|     | 2 -4  4 19 -3|+++|  5  -2 |**   6 | 0 |30  0|++++--++++---++|XX++-Xvv^X|----------|^^^^^|-2 -2:15|  265|GWSA|
  9 SMRA|PROP |  3|  1| 1  1 1| 71| 1  3|++++|+++| 20  7  4  3| 12  3  0| 22,9  1,8$|+++|  1  -0 | 1$  1 | 1 |18  0|  0| -1| 1640|26-07|     | 1 -3  2  1  1|+++|  9   0 | 1$  7 | 1 |30  2|+-----++++----+|v^^X+-Xvv^|------++-+|^^X++|-1  1: 2| 1650|SMRA|
 10 SSIA|PROP |  4|  2| 0  2 1| 66| 1  4|C+++|+++| 25 13  7  9| 12  5 -1| 88,1  1,8$|+++|  6  -0 | 1$  1 | 1 |18  0|  0| -1| 1120|26-07|     | 1 -1  0  1  2|+++| 10   0 | 3$  7 | 3$|29  1|++++-++++++---+|+++---Xvv^|-------+++|^^^X+| 2  3: 2| 1120|SSIA|
 
 11 ASGR|COMP |  3|  3| 0  3 0| 83| 2  3|CC++|C++| 29  7  4  2| 22  3  1|  8,4  3,2$|+++|  0  -0 | 1$  2$| 1 | 0  0|  1| -0| 1330|26-07| 1380| 0 -2 -0  2  3|+++| 10   1 |-1# -2#| 0 |18  3|+------------XX|v^^^^vvv^^|-----++++-|^X+--|-2  0: 3| 1350|ASGR|
 
 12 ACES|GROSI|  6|  3| 0  2 1| 60| 5  5|++++|+++| 36 18 11  6| 17  6  5|  5,8  0,8 |+++|  6   0 | 1$  2$| 1 |17  0|  0| -1| 6100|26-07|     | 0 -2  1  2  3|+++| 13   1 | 3$  5 | 3$|30  1|+++++++++++---+|+++---Xv^X|++-----+++|^^^X+| 5  3: 5| 6150|ACES|
 
 13 BRMS|INVES| 32| -3| 3 -3 0| 50|-2 -1|++--|+--| 36 11 -4 -3| 24 16 -1|  9,0  0,4 |++-| -5   7$| 3$  4 | 3$| 0  2|  2| -6|  400|24-07|  510| 8  7 16  1 -3|+--|-37  -4 |**   4 | 0 | 0  0|^vv^^v^^vvvv^^^|^X+Xvv^X++|vvvvvvvvvv|v^^^^|-6 -9:22|  410|BRMS|
 
 14 GEMA|OTHER| 11|  9| 0  9 2| 77| 4 12|C+++|CC+| 83 26 10  3| 57?15  6|  1,8  3,7$|+++|  2   0 | 8   1 | 1 | 5 26|  8| -2|  370|26-07|  375| 0 -2 -1  5  9|+++|  6  -0 | 1$  4 | 1 |15  0|^^v^^^v^^X+++++|--++++---+|++-------+|v^^^^| 0  4:11|  400|GEMA|
 
 15 CSAP|RETAI|  5|  0| 1  0 3| 33| 8  1|++++|+++| 39 21 11  3| 17  9  8|  3,7  2,1$|+++|  8  -0 | 1$  1 | 1 |17  0|  0| -3|  295|25-07|     |-1 -3  1  9  0|+++|  5   3 | 4   6 | 4$|27  2|++++---+++++--+|Xv^X++--X^|+-----++++|^^X++|-3  5: 7|  295|CSAP|
 
 16 SMMT|TOUR |130| 18| 0 15 4| 76|17 20|++C-|+--|319110  9 -3|208?** 12| 25,5  2,2$|+++| -8  19$|18   5 | 5#| 0 15|***|***|    0|  -  |     |20 21 15 15 18|+--|-71 -29 |-5   1 | 0 | 0  0|^^^^^^^^^^^^^^^|.....+++++|.....*vvvv|Xvvv^| 0 20:92| 1500|SMMT|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date +1
D: Candlestick Pattern: DIVergent bar, ENGulfing, HARami
E: Kenaikan Harga pada Report date +O
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
LOW: Besarnya penurunan NEW LOW dalam %
HIGH: Besarnya kenaikan NEW HIGH dalam %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above EMA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of days IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Next Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance
$  Artinya bagus dan # artinya jelek 


- http://www.obrolanbandar.com/OB110726.TXT

No comments:

Post a Comment