Monday, June 25, 2012

Bullish Divergent Bar



Bullish Divergent Bar = Make a LOWER LOW but CLOSE near bar's HIGH

Report OBP-27: Bullish Divergent bar
[OBP-27] BULLISH DIVERGENT BAR
Date : 22-06-12
 
Filter               : Close high after new low, 
Filter               : Tinggi candle > 3%
Ranking by           : Angulasi EMA05-EMA20
Min Vol              :   1,0 miliar 
Desc                 : Daftar Bullish Divergent stock
 
-A- -B---C-|--D--|-----E--B-H|-F-|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
           |     |  L| L  O E|LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O| E  D A| TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W| G  Y D|CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- - --- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 DKFT  6|     | -3| 3  6 1| 89|+++-|+--|104 35  7 -9| 68?27 17| 24,5  1,9$|+++| -2   7$|12   5 | 5#| 0  9|  0| -1| 1720|22-06|     | 3 -0 25 -2  6|+--|-25  -3 | 1$  1 | 1 | 0  0|vvv^^^^^^^^^^^^|X++--+++++|^^^^^vvvv^|-Xvv^|-3 -3:33| 1720|DKFT|
  2 UNSP  0|     | -1| 1  3 0| 88|+---|---| 38-12-16 -6| 51? 3-10| 23,7  0,3 |+--|-31   4 | 3$  3$| 3 | 0  1|   |   |     |     |     | 3  4 13  1  0|+--|-35 -17 |-6  ** | 0 | 0  0|vvvvv^^^vvvv^^^|^X+-Xvv^X+|^^*+-*vvvv|Xvvvv|**-23:24|  187|UNSP|
  3 ENRG  0|     | -2| 1  2 0| 85|+---|---| 13 -5 -9 -2| 18  4 -7| 30,8  0,6 |+--|-13   3 | 3$  3$| 3 | 0  2|   |   |     |     |     | 0  1  5 -1  0|+--|-22 -11 |-7   1 | 1 | 0  0|vvv^^^^^vvvv^^^|X+---XvX++|+++---*vvv|vvvv^|-0 -5: 6|  138|ENRG|
  4 ISAT  0|     | -2| 0  2 1| 66|+---|---| 13 -4 -9 -3| 17  4 -5|  3,6  0,7 |+--|-10   3 | 5   5 | 5#| 0  3|   |   |     |     |     | 2  1  3 -0  0|+--|-31  -8 |**   1 | 1 | 0  0|vvv^^^^^vv^^^^^|++--X^X+++|vvvvvvvvvv|vvvv^|-0 -8: 7| 3775|ISAT|
  5 BORN -1|     | -1| 1  1 1| 66|+---|---|  4-10-13 -7| 14  3 -6|  4,8  0,4 |+--|-16   4 | 6   5 | 5#| 0  9|   |   |     |     |  900| 3  0  5  0 -1|+--|-33 -10 |-7   1 | 1 | 0  0|vvvvv^^^v^^^^^^|X++--+++++|^^^vvvvvvv|vvvv^|** -5: 7|  570|BORN|
 
  6 PTPP  0|     | -1| 1  1 0|100|+--+|--+|  8 -0 -2  2|  8  2 -5|  2,1  0,8 |++-| -5   3 | 6  -1 | 0 | 0  4|   |   |     |     |     | 0  0  1  0  0|+-+|  8  -9 |-6   1 | 1 |22  0|vvv^v^vvv^^^^^^|X+Xv^X+++-|--++------|Xvvv^|-3  1: 1|  600|PTPP|
  7 PGAS  2|     | -1| 0  4 0|100|C--+|--+|  1 -5 -3  2|  6 -2 -5| 90,1  0,7 |---| -5   0 | 2   4 | 2 | 0  0|   |   |     |     |     | 3  0 -0 -4  2|--+|  4  -3 |-3# -3#| 0 |21  0|--Xvv^vvvvvvv^^|X-Xvvv^^^X|----+++---|^X-Xv| 0 -7: 2| 3475|PGAS|
  8 BBKP  0|     | -1| 1  1 0|100|+---|--+|  2 -2 -3 -0|  5  0 -2|  2,6  0,5 |+--| -4   0 | 2   3$| 2 | 0  1|   |   |     |     |     |-1  0  4 -1  0|+-+| -1  -5 |-6   2$| 2 | 0  0|vv^^^^^^v^vvv^^|++---Xv^X+|++++-----*|Xvv^^| 1 -3: 1|  630|BBKP|
  9 JPFA  1|     | -2| 1  1 0|100|C+++|+++| 10 11  6 -0| -1  4  7|  3,2  0,4 |+++|  7   2 | 6  -1 | 0 | 9  5|  7| -4| 4400|15-06| 4925|-2 -0  2 -2  1|+++|  2   1 | 3$  1 | 3 | 5  9|v^^^^X+--++++++|+--XX++++-|^^^^*+-+++|----+| 2 14:-2| 4725|JPFA|
 10 MPPA  0|     | -1| 1  2 0|100|----|D++| -5 -1 -0 -1| -3 -1  0|  2,6  0,8 |+++|  0  -0 |-2  -4 | 0 | 7  0|   |   |     |     |     | 1 -1  0 -1  0|+++| -0   0 | 2   2$| 2 | 0  1|--XXXXXX.+++.--|X-+-++--Xv|^^^^^^^v^^|--XX+|-1  1:-1|  930|MPPA|
 
 11 SMRA -0|     | -5| 3  1 0|100|---+|--+| -9 -3 -2  1| -5 -0 -4|  5,2  0,7 |---| -3   0 | 3$  2$| 2 | 0 10|   |   |     |     |     | 2  0  2 -3 -0|--+|  9  -5 |-7   2$| 2 |25  0|vvv^^^^^^^^v^^^|+++-----++|+++-------|vvv^^| 3 -1: 2| 1500|SMRA|
 12 MAPI -0|     | -2| 2  0 0| 80|--++|D++| -8 -1  0  4| -6 -2 -3|  4,8  0,5 |--+| -0  -0 |-4  -8 | 0 | 0  0|   |   |     |     |     |-2  1  0 -0 -0|-++| 13  -1 |-5   2$| 2 |30  0|vv^^^^X+-++---X|++-----Xvv|+++++-----|Xvv^^|-0  4:-2| 6900|MAPI|
 13 GTBO  0|     | -5| 0  6 0|100|++++|+++| 23 37 39 37|-13 -2  2| 21,4  0,8 |+++| 23$  0 |-1# -1 | 0 |30  9| 31| -0| 3000|06-06|     | 2  0  3  0  0|+++| 48$  7$|17   1 |17#|30 15|---+++++++++-+-|X++-----+-|++++++++++|----+|13 15: 7| 3950|GTBO|
 14 AISA  0|     | -1| 0  5 0|100|---+|+++|-22 -3 -0 -2|-18 -3  2| 11,6  0,7 |---|  2   1 |-1# -1 | 0 | 3 10|   |   |     |     |  660| 1 -1  1 -6  0|-++|  5  -1 | 1$  1 | 1 | 7  0|vvv^^^^^^^^X++-|++----+++-|^^*+++---+|--Xv^|11  3:-4|  590|AISA|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of daya IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Net Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance 


- http://www.obrolanbandar.com/OB270622.TXT

- Memprediksi LOWEST LOW pada saat market Bearish bisa CELAKA 13 ....
- Tapi spekulasi pada HARGA RENDAH bisa menghasilkan UNTUNG besar....
- Jadi yang harus dilakukan ialah TRADING dengan tehnik yg AMAN ...

Pada daftar COAL dibawah: KKGI ada diurutan 2 sesudah GTBO

[OBP-41] SECTOR LIST 1
Date : 22-06-12
 
Filter        : Sub Sector = Coal 
Sort by       : Gradient EMA20
Min Vol       :   3,0 miliar 
 
-A- -B---C-|--D--|-----E--B-H|-F-|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
           |     |  L| L  O E|LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O| E  D A| TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W| G  Y D|CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- - --- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 GTBO  0|     | -5| 0  6 0|100|++++|+++| 23 37 39 37|-13 -2  2| 21,4  0,8 |+++| 23$  0 |-1# -1 | 0 |30  9| 31| -0| 3000|06-06|     | 2  0  3  0  0|+++| 48$  7$|17   1 |17#|30 15|---+++++++++-+-|X++-----+-|++++++++++|----+|13 15: 7| 3950|GTBO|
  2 KKGI  6|     | -0| 0  9 0| 93|+C--|---| 76  7-11 -2| 69?18 -9|  8,7  1,6$|++-|-19   6$|10   6 | 6#| 0  9|  4| -0| 4100|22-06|     | 0 -1  8  1  6|+--|-47 -17 |**   1 | 1 | 0  0|vvv^v^^^^^^^^^^|X+--++++++|---*vvvvvv|vvvv^|** -1:16| 4275|KKGI|
  3 ITMG -2|     | -2| 0  1 0|100|D+D-|+--| -5  5 -1 -1|-10  6  0| 57,6  1,4 |+++|  4   2 |12  -4 | 0 | 3  9|  1| -3|35900|15-06|37700| 2 -0  1 -0 -2|+--|-14  -2 | 1$  2$| 2 | 0  0|vvv^^^^^^^^X+++|X++--+----|-+--*vvvv^|vvv^^|-2  7: 1|36400|ITMG|
  4 INDY -2|     | -1| 1  0 0| 75|++--|---| 18  3 -6 -4| 14  9 -1| 11,7  0,4 |++-| -5   5$| 5   5 | 5#| 0  3|  1| -6| 1800|20-06|     | 2  2  8  0 -2|+--|-27  -5 |**   2$| 2 | 0  0|vvv^v^^^vv^^^^^|X++-X^X+++|*vvvvvvvvv|vvv^^|-8 -4:12| 1830|INDY|
  5 ADRO -3|     | -4| 2 -0 0| 75|+D--|---|  6 -1 -9 -3|  8  7 -5| 54,8  0,7 |++-|-10   6$|10   5 | 5#| 0  8|  2| -6| 1340|20-06|     | 2  4  6  0 -3|+--|-29  -9 |**   1 | 1 | 0  0|vvvvv^^^^^^^^^^|^X+--+++++|*vvvvvvvvv|vvvv^|-8 -1:10| 1370|ADRO|
 
  6 PTBA -3|     | -3| 2 -1 0| 60|DD--|---| -1 -3 -8 -1|  2  5 -6| 46,7  0,8 |++-| -7   4 |10   4 | 4 | 0  8|  0| -4|14200|20-06|     | 4  0  6 -1 -3|+--|-24  -7 |**   2$| 2 | 0  0|vvvvv^^^^^^^^^^|^X+---++++|----*vvvvv|vvv^^|-8 -2: 7|14300|PTBA|
  7 BORN -1|     | -1| 1  1 1| 66|+---|---|  4-10-13 -7| 14  3 -6|  4,8  0,4 |+--|-16   4 | 6   5 | 5#| 0  9|   |   |     |     |  900| 3  0  5  0 -1|+--|-33 -10 |-7   1 | 1 | 0  0|vvvvv^^^v^^^^^^|X++--+++++|^^^vvvvvvv|vvvv^|** -5: 7|  570|BORN|
  8 HRUM -1|     | -2| 1  0 0|100|----|---|-18-12-11 -3| -6 -0 -8| 41,3  0,6 |---| -8   3 | 5  -1 | 0 | 0  3|   |   |     |     |     | 3  0  2 -4 -1|---|-26  -5 |**   3$| 3 | 0  0|vv^^^^vvvv^^^^^|+-Xvv^X++-|---*vvvvvv|vv^^^|-1 -8: 0| 5500|HRUM|
  9 BUMI -2|     |  3| 1  0 0| 75|+---|---| 28-13-19 -6| 42? 6-13|275,7  1,3 |+--|-30   7$| 4   4 | 4 | 0  2|   |   |     |     |     | 0  0  7  6 -2|+--|-62 -17 |**   1 | 1 | 0  0|vvvvv^^^vvv^^^^|^X+-Xv^X++|*vvvvvvvvv|vvvv^|**-12:12| 1210|BUMI|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of daya IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Net Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance

- http://www.obrolanbandar.com/OB410622.TXT

L: KKGI sudah menembus buaya merah keatas tapi belum menembus buaya biru
I: Gradient EMA20 sudah +7%/bulan Gradient EMA5 = 76% (sedang rally, 3 hari terakhir 8%, 1%, 6%)
O: Momentum -19 tapi GREEN 10 hari Accelerator +6 (kuat) dan GREEN 6 hari
P: KKGI in THE ZONE 6 hari jadi sudah overbought jadi bisa saja koreksi dulu ...
R: KKGI berada +4% diatas Buy fractal signal 4100, now 4275

Rekomendasi:
- Trade KKGI DIATAS 4100 dan BUKAN dibawah 4100...
- Jadi anda bisa Trading beli barang murah dengan RESIKO yang terukur ...

No comments:

Post a Comment