Tuesday, June 26, 2012

Saham yg berhawa positif kemarin



OBP-01: Perfect Bullish Report
[OBP-01] PERFECT BULLISH STOCK
Data Date : 25-06-12
 
Filter     : Price > EMA5, EMA5 > EMA20 + EMA20 > EMA50 + EMA50 > EMA200
Sort by    : Angulasi EMA5-EMA20
Min GRAD20 :  0%
Min Vol    :   1,0 miliar 
 
-A- -B--|--D--|--C-----H-----B-H|-F-|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|  L  L  I| L  O E|LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |  O  O  G| E  D A| TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |  S  W  H| G  Y D|CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- - --- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 IDKM|MEDIA|  4  7 12| 0  3 2| 63|++++|+++| 61 27 16 12| 34?10  4| 11,7  2,0$|+++|  6   2 | 6   6 | 6#|30  4|  7| -1| 4725|22-06|     |-1  1  0  6  4|+++| 22$ -1 |-3# -4 | 0 |30  0|--+++++--++++++|+-Xv^X++++|--+++++---|+--Xv| 5 -0:10| 5100|IDKM|
  2 GIAA|TRANS|  1  2  7| 2  1 0|100|++++|C++| 27  8  4  3| 19  3  1| 10,8  1,4 |+++| -1   0 | 2   2$| 2 | 0  4|  1|  0|  700|22-06|     | 3  0 -1  4  1|+++| 15  -3 |-4  -5 | 0 |23  0|Xvvv^^^vvv^vv^^|X+--XX--++|++++++----|--Xvv|-1 -1: 6|  710|GIAA|
  3 ARNA|CERAM|  2  1  9| 1  2 4| 50|++++|+++| 28 11  9  7| 16  2  1|  2,8  2,3$|+++|  0   1 | 3$  4 | 3 | 0  1|  4| -3|  710|20-06|     | 0  2  1  0  2|+++| 25$ -3 |-3# -5 | 0 |30  0|----+-+-Xvvv^^X|^^^vvv^^X+|+++++++---|---Xv|-4  1: 4|  740|ARNA|
  4 JKON|CONST|  3 -7  3| 7  3 0|100|C+++|+++| 27 12  6  5| 14  6  0|  7,3  4,8$|+++|  3  -0 | 1$  1 | 1 | 9  0|  1|  0| 1560|25-06|     | 0  0  0  0  3|+++|  5  -1 |**   2$| 2 |30  0|^^vv^X+++++---+|++++-+--X^|----------|^^v^^|-2  7:-1| 1590|JKON|
  5 EXCL|TELCO|  0  3  7| 1  0 2| 40|++++|+++| 17  6  5  1| 11  1  3| 14,8  0,9 |+++|  0   0 | 1$  4 | 1 | 0  0|  0| -2| 6000|22-06|     | 7  0  1  2  0|+++| 13   0 |-1# -3#| 0 | 9 23|-----+--+-Xv^vX|^^v^vv^^^X|*++++++++-|-+---|-5  2: 0| 6000|EXCL|
 
  6 MAIN|LIVES|  2  2  7| 0  1 2| 33|++++|+++| 30 20 12  2| 10  7  9| 15,0  1,0 |+++|  7   3 | 6   6 | 6#| 4 10|  4| -2| 1350|20-06|     | 2  3  0  0  2|+++| 12  -1 |-3# -4 | 0 |12  0|vv^^^^^vv^X++++|+---++++++|+++++++---|+--Xv| 5  4:11| 1410|MAIN|
  7 JSMR|TOLL |  0  0  2| 0  0 0|100|++++|+++| 16  8  4  3|  7  4  1| 29,6  0,6 |+++|  1   1 | 7   5 | 5#| 1$10|  0|  0| 5400|25-06|     | 3  0  0  0  0|+++|  9  -3 |-5   1 | 1 |30  0|^^vv^^vv^^^^^X+|+--+-+++++|+++++-----|Xvvv^|-2  0: 5| 5400|JSMR|
  8 ASGR|COMP | -2  2  8| 2 -2 1| 37|++++|+C+| 20 13  5  1|  6  7  4|  1,5  0,5 |+++|  2   4 | 5   4 | 4 | 1$ 3|  3| -3| 1290|21-06|     | 0  5  3  3 -2|+++|  4  -5 |-5   1 | 1 |13  0|v^^^^^^^vv^^^X+|+----XX+++|+++++-----|-Xvv^|13 -5:15| 1330|ASGR|
  9 BDMN|BANK |  0  0  2| 0  0 0|100|++++|+++| 10  6  4  2|  3  2  2| 21,2  0,4 |+++|  3   0 | 4   4 | 4 | 9  3|  0|  0| 5900|21-06|     | 0  1  0  0  0|+++| 10  -1 |-7   3$| 3 |11  0|^^^^^X+++--++++|+----XX+++|+++-------|Xv^^^| 9  1: 0| 5950|BDMN|
 10 MYOR|FOOD |  2  0  6| 4  0 0| 96|C+++|+++| 27 26 18  7|  0  7 11|  1,3  0,4 |+++| 13$  0 |-1# -4 | 0 |10 10|  1| -0|26150|25-06|     | 0  0  0 -0  2|+++| 19   1 | 2   2$| 2 |22  0|Xv^^X+++++++++-|++++++----|++++++--++|--X^X|-1 17: 5|26450|MYOR|
 
 11 TBIG|TOWER|  2  0  4| 0  3 0|100|CC++|+++|  3  2  3  4|  0 -1 -0| 22,3  1,3 |-++|  2  -1 |-5  -8 | 0 |22  0|  1| -4| 3200|11-06|     | 0  0 -4  0  2|-++| 14  -0 | 2   3$| 3 |27  0|--+-++++++-----|++-----Xvv|+-------++|vv^^^| 0  5:-4| 3250|TBIG|
 12 TLKM|TELCO|  0  0  1| 0 -0 0|  0|C+++|+++|  2  2  1  0|  0  0  0| 61,9  0,5 |+++|  0   1 | 9  -5 | 0 | 1$ 8|   |   |     |     |     | 1  5 -1 -1  0|+++|  3  -2 |-5   1 | 1 | 9  0|^vvvvv^^^^^^^X+|^X+++-----|*++++-----|-Xvv^|-3  7:-1| 7800|TLKM|
 13 GTBO|COAL |  3  5 10| 0  3 0|100|++++|+++| 41 41 41 38| -0 -0  3| 25,5  1,0 |+++| 22$ -0 |-2  -2#| 0 |30  0| 36|  0| 3000|06-06|     | 0  3  0  0  3|+++| 48$  7$|17   1 |17#|30 15|--+++++++++-+--|++-----+-X|++++++++++|----+|13 15: 7| 4100|GTBO|
 14 WIKA|CONST| -2  0  4| 0 -3 1|  0|++++|+++|  0  1  1  5| -0 -0 -4| 10,5  1,1 |++-| -2   1 | 3$  3$| 3 | 0  1|  0|-12|  970|30-04|     |-1  2  4  0 -2|+++| 20$ -4 |-5  -6 | 0 |23  0|vv^^^^^vvvvv^^^|+--Xvvv^X+|+++++-----|-Xvvv| 4 -3: 6|  970|WIKA|
 15 CPIN|LIVES|  0  1  3| 0  0 0| 50|++++|+++| 20 22 12  1| -1 10 10| 31,4  0,7 |+++| 11$  3 |13  -1 | 0 | 8 11| 11| -1| 2825|18-06| 3200| 2  5  1 -0  0|+++|  4   0 | 2   2$| 2 |19  0|vv^^^^X++++++++|+---+++++-|-++-+---++|vvv^X| 1  7:12| 3150|CPIN|
 
 16 JECC|CABLE|  1  2 10| 0  1 6| 14|C+++|+++|  6 10 19 17| -3 -9  1|  2,9  1,7$|+++|  8  -0 |**   9 | 0 |30  0|  0|-17| 2225|30-05| 2325| 1  1 -2  0  1|+++| 51$  6$| 1$ -3#| 1 |30  9|+--------------|v^^^^^^^^^|++++++++-+|++---|-5  1: 2| 2225|JECC|
 17 TMPI|GROSI|  0  0  1| 1  0 0|100|++++|+++|  0  8  5 -2| -7  2  7|  3,9  0,7 |+++|  8  -0 |-4  -7 | 0 |10  0|   |   |     |     |     |-0  0  0 -0  0|+++|  5   1 | 2   3$| 3 |29  0|vv^^X++++++----|+++-----Xv|--------++|vv^^X| 9  5:-0|  170|TMPI|
 18 ERAA|RETAI|  0  1  3| 0  0 1| 33|++++|+++|  0  9  9  0| -9 -0  9|  4,1  0,8 |+++|  8  -0 |-3# -6 | 0 | 9  0|   |   |     |     | 1830| 0  0 -1  0  0|+++| 29$ -4 |-5   1 | 1 |27  0|vvv^^X++++++---|++++----Xv|-++++-----|-Xvv^| 3 10: 1| 1800|ERAA|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
CLOSE: Kenaikan atau penurunan harga kemarin dalam %
LOW: Besarnya penurunan NEW LOW dalam %
HIGH: Besarnya kenaikan NEW HIGH dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of daya IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Net Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance

- http://www.obrolanbandar.com/OB010625.TXT

OBP-10: Yang naik > 2% kemarin

[OBP-10] YANG NAIK
Data Date : 25-06-12
 
Filter          : None
Min Naik        :  2%
Sort by         : Kenaikan harga (%)
Min Vol         :   0,3 miliar 
Description     : Daftar Saham yg naik hari ini 
 
-A- -B--|--D--|--C-----H-----B-H|-F-|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|  L  L  I| L  O E|LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |  O  O  G| E  D A| TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |  S  W  H| G  Y D|CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- - --- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 COWL|PROP |  8  4 14| 0  8 2| 80|C+CC|C-+| 71 20  3  0| 50?17  2|  1,0  1,0 |+++| -1   6$|13   5 | 5#| 0 11| 13| -1|  225|20-06|     | 2  9 -2  0  8|+--| -8  -9 |-7   2$| 2 | 0  0|vv^^^^^^^^^^^^^|+----+++++|+++----*vv|vvv^^|-4  2: 9|  255|COWL|
  2 WINS|TRANS|  8  0  8| 1  7 0|100|CCC+|CC+| 57 14  5  0| 43? 8  5|  0,7? 3,1$|+++| -1   1 | 5   5 | 5#| 0  3|  6|  0|  430|25-06|  490| 0  1  0  0  8|+++|  9  -3 |-5   2$| 2 |13  0|^v^^^^vvvv^^^^^|--Xvv^X+++|+++++-----|Xvv^^| 1 -4: 1|  460|WINS|
  3 PSAB|TOUR |  6 29 44| 2  012| 18|++++|+-+|180 58 18 17|121?40  0| 21,0  3,7$|+++| -1   7$| 4   4 | 4 | 0  9|  2|-10| 3900|25-06|     | 0  0  9 25  6|+++| 19 -10 |**   1 | 1 |20  0|vvvv^^^^^vv^^^^|X++---++++|----------|vvvv^|-8 -4:40| 4000|PSAB|
  4 HERO|RETAI|  4 -1 11| 0  5 7| 42|C+--|+--| 19 11-24 -5|  7 36-19|  0,3? 0,2 |++-| 10$  9$|11  -1 | 0 | 2 10|  2|-15| 3600|19-06| 4375|12  1 -7 -4  4|+--|***   0 | 1$  6 | 6#| 0  0|vv^v^^^^^^^^X++|+++-+++++-|-*vvvvvvv^|^^^^X|** -3:26| 3700|HERO|
  5 IDKM|MEDIA|  4  7 12| 0  3 2| 63|++++|+++| 61 27 16 12| 34?10  4| 11,7  2,0$|+++|  6   2 | 6   6 | 6#|30  4|  7| -1| 4725|22-06|     |-1  1  0  6  4|+++| 22$ -1 |-3# -4 | 0 |30  0|--+++++--++++++|+-Xv^X++++|--+++++---|+--Xv| 5 -0:10| 5100|IDKM|
 
  6 CFIN|FINAN|  4  6 13| 0  2 4| 40|++--|---| 55  9 -4 -2| 46?13 -2|  2,3  1,1 |++-| -9   5$| 6   6 | 6#| 0  4|  0| -3|  385|25-06|     | 3  4  1  2  4|+--|-21  -9 |**   1 | 1 | 0  0|vvvv^^vvv^^^^^^|+-Xv^X++++|-----*vvvv|vvvv^|-5 -8:12|  385|CFIN|
  7 JKON|CONST|  3 -7  3| 7  3 0|100|C+++|+++| 27 12  6  5| 14  6  0|  7,3  4,8$|+++|  3  -0 | 1$  1 | 1 | 9  0|  1|  0| 1560|25-06|     | 0  0  0  0  3|+++|  5  -1 |**   2$| 2 |30  0|^^vv^X+++++---+|++++-+--X^|----------|^^v^^|-2  7:-1| 1590|JKON|
  8 GTBO|COAL |  3  5 10| 0  3 0|100|++++|+++| 41 41 41 38| -0 -0  3| 25,5  1,0 |+++| 22$ -0 |-2  -2#| 0 |30  0| 36|  0| 3000|06-06|     | 0  3  0  0  3|+++| 48$  7$|17   1 |17#|30 15|--+++++++++-+--|++-----+-X|++++++++++|----+|13 15: 7| 4100|GTBO|
  9 SCMA|MEDIA|  3  5  9| 0  3 1| 66|++++|+++| 59 21  9  5| 38?11  4|  0,7? 0,6 |+++|  2   2 | 3$  6 | 3 | 1$ 1|  2| -1| 9600|25-06|     | 0  0  4  6  3|+++|  6  -0 | 1$ -3#| 1 |30  0|----+----Xvv^X+|vvvv^^^^X+|----++++-+|X+-Xv| 1 -3: 9| 9850|SCMA|
 10 ARNA|CERAM|  2  1  9| 1  2 4| 50|++++|+++| 28 11  9  7| 16  2  1|  2,8  2,3$|+++|  0   1 | 3$  4 | 3 | 0  1|  4| -3|  710|20-06|     | 0  2  1  0  2|+++| 25$ -3 |-3# -5 | 0 |30  0|----+-+-Xvvv^^X|^^^vvv^^X+|+++++++---|---Xv|-4  1: 4|  740|ARNA|
 
 11 MYOR|FOOD |  2  0  6| 4  0 0| 96|C+++|+++| 27 26 18  7|  0  7 11|  1,3  0,4 |+++| 13$  0 |-1# -4 | 0 |10 10|  1| -0|26150|25-06|     | 0  0  0 -0  2|+++| 19   1 | 2   2$| 2 |22  0|Xv^^X+++++++++-|++++++----|++++++--++|--X^X|-1 17: 5|26450|MYOR|
 12 TBIG|TOWER|  2  0  4| 0  3 0|100|CC++|+++|  3  2  3  4|  0 -1 -0| 22,3  1,3 |-++|  2  -1 |-5  -8 | 0 |22  0|  1| -4| 3200|11-06|     | 0  0 -4  0  2|-++| 14  -0 | 2   3$| 3 |27  0|--+-++++++-----|++-----Xvv|+-------++|vv^^^| 0  5:-4| 3250|TBIG|
 13 MAIN|LIVES|  2  2  7| 0  1 2| 33|++++|+++| 30 20 12  2| 10  7  9| 15,0  1,0 |+++|  7   3 | 6   6 | 6#| 4 10|  4| -2| 1350|20-06|     | 2  3  0  0  2|+++| 12  -1 |-3# -4 | 0 |12  0|vv^^^^^vv^X++++|+---++++++|+++++++---|+--Xv| 5  4:11| 1410|MAIN|
 14 APOL|TRANS|  2  0 10| 0  2 8| 20|C---|---| 10-15-17 -6| 26  1-10|  0,3? 4,2$|---|-20   4 | 5   7 | 5#| 0  4|***|***|    0|  -  |   63| 0  0  0  0  2|---|-72 -10 |-6   1 | 1 | 0  0|v^^^^vvvvv^^^^^|-Xv^^X++++|^^^^vvvvvv|Xvvv^|-3 -9: 0|   51|APOL|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
CLOSE: Kenaikan atau penurunan harga kemarin dalam %
LOW: Besarnya penurunan NEW LOW dalam %
HIGH: Besarnya kenaikan NEW HIGH dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of daya IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Net Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance

- http://www.obrolanbandar.com/OB100625.TXT

OBP-27: Bullish Divergent BAR

[OBP-27] BULLISH DIVERGENT BAR
Data Date : 25-06-12
 
Filter               : Close high after new low, 
Filter               : Tinggi candle > 3%
Ranking by           : Angulasi EMA05-EMA20
Min Vol              :   1,0 miliar 
Desc                 : Daftar Bullish Divergent stock
 
-A- -B--|--D--|--C-----H-----B-H|-F-|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|  L  L  I| L  O E|LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |  O  O  G| E  D A| TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |  S  W  H| G  Y D|CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- - --- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 JKON|CONST|  3 -7  3| 7  3 0|100|C+++|+++| 27 12  6  5| 14  6  0|  7,3  4,8$|+++|  3  -0 | 1$  1 | 1 | 9  0|  1|  0| 1560|25-06|     | 0  0  0  0  3|+++|  5  -1 |**   2$| 2 |30  0|^^vv^X+++++---+|++++-+--X^|----------|^^v^^|-2  7:-1| 1590|JKON|
  2 GJTL|AUTO |  1 -1  3| 1  3 0|100|++--|---| 14  2 -2 -1| 12  4 -0|  7,8  1,0 |++-| -2   1 | 6  -1 | 0 | 0  3|   |   |     |     |     | 0  5 -2  1  1|+--|-14  -2 |**   1 | 1 | 0  0|vv^v^vvvv^^^^^^|vvv^^^X++-|vvvvvvvvvv|vvvv^|-5 -2: 3| 2375|GJTL|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
CLOSE: Kenaikan atau penurunan harga kemarin dalam %
LOW: Besarnya penurunan NEW LOW dalam %
HIGH: Besarnya kenaikan NEW HIGH dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
HEAD: Panjangnya HEAD dari candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
G: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
H: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
I: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
J: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
K: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
L: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
M: MOMENTUM AO in daily chart
   ACCELATOR AC 
O: Number of GREEN BAR for AO and AC
P: Number of daya IN THE ZONE
Q: Number of days since CROSS UP for AO and AC
R: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
S  RESIST: Net Buy Fractal to hit
T: PERFORMANCE: Price performance for the last 5 days
Z: Summary for AO and AC for the last 15 and 10 days
   Summary for AO and AC for the lasr 10 and 5 weeks
   Weekly price performance

- http://www.obrolanbandar.com/OB270625.TXT

OBP-24: Daily Buy Fractal Breakout

[OBP-24] DAILY FRACTAL BREAKOUT
Data Date : 25-06-12
 
Filter               : Price > Buy Fractal signal
Filter               : Breakout pada tgl Data Date
Ordered by           : Stock Code
Min Vol              :   0,1 miliar 
Desc                 : Daftar saham2 yg baru breakout hari ini (masih risky)
 
-A- -B--|--D--|--C-----H-----B-H|-F-|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|  L  L  I| L  O E|LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |  O  O  G| E  D A| TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |  S  W  H| G  Y D|CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- - --- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 CFIN|FINAN|  4  6 13| 0  2 4| 40|++--|---| 55  9 -4 -2| 46?13 -2|  2,3  1,1 |++-| -9   5$| 6   6 | 6#| 0  4|  0| -3|  385|25-06|     | 3  4  1  2  4|+--|-21  -9 |**   1 | 1 | 0  0|vvvv^^vvv^^^^^^|+-Xv^X++++|-----*vvvv|vvvv^|-5 -8:12|  385|CFIN|
  2 JKON|CONST|  3 -7  3| 7  3 0|100|C+++|+++| 27 12  6  5| 14  6  0|  7,3  4,8$|+++|  3  -0 | 1$  1 | 1 | 9  0|  1|  0| 1560|25-06|     | 0  0  0  0  3|+++|  5  -1 |**   2$| 2 |30  0|^^vv^X+++++---+|++++-+--X^|----------|^^v^^|-2  7:-1| 1590|JKON|
  3 JSMR|TOLL |  0  0  2| 0  0 0|100|++++|+++| 16  8  4  3|  7  4  1| 29,6  0,6 |+++|  1   1 | 7   5 | 5#| 1$10|  0|  0| 5400|25-06|     | 3  0  0  0  0|+++|  9  -3 |-5   1 | 1 |30  0|^^vv^^vv^^^^^X+|+--+-+++++|+++++-----|Xvvv^|-2  0: 5| 5400|JSMR|
  4 MYOR|FOOD |  2  0  6| 4  0 0| 96|C+++|+++| 27 26 18  7|  0  7 11|  1,3  0,4 |+++| 13$  0 |-1# -4 | 0 |10 10|  1| -0|26150|25-06|     | 0  0  0 -0  2|+++| 19   1 | 2   2$| 2 |22  0|Xv^^X+++++++++-|++++++----|++++++--++|--X^X|-1 17: 5|26450|MYOR|
  5 PSAB|TOUR |  6 29 44| 2  012| 18|++++|+-+|180 58 18 17|121?40  0| 21,0  3,7$|+++| -1   7$| 4   4 | 4 | 0  9|  2|-10| 3900|25-06|     | 0  0  9 25  6|+++| 19 -10 |**   1 | 1 |20  0|vvvv^^^^^vv^^^^|X++---++++|----------|vvvv^|-8 -4:40| 4000|PSAB|
  6 SCMA|MEDIA|  3  5  9| 0  3 1| 66|++++|+++| 59 21  9  5| 38?11  4|  0,7? 0,6 |+++|  2   2 | 3$  6 | 3 | 1$ 1|  2| -1| 9600|25-06|     | 0  0  4  6  3|+++|  6  -0 | 1$ -3#| 1 |30  0|----+----Xvv^X+|vvvv^^^^X+|----++++-+|X+-Xv| 1 -3: 9| 9850|SCMA|
  7 WINS|TRANS|  8  0  8| 1  7 0|100|CCC+|CC+| 57 14  5  0| 43? 8  5|  0,7? 3,1$|+++| -1   1 | 5   5 | 5#| 0  3|  6|  0|  430|25-06|  490| 0  1  0  0  8|+++|  9  -3 |-5   2$| 2 |13  0|^v^^^^vvvv^^^^^|--Xvv^X+++|+++++-----|Xvv^^| 1 -4: 1|  460|WINS|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
