Thursday, June 28, 2012

OB Report

OBP-10: Yang naik
Data Date : 27-06-12
 
Filter          : None
Min Naik        :  3%
Sort by         : Kenaikan harga (%)
Min Vol         :   1,0 miliar 
Description     : Daftar Saham yg naik hari ini 
 
-A- -B--|--C--|-D-|-E-|----B-H|---|-----|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|   |   | L  O E|LOW|     |PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |CDL|H+O| E  D A| TO| NEW |EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |PAT|+/-| G  Y D|CLO|LO HI|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- --- -- -- - --- -- -- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 GPRA|PROP |   | 17| 1 17 5| 78| 1 26|CCC+|CC+|132 34 14  6| 97?20  8|  1,5  4,5$|+++| -1   3 |10   7 | 7#| 0 11| 14| -4|  196|27-06|  250| 0 -3  0  3 17|+++| 13  -5 |-5   1 | 1 |26  0|vv^^v^^^^^^^^^^|+--+++++++|+++++-----|-Xvv^|-4 -0:22|  225|GPRA|
  2 TMPI|GROSI|   | 15| 0 15 2| 84| 2 21|C+++|+++|113 41 20 -0| 72?20 20| 25,2  2,5$|+++|  8   0 | 1$  2$| 1 |12  0| 14| -2|  175|27-06|     | 0 -0  0  1 15|+++|  6   2 | 3$  4 | 4 |30  1|^^X++++++-----+|+-----Xv^X|-------+++|v^^X+| 5 -0:17|  200|TMPI|
  3 GZCO|CPO  |   |  9| 0  9 1| 83| 1 13|CCC-|C--| 50 15  2 -2| 34?13  4|  6,5  2,9$|+++|  2   1 | 1$ -3#| 0 | 3 14|  1| -1|  285|27-06|  370|-1  3 -3 -1  9|+--|-10  -1 | 2   4 | 4 | 0  0|^^^^^^^^^^^X+-+|---++++---|+----*vv^^|v^^^^| 0 12: 3|  290|GZCO|
  4 SMSM|AUTO |   |  7| 0  6 1| 83| 1  9|CCC+|CC+| 50 14  5  4| 36? 8  1| 11,4  2,7$|+++|  0   1 |13   1 | 1 | 0 11|  6| -1| 1920|27-06| 2225| 0  0  0  0  7|+++|  9  -2 |-7   3$| 3 |30  0|vv^^^^^^^^^^^^X|++++++++-+|+++-------|vv^^^| 0  1: 7| 2050|SMSM|
  5 RALS|RETAI|   |  6| 0  6 1| 85| 0  7|CCC+|-++| 40  6  3  2| 34? 3  0| 17,1  3,0$|+++| -5   0 | 3$  5 | 3 | 0  1|  2| -1|  930|27-06|     | 1  0 -3  1  6|+++| 13  -4 |-4  -5 | 0 |21  0|^^^XXvvvvvvv^^^|Xvvvv^^^X+|++++++----|--Xvv|-2  0: 4|  950|RALS|
 
  6 ISAT|TELCO|   |  6| 1  6 0| 92| 3 11|CC--|C--| 58 12 -2 -3| 46?14  0|  7,1  1,5$|+++| -5   3 | 8   1 | 1 | 0  6|  3| -0| 3975|27-06| 5250|-0  0 -1  3  6|+--|-29  -5 |**   2$| 2 | 0  0|^^^^^vv^^^^^^^^|-X^X++++-+|vvvvvvvvvv|vvv^^|-8  7: 8| 4100|ISAT|
  7 MYOH|COMP |   |  6| 0  4 0| 87| 0  7|C---|--+| 32 -3-24  6| 36?20-31|  3,3  2,0$|+--| -6   4 |28  -3#| 0 | 0 26|   |   |     |     | 5450|-2 -0  0 -1  6|+--|-74 -19 |**   5 | 5#| 0  0|^^^^^^^^^^^^^^^|----+++---|-----*vvvv|^^^^^| 1  0: 4| 1360|MYOH|
  8 SMRA|PROP |   |  5| 0  5 1| 80| 1  8|CC-+|--+| 21  1 -0  2| 19  2 -2|  4,7  0,7 |+--| -3  -0 |-2  -3#| 0 | 0  0|   |   |     |     |     |-3 -0 -4  0  5|+-+|  7  -4 |-8   3$| 3 |26  0|^^^^^^^^v^^^^vv|-----++-Xv|++--------|vv^^^|-1  2: 1| 1520|SMRA|
  9 INVS|TELCO|   |  5| 2  5 0|100| 0  9|C+CC|C--| 47 11  2 -0| 35? 9  2|  5,6  0,9 |+++| -3   1 |11   2$| 2 | 0  9|   |   |     |     |     |-0  0  0  1  5|+-+| -5  -2 |-8   1 | 1 | 0  0|vvvv^^^^^^^^^^^|X++++++-++|-+----*vvv|vvvv^| 0  0: 7| 5700|INVS|
 10 INDS|AUTO |   |  5| 0  4 1| 70| 1  8|C---|--+|  1-30-15 -0| 31?**-15|  1,2  0,9 |---|-29  -4 | 1$  2$| 1 | 0  0|   |   |     |     | 7100|-2 -4 -1  1  5|---| 17  -6 |-7  -1 | 0 |11  0|--+++-++Xvvvvv^|XX+Xvvvv^^|+++-------|v^^^v| 0-30: 5| 4025|INDS|
 
 11 GGRM|ROKOK|   |  5| 0  4 1| 79| 1  6|C+++|++C| 35 12  5  1| 22  6  4|144,5  3,3$|+++|  2   0 | 6   1 | 1 | 4  5|  3| -1|59950|27-06|60450|-1  0  0 -0  5|+++| -0   0 | 2   3$| 3 | 0  0|^^^^^^^vv^X++++|---XX+++-+|^*+--*vv^^|Xv^^X|-2  3: 5|62000|GGRM|
 12 PSAB|TOUR |   |  5| 0  4 1| 70| 3 10|++++|+-+|106 57 21 18| 49?35  3|  9,5  1,1 |+++| 10$ 11$| 6   6 | 6#| 1$11|  7| -5| 3900|25-06|     | 9 25  6  0  5|+++| 18  -5 | 1$  2$| 2 |21  0|vv^^^^^vv^^^^X+|+---++++++|---------+|vvv^^|-4 40:12| 4200|PSAB|
 13 IMAS|AUTO |   |  4| 0  4 1| 77| 1  8|C---|---| 19-46-33 -2| 66?**-30| 71,4  1,7$|---|-78   7$|10   4 | 4 | 0  7|   |   |     |     |18650|-7  4 -0  0  4|---|-57 -47 |-7  -9 | 0 | 0  0|vvvvv^^^^^^^^^^|^^X+--++++|+++----*vv|vvvvv|-3 -4: 3| 7150|IMAS|
 14 GTBO|COAL |   |  4| 0  4 1| 80| 2  8|++++|+++| 57 46 44 39| 10  2  5| 45,7  1,6$|+++| 21$  0 | 2   2$| 2 |30  1| 45| -1| 3000|06-06|     | 0  0  3  2  4|+++| 48$  7$|18   2$|18#|30 16|+++++++++-+--++|-----+-XX+|++++++++++|---++|15  7:10| 4375|GTBO|
 15 PTRO|OIL  |   |  3| 1  3 0| 85| 0  6|C---|---| 13 -9-30-14| 23 20-15|  7,9  1,3 |---|-13   0 | 7  -3#| 0 | 0  5|   |   |     |     | 4775|-2 -0 -1 -0  3|---|***  51$|11  -1 |11#| 0  8|^vvvvvvv^^^^^^^|vv^^X++---|^^^^^^^^^^|---+-|**  0: 1| 3325|PTRO|
 
 16 ACES|GROSI|   |  3| 0  1 0| 66| 4  7|C+++|C++| 35  9  5  4| 26  4  0|  4,2  2,5$|+++| -1   1 | 5   7 | 5#| 0  3|  0| -0| 5300|27-06|     | 0 -0  0  1  3|+++| 13  -3 |-4   1 | 1 |30  0|----Xvvvvv^^^^^|vvv^^^X+++|-+++++----|--Xv^|-3  2: 5| 5350|ACES|
 17 JKON|CONST|   |  3| 0  4 5| 43| 5 16|C+++|+++| 26 12  6  5| 13  6  1| 10,1  2,8$|+++|  4   0 | 1$  1 | 1 |11  0|  3| -5| 1560|27-06|     | 0  0  3 -2  3|+++|  5  -0 | 1$  3$| 3 |30  0|vv^X+++++---+-+|++-+--X^vX|---------+|^v^^^| 7 -1: 5| 1610|JKON|
 18 IDKM|MEDIA|   |  3| 0  2 0|100| 4  8|++++|+++| 61 33 20 12| 27 13  7| 14,9  1,7$|+++|  9   3 | 8   8 | 8#|30  6| 14|  0| 4725|22-06|     | 0  6  4  1  3|+++| 21$ -0 | 1$  1 | 1 |30  0|+++++--++++++++|Xv^X++++++|-+++++---+|--Xv^|-0 10:10| 5400|IDKM|
 19 ABMM|INVES|   |  3| 0  2 0|100| 0  3|CC-+|--+| 19  2 -1  0| 17  3 -1|  3,3  3,2$|+++| -2   0 | 9   1 | 1 | 0 10|  2|  0| 3425|27-06| 3975|-0  0 -0 -0  3|+-+|  5  -8 |**   1 | 1 |29  0|vv^^^v^^^^^^^^^|-++++++--+|----------|^vvv^| 0  0: 2| 3500|ABMM|
 20 ENRG|OIL  |   |  3| 0  2 2| 50| 7 12|+C--|---| 43  6 -4 -1| 36?11 -3| 58,1  1,2 |++-| -7   3 | 6   6 | 6#| 0  5|  1| -2|  144|27-06|  210|-1  0 -3  6  3|+--|-24  -8 |-8   2$| 2 | 0  0|^^^^^vvvv^^^^^^|--XvX+++++|++---*vvvv|vvv^^|-5  6: 5|  146|ENRG|
 
 21 ERAA|RETAI|   |  3| 0  3 0| 85| 0  3|C+++|+++| 19 13 11  0|  6  2 11| 17,0  2,7$|+++|  7  -0 |-5   1 | 0 |11  0|  1| -0| 1830|27-06|     |-1  0  0 -0  3|+++| 29$ -2 |-6   2$| 2 |28  0|v^^X++++++-----|++----Xvv^|++++------|Xvv^^|10  1: 2| 1850|ERAA|
 22 BYAN|COAL |   |  3| 1  2 0|100|-0  3|C---|---|  0-11-12 -6| 12  1 -6|  1,1  3,2$|---|-10  -0 |-3# -5 | 0 | 0  0|   |   |     |     |     |-4 -2  0 -1  3|---|-39  -4 |**   3$| 3 | 0  0|^^^^^^^^^^^^vvv|-+--+---Xv|vvvvvvvvvv|vv^^^|-0 -6: 1|11550|BYAN|
 23 PTBA|COAL |   |  3| 0  1 0|100| 5  6|++--|C--| 32  6 -4 -1| 25 11 -3| 89,0  1,7$|++-| -4   2 |13  -3#| 0 | 0 11|  0|  0|14900|27-06|19350|-1 -3 -2  4  3|+--|-25  -5 |**   3$| 3 | 0  0|vv^^^^^^^^^^^^^|---++++---|---*vvvvvv|vv^^^|-2  7: 4|15000|PTBA|
 24 APLN|CONST|   |  3| 3  0 0|100| 0  3|CC--|--+| 13  1 -1 -0| 11  3 -1|  1,0  1,0 |++-| -1   0 |-1# -4 | 0 | 0 14|   |   |     |     |  405|-1 -1 -1  0  3|+--| -4  -3 |-7   2$| 2 | 0  0|^^^^^v^^^^^^^^v|--++++----|+++----*vv|vvv^^|-1  1: 1|  335|APLN|
 25 HMSP|ROKOK|   |  3| 0  3 0|100| 0  3|CCC+|--+| 24  4  0  4| 19  4 -4|  1,0  1,4 |+++| -3   1 | 7   2$| 2 | 0  6|   |   |     |     |     | 0  0 -0  0  3|+-+|  6  -5 |**   1 | 1 |30  0|vvvvvvvv^^^^^^^|v^^X+++-++|----------|vvvv^|-2  1: 3|51500|HMSP|

- http://www.obrolanbandar.com/OB100627.TXT
==============================================================================================================================================================
OBP-08: Holy grail

Data Date : 27-06-12
 
Filter          : Secret query
Min Vol         :   0,3 miliar 
Description     : Resep rahasia 
 
-A- -B--|--C--|-D-|-E-|----B-H|---|-----|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|   |   | L  O E|LOW|     |PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |CDL|H+O| E  D A| TO| NEW |EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |PAT|+/-| G  Y D|CLO|LO HI|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- --- -- -- - --- -- -- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 PSAB|TOUR |   |  5| 0  4 1| 70| 3 10|++++|+-+|106 57 21 18| 49?35  3|  9,5  1,1 |+++| 10$ 11$| 6   6 | 6#| 1$11|  7| -5| 3900|25-06|     | 9 25  6  0  5|+++| 18  -5 | 1$  2$| 2 |21  0|vv^^^^^vv^^^^X+|+---++++++|---------+|vvv^^|-4 40:12| 4200|PSAB|
  2 INKP|PULP |   |  4| 0  6 0|100|-0  5|CCC-|C--| 40  9  0 -0| 30? 9  0|  0,7? 1,8$|+++| -1   2 | 5  -1 | 0 | 0  4|  2|  0| 1040|27-06| 1190| 0 -0  0  0  4|+--|-15  -2 |**   2$| 2 | 0  0|^^^^vvvvvv^^^^^|Xvv^^X+++-|-*vvvvvvvv|^^v^^|** 10: 5| 1070|INKP|
  3 IMAS|AUTO |   |  4| 0  4 1| 77| 1  8|C---|---| 19-46-33 -2| 66?**-30| 71,4  1,7$|---|-78   7$|10   4 | 4 | 0  7|   |   |     |     |18650|-7  4 -0  0  4|---|-57 -47 |-7  -9 | 0 | 0  0|vvvvv^^^^^^^^^^|^^X+--++++|+++----*vv|vvvvv|-3 -4: 3| 7150|IMAS|
  4 ZBRA|TRANS|   |  4| 5  2 0| 91|-0  7|C--+|--+| 16 -7 -6  8| 23 -1-14|  0,7? 2,4$|---|-13  -1 |-8   3$| 0 | 0  0|   |   |     |     |  197|-2 -0 -1  0  4|--+| 23$-10 |**  -3#| 0 |20  0|^v^^^^^vvvvvvvv|+--Xvvv^^^|----------|^^vvv|-1 -4: 2|  144|ZBRA|
  5 GTBO|COAL |   |  4| 0  4 1| 80| 2  8|++++|+++| 57 46 44 39| 10  2  5| 45,7  1,6$|+++| 21$  0 | 2   2$| 2 |30  1| 45| -1| 3000|06-06|     | 0  0  3  2  4|+++| 48$  7$|18   2$|18#|30 16|+++++++++-+--++|-----+-XX+|++++++++++|---++|15  7:10| 4375|GTBO|
 
  6 PTRO|OIL  |   |  3| 1  3 0| 85| 0  6|C---|---| 13 -9-30-14| 23 20-15|  7,9  1,3 |---|-13   0 | 7  -3#| 0 | 0  5|   |   |     |     | 4775|-2 -0 -1 -0  3|---|***  51$|11  -1 |11#| 0  8|^vvvvvvv^^^^^^^|vv^^X++---|^^^^^^^^^^|---+-|**  0: 1| 3325|PTRO|
  7 ACES|GROSI|   |  3| 0  1 0| 66| 4  7|C+++|C++| 35  9  5  4| 26  4  0|  4,2  2,5$|+++| -1   1 | 5   7 | 5#| 0  3|  0| -0| 5300|27-06|     | 0 -0  0  1  3|+++| 13  -3 |-4   1 | 1 |30  0|----Xvvvvv^^^^^|vvv^^^X+++|-+++++----|--Xv^|-3  2: 5| 5350|ACES|
  8 JKON|CONST|   |  3| 0  4 5| 43| 5 16|C+++|+++| 26 12  6  5| 13  6  1| 10,1  2,8$|+++|  4   0 | 1$  1 | 1 |11  0|  3| -5| 1560|27-06|     | 0  0  3 -2  3|+++|  5  -0 | 1$  3$| 3 |30  0|vv^X+++++---+-+|++-+--X^vX|---------+|^v^^^| 7 -1: 5| 1610|JKON|
  9 IDKM|MEDIA|   |  3| 0  2 0|100| 4  8|++++|+++| 61 33 20 12| 27 13  7| 14,9  1,7$|+++|  9   3 | 8   8 | 8#|30  6| 14|  0| 4725|22-06|     | 0  6  4  1  3|+++| 21$ -0 | 1$  1 | 1 |30  0|+++++--++++++++|Xv^X++++++|-+++++---+|--Xv^|-0 10:10| 5400|IDKM|
 10 ABMM|INVES|   |  3| 0  2 0|100| 0  3|CC-+|--+| 19  2 -1  0| 17  3 -1|  3,3  3,2$|+++| -2   0 | 9   1 | 1 | 0 10|  2|  0| 3425|27-06| 3975|-0  0 -0 -0  3|+-+|  5  -8 |**   1 | 1 |29  0|vv^^^v^^^^^^^^^|-++++++--+|----------|^vvv^| 0  0: 2| 3500|ABMM|
 
 11 ENRG|OIL  |   |  3| 0  2 2| 50| 7 12|+C--|---| 43  6 -4 -1| 36?11 -3| 58,1  1,2 |++-| -7   3 | 6   6 | 6#| 0  5|  1| -2|  144|27-06|  210|-1  0 -3  6  3|+--|-24  -8 |-8   2$| 2 | 0  0|^^^^^vvvv^^^^^^|--XvX+++++|++---*vvvv|vvv^^|-5  6: 5|  146|ENRG|
 12 ERAA|RETAI|   |  3| 0  3 0| 85| 0  3|C+++|+++| 19 13 11  0|  6  2 11| 17,0  2,7$|+++|  7  -0 |-5   1 | 0 |11  0|  1| -0| 1830|27-06|     |-1  0  0 -0  3|+++| 29$ -2 |-6   2$| 2 |28  0|v^^X++++++-----|++----Xvv^|++++------|Xvv^^|10  1: 2| 1850|ERAA|
 13 BYAN|COAL |   |  3| 1  2 0|100|-0  3|C---|---|  0-11-12 -6| 12  1 -6|  1,1  3,2$|---|-10  -0 |-3# -5 | 0 | 0  0|   |   |     |     |     |-4 -2  0 -1  3|---|-39  -4 |**   3$| 3 | 0  0|^^^^^^^^^^^^vvv|-+--+---Xv|vvvvvvvvvv|vv^^^|-0 -6: 1|11550|BYAN|
 14 PTBA|COAL |   |  3| 0  1 0|100| 5  6|++--|C--| 32  6 -4 -1| 25 11 -3| 89,0  1,7$|++-| -4   2 |13  -3#| 0 | 0 11|  0|  0|14900|27-06|19350|-1 -3 -2  4  3|+--|-25  -5 |**   3$| 3 | 0  0|vv^^^^^^^^^^^^^|---++++---|---*vvvvvv|vv^^^|-2  7: 4|15000|PTBA|
 15 APLN|CONST|   |  3| 3  0 0|100| 0  3|CC--|--+| 13  1 -1 -0| 11  3 -1|  1,0  1,0 |++-| -1   0 |-1# -4 | 0 | 0 14|   |   |     |     |  405|-1 -1 -1  0  3|+--| -4  -3 |-7   2$| 2 | 0  0|^^^^^v^^^^^^^^v|--++++----|+++----*vv|vvv^^|-1  1: 1|  335|APLN|
 
 16 AUTO|AUTO |   |  3| 0  1 0|100| 0  3|CCCC|C-+| 16  4  1 -0| 12  3  1|  0,3? 1,5 |+++| -0   0 | 5   3$| 3 | 0 12|  0|  0| 3375|27-06| 3675|-0  0  0 -0  3|+-+| -1  -1 | 1$  2$| 2 | 0  0|vv^^^^^^^v^^^^^|-------+++|*+++--*vv^|Xvv^^| 0  0: 2| 3400|AUTO|
 17 HMSP|ROKOK|   |  3| 0  3 0|100| 0  3|CCC+|--+| 24  4  0  4| 19  4 -4|  1,0  1,4 |+++| -3   1 | 7   2$| 2 | 0  6|   |   |     |     |     | 0  0 -0  0  3|+-+|  6  -5 |**   1 | 1 |30  0|vvvvvvvv^^^^^^^|v^^X+++-++|----------|vvvv^|-2  1: 3|51500|HMSP|
 

- http://www.obrolanbandar.com/OB080627.TXT
==========================================================================================================================================================================
OBP-24: Daily Fractal breakout

[OBP-24] DAILY FRACTAL BREAKOUT
Data Date : 27-06-12
 
Filter               : Price > Buy Fractal signal
Filter               : Breakout pada tgl Data Date
Ordered by           : Stock Code
Min Vol              :   0,3 miliar 
Desc                 : Daftar saham2 yg baru breakout hari ini (masih risky)
 
-A- -B--|--C--|-D-|-E-|----B-H|---|-----|--G-|-H-|------I-----|----J----|-----K-----|-L-|----M---|---O---|-P-|--Q--|---------R---------|--S--|-------T------|-U-|----V---|---W---|-X-|--Y--|-------------Z------------|----------------|--------|
        |S.SEC|   |   | L  O E|LOW|     |PRIC|EMA|            |ANGULASI |  VOLUME   |=== DAILY ==| GREEN | IN|CROSS|      FRACTAL      |RESIS| PERFORMANCE  |== WEEKLY ==| GREEN | IN|CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC| H+1 |CDL|H+O| E  D A| TO| NEW |EMA |EMA|  GRADIENT  | 5 20 50 |    5DY |ALI|MOMENTUM|  BAR  |THE|  UP |ABV|BEL| BUY | DATE|     |      +/-     |ALI|MOMENTUM|  BAR  |THE| UP  |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE| +/- |PAT|+/-| G  Y D|CLO|LO HI|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB| AO  AC | AO  AC|ZON|AO AC|FRA|TOP|SIGNA| HIT |     |D5 D4 D3 D2 D1|GRB| AO  AC | AO  AC|ZON|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- --- -- -- - --- -- -- ---- --- --- -- -- -- --- -- -- ------ ---- --- ---  --- --- --- --- -- -- $$$ --- ----- ----- ----- -- -- -- -- -- --- ---  --- --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 ABMM|INVES|   |  3| 0  2 0|100| 0  3|CC-+|--+| 19  2 -1  0| 17  3 -1|  3,3  3,2$|+++| -2   0 | 9   1 | 1 | 0 10|  2|  0| 3425|27-06| 3975|-0  0 -0 -0  3|+-+|  5  -8 |**   1 | 1 |29  0|vv^^^v^^^^^^^^^|-++++++--+|----------|^vvv^| 0  0: 2| 3500|ABMM|
  2 ACES|GROSI|   |  3| 0  1 0| 66| 4  7|C+++|C++| 35  9  5  4| 26  4  0|  4,2  2,5$|+++| -1   1 | 5   7 | 5#| 0  3|  0| -0| 5300|27-06|     | 0 -0  0  1  3|+++| 13  -3 |-4   1 | 1 |30  0|----Xvvvvv^^^^^|vvv^^^X+++|-+++++----|--Xv^|-3  2: 5| 5350|ACES|
  3 ANTM|METAL|   |  2| 0  0 0| 66| 5  7|++--|+--| 30 12 -1 -2| 18 14  0| 62,4  1,5$|+++|  0   2 |15  -4 | 0 | 0 13|  0| -0| 1400|27-06| 1760|-2 -0 -0  3  2|+--|-27  -4 |**   3$| 3 | 0  0|^^^^^^^^^^^^^^X|-+++++----|---*vvvvvv|vv^^^|13 -0: 5| 1410|ANTM|
  4 AUTO|AUTO |   |  3| 0  1 0|100| 0  3|CCCC|C-+| 16  4  1 -0| 12  3  1|  0,3? 1,5 |+++| -0   0 | 5   3$| 3 | 0 12|  0|  0| 3375|27-06| 3675|-0  0  0 -0  3|+-+| -1  -1 | 1$  2$| 2 | 0  0|vv^^^^^^^v^^^^^|-------+++|*+++--*vv^|Xvv^^| 0  0: 2| 3400|AUTO|
  5 BBRI|BANK |   |  2| 0  2 1| 66| 0  4|C+C-|+--| 19  6  0  0| 12  6  0|512,0  2,3$|+++|  1   0 |16   2$| 2 | 4 14|  1| -1| 6100|27-06| 7050|-0 -1  1  0  2|+--|-11  -0 | 1$  4 | 4 | 0  0|^^^^^^^^^^X++++|-----++-++|+--*vvvvv^|v^^^^| 0  0: 4| 6200|BBRI|
  6 CPIN|LIVES|   |  1| 0  1 2| 40| 0  4|++++|+++| 19 21 12  1| -1  8 10| 49,3  1,3 |+++| 12$  2 |15  -3#| 0 |10 13|  0| -2| 3200|27-06|     | 1 -0  0  0  1|+++|  7   3 | 3$  3$| 3 |20  1|^^^^X++++++++++|--+++++---|++-+---+++|vv^X+| 7 12: 1| 3200|CPIN|
  7 CTRS|PROP |   |  2| 1  1 0| 83| 2  6|++++|CC+| 31  9  3  7| 21  5 -4| 10,4  1,5$|+++| -2   3 | 6  -1 | 0 | 0 11|  0| -0| 1830|27-06| 2250| 0 -1  0  2  2|+++| 22$ -9 |-6   2$| 2 |30  0|vv^^^^^^v^^^^^^|----+++++-|++++------|Xvv^^| 0  6: 5| 1840|CTRS|
  8 ENRG|OIL  |   |  3| 0  2 2| 50| 7 12|+C--|---| 43  6 -4 -1| 36?11 -3| 58,1  1,2 |++-| -7   3 | 6   6 | 6#| 0  5|  1| -2|  144|27-06|  210|-1  0 -3  6  3|+--|-24  -8 |-8   2$| 2 | 0  0|^^^^^vvvv^^^^^^|--XvX+++++|++---*vvvv|vvv^^|-5  6: 5|  146|ENRG|
  9 ERAA|RETAI|   |  3| 0  3 0| 85| 0  3|C+++|+++| 19 13 11  0|  6  2 11| 17,0  2,7$|+++|  7  -0 |-5   1 | 0 |11  0|  1| -0| 1830|27-06|     |-1  0  0 -0  3|+++| 29$ -2 |-6   2$| 2 |28  0|v^^X++++++-----|++----Xvv^|++++------|Xvv^^|10  1: 2| 1850|ERAA|
 10 GGRM|ROKOK|   |  5| 0  4 1| 79| 1  6|C+++|++C| 35 12  5  1| 22  6  4|144,5  3,3$|+++|  2   0 | 6   1 | 1 | 4  5|  3| -1|59950|27-06|60450|-1  0  0 -0  5|+++| -0   0 | 2   3$| 3 | 0  0|^^^^^^^vv^X++++|---XX+++-+|^*+--*vv^^|Xv^^X|-2  3: 5|62000|GGRM|
 11 GPRA|PROP |   | 17| 1 17 5| 78| 1 26|CCC+|CC+|132 34 14  6| 97?20  8|  1,5  4,5$|+++| -1   3 |10   7 | 7#| 0 11| 14| -4|  196|27-06|  250| 0 -3  0  3 17|+++| 13  -5 |-5   1 | 1 |26  0|vv^^v^^^^^^^^^^|+--+++++++|+++++-----|-Xvv^|-4 -0:22|  225|GPRA|
 12 GZCO|CPO  |   |  9| 0  9 1| 83| 1 13|CCC-|C--| 50 15  2 -2| 34?13  4|  6,5  2,9$|+++|  2   1 | 1$ -3#| 0 | 3 14|  1| -1|  285|27-06|  370|-1  3 -3 -1  9|+--|-10  -1 | 2   4 | 4 | 0  0|^^^^^^^^^^^X+-+|---++++---|+----*vv^^|v^^^^| 0 12: 3|  290|GZCO|
 13 INKP|PULP |   |  4| 0  6 0|100|-0  5|CCC-|C--| 40  9  0 -0| 30? 9  0|  0,7? 1,8$|+++| -1   2 | 5  -1 | 0 | 0  4|  2|  0| 1040|27-06| 1190| 0 -0  0  0  4|+--|-15  -2 |**   2$| 2 | 0  0|^^^^vvvvvv^^^^^|Xvv^^X+++-|-*vvvvvvvv|^^v^^|** 10: 5| 1070|INKP|
 14 INTP|CEMEN|   |  2| 0  2 0| 72| 1  5|CC-+|--+| 15  2 -0  2| 13  2 -3|112,1  2,3$|+++| -2   0 | 2   1 | 1 | 0  0|  0| -0|17250|27-06|18350|-1  0 -0  1  2|+-+| -1  -2 |**   2$| 2 | 0  0|vv^^vv^^^^^^v^^|-++++---XX|--------*v|vvv^^| 0 -0: 2|17300|INTP|
 15 ISAT|TELCO|   |  6| 1  6 0| 92| 3 11|CC--|C--| 58 12 -2 -3| 46?14  0|  7,1  1,5$|+++| -5   3 | 8   1 | 1 | 0  6|  3| -0| 3975|27-06| 5250|-0  0 -1  3  6|+--|-29  -5 |**   2$| 2 | 0  0|^^^^^vv^^^^^^^^|-X^X++++-+|vvvvvvvvvv|vvv^^|-8  7: 8| 4100|ISAT|
 16 JKON|CONST|   |  3| 0  4 5| 43| 5 16|C+++|+++| 26 12  6  5| 13  6  1| 10,1  2,8$|+++|  4   0 | 1$  1 | 1 |11  0|  3| -5| 1560|27-06|     | 0  0  3 -2  3|+++|  5  -0 | 1$  3$| 3 |30  0|vv^X+++++---+-+|++-+--X^vX|---------+|^v^^^| 7 -1: 5| 1610|JKON|
