Monday, June 11, 2012

Daftar saham yg naik hari ini



Embah kirimkan daftar saham yg naik hari ini ....

[OBP-10] TODAY,S SUMMARY
Date : 11-06-12
 
Filter          : 
Min Naik        :  4%
Sort by         : Kenaikan harga (%)
Min Vol         :   0,3 miliar 
Description     : Daftar Saham yg naik hari ini 
 
--- -------|---|abcd|efg|------------|-ANGULASI|ghi|--------|--------|--VOLUME-|--GREEN BAR--|CRS.UP|--------------|---|#######|---ALLIGATOR---|-----|--------------------------| WEEKLY --------|--------|
NO  STOCK  |+/-|  P |525|  GRADIENT  | 5 20 50 |ALI|   AO   |   AC   |   5DY|  AO  |  AC  |  AO  |      +/-     :   |ABV|BEL| DAILY | WEEKLY|FRAC |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   |   |5252|252| 5 20 50 200|20 50 200|GRB| D   W  |  D  W  | VOL   X | D  W |  D  W| D  W |D5 D4 D3 D2 D1: DD|FRA|TOP|GRE|RED|GRE|RED|     |               |          |          |     |H3 H2 H1|
--- ------- --- ---- --- --- -- -- -- --- -- -- --- ===  --- ===  --- ----- --- ===--- ===--- ===--- -- -- -- -- -- ---|### ###|--- --- --- --- ----- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 TIRT  :  14|XXXX| XX| 91 17  7  3| 74 10  3|XXX| -5  14 |  2  -7 |  6,4 4,9| 1# 0 | 1  0 | 0 19 |16  9  0 -3 14; 14| -2| -5| 11   8|  6  15|   89|-Xvvvvvv^vv^^v^|^^vXX^^^vX|++++++----|--Xvv|-1 -1:-6|
  2 SSIA  :  12|XXXX|  X| 77  7  0  8| 70  7 -7|XX |-13  21#|  2 -13 | 66,2 1,5| 3# 0 | 4  0 | 0 22 | 4  8 -1 -2 12; 12|-13|-18|  8   1| -4   2| 1150|v^^^^vvvvvvv^^^|-Xvvvv^^X+|+++++-----|-Xvvv| 1-12: 1|
  3 RODA  :  11|XXXX| XX| 61  0  1  4| 60 -0 -3|   |-10  32#| -0  -3 |  0,5 0,6| 1# 0 | 4  0 | 0 12 | 3  0  1 -1 11; 11|-11|-17| -0  -4| -1  15|  390|------Xvvvvvvv^|^vvvvv^^^^|++++++----|---Xv|-3 -9:-7|
  4 BRNA  :  10|XXXX| XX| 72 14  9  3| 58  4  5|XXX| -6  23#|  0  -2 |  4,7 3,8| 1# 0 | 4  0 | 0  7 | 3  0  0  0 10; 10|  0| -1|  9   5| 10  29| 2525|-------Xvvvvvv^|^^vvvv^^^X|^^*+++++--|+---X|-1 -7: 2|
  5 LCGP  :   9|XXXX|X X| 85 21  5  8| 64 16 -2|XXX| -4  13 |  5#-10 |  5,4 1,9| 5  0 | 5  0 | 0 24 |-1  8 -0  2  9;  9|  4| -1| 17  13|  0   4|  114|vv^^^^vvvv^^^^^|-Xv^v^X+++|----------|vvvvv|-3 -5: 9|
 
  6 VIVA  :3  8|XXXX| XX|  0  0  0  0|  0  0  0|XXX| 17# 30#|  0   5#|  0,5 2,9| 1# 5 | 1  8 |10 28 | 0  0 -1  7  8;  8| -3|-13| 24  35| 34  55|  810|Xvv^X+++++++--+|++++----XX|-----+++++|^X+++|-3  2: 6|
  7 MTDL  :   8|XX X|  X| 60  3 -0  0| 56  4 -1|X  |-15   9 |  2  -7 |  1,2 1,3| 3# 0 | 7  0 | 0  7 |-0  2  1  0  8;  8|  3|  0|  6  -0| -7   1|  126|Xvvvvvvvvvvv^^^|^^v^^^^X++|v^*++++---|+--Xv|** -4: 0|
  8 DILD  :   7|XXXX|X X| 56 12  4  3| 43  7  1|XXX| -6  16 |  5#-10 | 20,4 1,3| 4  0 | 5  0 | 0 16 | 3 19 -2 -2  7;  7| -9|-16| 11   7|  2  10|  410|v^^^^vvvvvv^^^^|Xvvvv^^X++|++++++----|--Xvv| 1-10:11|
  9 COWL  :   7|X   |  X| 29-10 -9 -1| 39 -0 -7|X  |-22  -1 |  2 -15 |  0,4 0,5| 3# 0 | 4  0 | 0  0 | 4  9 -2 -4  7;  7|-27|-38|  0  -7|-19 -17|  310|^vv^vvvvvvvv^^^|vvvvvv^^X+|+++++----*|-Xvvv| 0-12:-4|
 10 LPCK  :   6|XXXX| XX| 35  0  4  6| 35 -4 -1|X  | -9  37#|  1  -2 | 24,4 1,0| 3# 0 | 4  0 | 0 30 | 8  9 -2 -3  6;  6| -4|-24|  3  -1|  5  31| 3450|-------Xvvvv^^^|vvvvvv^^^X|++++++++--|+---X|-4-13: 4|
 
 11 CNKO  :   6|XXXX| XX| 36  3  3  3| 33 -0 -0|X  | -6  22#| -0  -1 |  1,1 1,7| 1# 0 | 3# 0 | 0 22 | 2  9 -3 -0  6;  6|  0|-14|  2  -0|  4  17|  156|---+-----Xvvvv^|vvvvvvv^^^|++++++++--|----X| 1 -6:-2|
 12 GZCO  :   6|X   |   | 32 -2 -6 -2| 34  4 -3|X  |-12  -9 |  3 -11 |  0,5 0,4| 4  0 | 5  1 | 0  0 | 6  2  1 -3  6;  6|-31|-32|  3  -1|-15 -17|  385|^^^^^vvvvvv^^^^|--Xvv^^X++|++++----*v|Xvvv^| 0-11: 4|
 13 UNTR  :   5|XX  |  X| 49  1 -5  0| 47  7 -6|XX |-13  -8 |  3 -11 |131,8 0,8| 4  0 | 4  0 | 0  0 | 3  7 -0  0  5;  5|-20|-20|  6   0|-14 -15|31350|^^vvvvvvvvv^^^^|v^^^^v^X++|+++-----*v|vvvvv|** -3: 2|
 14 BSDE  :   5|XX X|  X| 42  2 -1  2| 40  4 -3|XX |-10  11 |  2  -9 | 22,9 0,7| 3# 0 | 4  0 | 0 23 | 2  6  1 -1  5;  5|-14|-15|  5   0| -6  -0| 1470|vvvvvvvvvvvv^^^|^^vvvv^^X+|+++++-----|-Xvvv|-3 -5: 2|
 15 ENRG  :   5|X   |   | 34 -9-10 -2| 43  1 -7|X  |-21 -11 |  3 -12 | 51,2 0,9| 3# 0 | 4  0 | 0  0 |-0 19 -3 -2  5;  5|-27|-30|  1  -8|-21 -22|  199|vvv^vvvvvvvv^^^|vvvvvv^^^X|--+++---*v|-Xvvv|-2-12:-0|
 
 16 GTBO  :   5|XXXX|XXX| 79 46 43 37| 32  3  5|XXX| 16# 49#|  2   7#| 16,5 1,1| 3#15 | 4  0 |30 30 | 4  7  0  5  5;  5| 11|  0| 20  27| 96 199| 3000|--++++------+++|---Xvv^^^X|++++++++++|++---|11  4:13|
 17 MNCN  :   5|XXXX|  X| 39  1  0  6| 37  1 -6|X  |-10  21#|  1  -8 | 56,6 1,1| 3# 0 | 4  0 | 0 30 | 1  5  1 -1  5;  5| -7|-18|  4  -0| -3   6| 2075|Xvvvvvvvvvvv^^^|^vvvvv^^^X|++++++----|--Xvv|-1 -8: 1|
 18 HEXA  :   5|X   |  X| 22 -6 -6  0| 28  0 -7|   |-11  -2 |  0  -8 |  3,6 1,0| 1# 0 | 2# 0 | 0  0 | 2  0 -3  0  5;  5|  0| -1| -1  -4|-13 -14| 8750|^^^vvvvvvvv^vv^|vvvvv^^v^X|---------*|vvvvv|-3 -4:-6|
 19 IMAS  :   5|    |  X|***-88-38 -2|***-49-36|   |-66  16 |-30 -18 | 26,5 1,3| 0  0 | 0  0 | 0 30 |-0  6-51 -2  5;  5|-56|-56|-50 -51|-52 -49|18200|vv^^^^^vvvvvvvv|+--Xvvvvvv|++++++----|--Xvv| 1 -1:**|
 20 ELSA  :   5|XX  |   | 38  7 -0 -1| 31  7  1|XXX| -2 -13 |  1  -0 |  8,5 2,4| 1# 0 | 4  0 | 0  0 | 2  4 -2  1  5;  5|  0| -2|  5   3| -2  -8|  205|^^X++++--Xvv^v^|+-Xvvv^^^X|--*vvvv^vv|^^^^v|-3 -3: 2|
 
 21 INCO  :   5|XX  |   | 39  3 -6 -3| 36  9 -3|XX | -9 -29 |  3  -9 | 12,8 0,4| 5  0 | 5  0 | 0  0 | 2  3  0  0  5;  5|  0|  0|  6   2|-15 -22| 2550|vv^^^^^^^v^^^^^|-----+++++|*vvvvvvvvv|vvvvv| 0 -4: 3|
 22 MAIN  :   5|XXXX| XX| 34  6  4  0| 28  1  4|XXX| -3  16 |  1   1 |  9,8 0,8| 3# 0 | 5  0 | 0 10 | 3 11 -1 -2  5;  5| -8|-10|  5   2|  6  16| 1360|---------Xvv^^^|vvvvv^^^^X|+++++++++-|+++--|-4-11: 5|
 23 EKAD  :   5|X   |  X| 32 -9 -8 -1| 41 -0 -7|X  |-23   5 |  2 -19 |  0,4 0,9| 3# 0 | 4  0 | 0 14 | 1  8 -1  0  5;  5|-23|-39|  0  -7|-19 -16|  410|vv^^^vvvvvvv^^^|--Xvvv^^X+|++++++----|--Xvv| 3-10:-1|
 24 CTRS  :   4|X  X| XX| 23-10 -2  6| 33 -7 -9|   |-19  42#| -0  -9 |  8,3 0,6| 1# 0 | 3# 0 | 0 30 | 0  6  1 -1  4;  4|-20|-26| -2  -9| -6  14| 2175|----Xvvvvvvvvv^|v^v^vvv^^^|+++++++---|---Xv|-4 -6:-7|
 25 TBIG  :   4|XXXX|XXX| 36 12  7  4| 24  5  2|XXX|  1  14 |  0  -1 | 22,8 1,3| 1# 0 | 3# 1 |12 25 | 2  1  0  0  4;  4|  3| -0|  6   6| 10  16| 3200|v^X++-+++---+-+|-+-+Xvv^^X|+++-------|Xvvv^| 5 -0: 0|
 
--- -------|---|abcd|efg|------------|-ANGULASI|ghi|--------|--------|--VOLUME-|--GREEN BAR--|CRS.UP|--------------|---|#######|---ALLIGATOR---|-----|--------------------------| WEEKLY --------|--------|
NO  STOCK  |+/-|  P |525|  GRADIENT  | 5 20 50 |ALI|   AO   |   AC   |   5DY|  AO  |  AC  |  AO  |      +/-     :   |ABV|BEL| DAILY | WEEKLY|FRAC |      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   |   |5252|252| 5 20 50 200|20 50 200|GRB| D   W  |  D  W  | VOL   X | D  W |  D  W| D  W |D5 D4 D3 D2 D1: DD|FRA|TOP|GRE|RED|GRE|RED|     |               |          |          |     |H3 H2 H1|
--- ------- --- ---- --- --- -- -- -- --- -- -- --- ===  --- ===  --- ----- --- ===--- ===--- ===--- -- -- -- -- -- ---|### ###|--- --- --- --- ----- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
 26 PSAB  :   4|X  X|  X| 13-16-10 13| 30 -6-23|   |-19  40#| -1 -13 |  1,2 1,7| 1# 0 | 3# 0 | 0 18 |-0  3 -2  0  4;  4|-24|-25| -6 -13|-19 -11| 3850|v^^^^vvvvvvvvv^|Xvvvvvv^^^|----------|^vvvv| 0-12:-8|
 27 BKSL  :   4|X   |  X|  9-13 -8 -2| 22 -4 -6|   |-19   3 |  0  -8 | 16,7 0,7| 1# 0 | 4  0 | 0  8 | 2  6 -2 -4  4;  4|-21|-27| -2  -9|-15 -11|  305|vvvvvvvvvvvv^v^|vvv^vv^^^X|^*++++----|+--Xv|-5 -9:-2|
 28 MEDC  :   4|XX  |   | 58  7 -2 -1| 50  9 -0|XX |-11 -17 |  2  -6 |  5,5 0,7| 3# 0 | 4  0 | 0  0 |-0  6  0  5  4;  4|-13|-18|  9   3| -9 -12| 2250|vvvvvvvvvvvv^^^|^^v^vv^^X+|vvv^^^^vvv|+-Xvv|-5 -3: 3|
 29 BBRI  :   4|XX  |   | 42  7 -1 -0| 34  8 -0|XX | -6 -11 |  4  -6 |305,3 0,9| 4  0 | 4  1 | 0  0 | 1 11 -0  0  4;  4|-12|-13|  8   4| -7  -9| 7000|vvv^^^^vvvv^^^^|++-Xvv^X++|++++--*vvv|vvvv^|-3 -5: 7|
 30 KAEF  :   4|X  X|  X| 25 -3 -2  6| 28 -1 -8|X  |-14  22#|  2 -11 |  0,3 0,2| 3# 0 | 4  0 | 0 30 | 2 14  0 -4  4;  4|-21|-26|  3  -3| -6   3|  640|vv^^vvvvvvvv^^^|vvvvvv^^X+|.+++++----|--Xvv|-1 -8: 3|
 


- http://www.obrolanbandar.com/OB100611.TXT

Perhatikan: Saham yg naik banyak ialah saham yg mempunyai angka ANGULASI yg tinggi ...

No comments:

Post a Comment