Monday, June 18, 2012

Prediksi Success Ratio yg tertinggi

Prediksi Success Ratio yg tertinggi dipegang oleh saham2 yg tidak diprediksi oleh TA tapi hanya dengan melihat saham2 yg naik pada hari sebelumnya

SUCCESS RATIO: 77 % (21 naik vs 6 turun)

Daftar saham yg NAIK KEMARIN:

[OBP-10] YANG NAIK
Date : 15-06-12
 
Filter          : None
Min Naik        :  3%
Sort by         : Kenaikan harga (%)
Min Vol         :   0,3 miliar 
Description     : Daftar Saham yg naik hari ini 
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BRAU 15| -5,4|  1  1 15|100|C---|---| 65 -4-11 -3| 69? 7 -7|  8,5  2,8#|+--|+--|-21 -18 |  1 -15 | 1# 0 | 0  1 | 0  0 |-38|-40|  590|17-04| 0  0 -7 -3 15| 1  1|^vvvvvvv^^^^^v^|vv^^X++---|+++----*vv|vvvv^|**  4: 4|  365|BRAU|
  2 JPFA 14| -2,5|  0  2 14| 96|CCCC|CC-| 88 24 10 -1| 63?14 11| 74,2  3,5#|+++|+++|  0   1 |  0   0 | 1# 2 | 1  0 | 4  4 |  9| -0| 4400|15-06| 2  0 -1 -1 14| 1  2|-Xvvvv^^^^X+--+|^^X+++--XX|^^^^^*+-++|+----|-2  2:14| 4825|JPFA|
  3 BBTN 14|  0,7|  0  0 13|100|CCCC|C--| 73 16  5 -1| 57?10  7| 47,5  3,4#|+++|+++| -2  -1 |  0  -3 | 1# 0 | 1  1 | 0  0 |  5|  0| 1270|15-06| 2 -2 -1 -3 14| 1  1|vvvvvvvv^^^^^v^|v^^^X++--+|^^^*++--*v|--Xv^|-4  4: 8| 1340|BBTN|
  4 ANTM 14| -5,1|  0  0 12|100|CC--|---| 82  7 -6 -3| 74?14 -3|176,0  3,0#|++-|+--|-16 -26 |  3 -11 | 7  0 | 1  1 | 0  0 |  8|  0| 1250|15-06| 3 -0 -0 -2 14| 7  1|vvvvvvvv^^^^^^^|v^^^X++--+|-----*vvvv|vvvv^|**  1:13| 1350|ANTM|
  5 TINS  7|  0,7|  2  0  7| 52|C---|---| 29 -3 -9 -5| 32? 5 -3| 39,6  3,3#|+--|+--|-13 -24 |  2  -9 | 7  0 | 1  1 | 0  0 |  0| -6| 1380|15-06| 3 -1 -0 -4  7| 7  1|^^^vvvvv^^^^^^^|vvv^^X++-+|vv^^vvvvvv|vvvv^|-7 -1: 3| 1380|TINS|
 
  6 SMCB  7| -1,9|  0  1  7|100|CCC+|--+| 48  9  2  2| 38? 7  0| 16,7  1,9#|+++|+++| -4   6 |  1  -5 | 7  0 | 1  0 | 0 25 |  4|  0| 2450|15-06| 0 -2  2 -1  7| 7  0|^vvvvvvv^^^^^^^|v^^^X++--+|--+-++----|.Xvvv|-9  5: 6| 2550|SMCB|
  7 PTPP  7|  0,0|  1  1  7| 71|C--+|--+| 27 -4 -4  2| 32?-0 -6|  4,6  2,5#|---|--+|-12  12 | -0  -9 | 1# 0 | 1  0 | 0 21 |-18|-22|  720|03-05| 0 -1 -1 -1  7| 1  0|vvvvvvvv^v^vvv^|vv^^^X+Xv^|---++-----|-Xvvv|-4 -3: 1|  590|PTPP|
  8 AISA  6|  1,6|  1  0  6|100|CCCC|+++| 24  8  4 -2| 16  4  6| 12,4  1,9#|+++|+++| -0   4 |  1  -3 | 7  0 | 0  0 | 0  6 |-11|-13|  700|30-04| 3 -1  1 -6  6| 7  0|vvvvvvvv^^^^^^^|vv^^X++---|^^^*+++---|---Xv|-8 11: 3|  620|AISA|
  9 MAIN  5|  4,8|  2  0  4|100|CCC+|C++| 11  3  3  0|  8 -0  3|  8,9  0,7 |+++|+++| -1  14 |  0  -0 | 0  0 | 0  0 | 0 11 | -2| -4| 1270|12-06| 5  3 -2 -7  5| 0  0|-----Xvv^^^^^vv|v^^^^X+---|++++++++--|++--X|**  5: 4| 1240|MAIN|
 10 KIJA  5|  1,6|  1  0  4|100|C---|--+|  1-16 -9 -0| 17 -6 -8| 15,6  0,9 |---|---|-16   5 | -1  -9 | 0  0 | 0  0 | 0 30 |-25|-25|  245|08-05|-1 -4 -2 -3  5| 0  0|vvvvvvvv^v^^vvv|^^^^^X-Xvv|+++++-----|-Xvvv|-4 -3:-5|  182|KIJA|
 
 11 KRAS  5| -1,3| -2  4  4|100|CC--|---| 22  4 -2 -2| 17  7  0| 14,2  2,8#|+++|+--| -2 -15 |  2  -5 | 8  0 | 0  1 | 0  0 |-14|-14|  880|20-04| 2  1 -1 -4  5| 8  1|^v^v^vv^^^^^^^^|Xv^X++++--|+---*vvvvv|vvvv^|-1  2: 4|  750|KRAS|
 12 MYOR  5|  5,7|  4  0  5| 60|++++|+++| 68 28 16  5| 39?12 10| 18,9  2,3#|+++|+++|  5  18 |  3  -0 | 7  1#| 8  1 | 4 21 | 10| -3|22100|13-06| 3  2  1  3  5| 8  1|+-----Xv^^X++++|vv^^^X++++|+++++++--+|---X^|-0 -1:17|24400|MYOR|
 13 BAPA  5| -8,0|  3  0  5| 60|--C+|-++| -5 -5  3  7|  0 -9 -4|  6,7  1,4 |---|-++| -2  40#| -5  -2 | 0  0 | 0  0 | 0 14 | -4|-23|  325|27-04| 3 -5 -4 -3  5| 0  0|--+--Xv^^X++-Xv|vv^X++--Xv|+++++++---|---Xv|-4  8:-6|  310|BAPA|
 14 SIMP  5|  4,7|  0  0  4|100|CC-C|--+| 20  3 -0 -0| 16  4 -0|  2,2  0,6 |+++|+-+| -2  -3 | -0  -4 | 1# 0 | 0  1 | 0  0 |  1| -1| 1240|06-06| 0  0 -0 -2  5| 1  1|vvv^^v^^^^^^vv^|-+++++---X|--------*v|vvvv^| 0  3: 1| 1260|SIMP|
 15 MNCN  4|  0,0|  1  1  4|100|C+++|+++| 49 18  8  6| 30?10  1| 76,8  1,1 |+++|+++| -0  15 |  4  -6 | 7  0 | 8  1 | 0 30 |  0|  0| 2125|15-06| 5  1  7 -3  4| 8  1|vvvvvvvv^^^^^^^|vv^^^X++++|+++++-----|-Xvv^|-8  1:16| 2125|MNCN|
 
 16 LPCK  4|  0,7|  1  0  3| 83|C-C+|-++|  7 -3  1  4| 11 -5 -2| 11,4  0,7 |---|-++| -9  30#| -0  -7 | 1# 0 | 0  0 | 0 30 | -7|-26| 3450|01-05| 6 -1  0 -6  4| 1  0|---Xvvvv^^^^^v^|vv^^^X+--X|+++++++---|---Xv|**  4: 3| 3200|LPCK|
 17 JECC  4|  2,3|  2  4  0| 80|C+++|+++|  0 11 23 18|-10 **  5|  0,6? 0,3 |-++|-++| 12# 49#| -5   8#| 0  0 | 3# 0 |30 30 | -3|-20| 2225|30-05|-3  4  6-10  4| 3  0|+-+++++--------|++-Xvvv^^^|+++++++++-|+++--|25 -5: 1| 2150|JECC|
 18 BUMI  4|  0,0| -3  7  2| 91|----|---|-39-45-29 -7|  5 **-22|244,2  1,5#|---|---|-46 -62 | -1 -20 | 0  0 | 0  0 | 0  0 |-57|-58| 2550|19-01| 0 -4 -5 -8  4| 0  0|^^vvvvvvvv^^^vv|vvv^^^X+-X|-*vvvvvvvv|vvvvv|**-12:**| 1080|BUMI|
 19 HRUM  4|  3,6| -1  3  3|100|C---|---|  0-16-13 -4| 16 -2 -9| 97,7  1,0 |---|---|-17 -24 | -2  -7 | 0  0 | 0  2#| 0  0 |-34|-38| 8400|17-02|-5 -5  1 -3  4| 0  2|^v^^vvv^^^^vvvv|Xv^X++-Xvv|----*vvvvv|vvv^^|-3 -1:-8| 5500|HRUM|
 20 CPIN  4|  2,6|  1  0  2| 80|C+++|+-+| 33 11  4 -0| 21  7  4| 62,6  1,9#|+++|+++|  1   3 |  1  -1 | 7  1#| 0  1 | 2 18 |  2| -0| 2725|15-06| 2  0  1 -1  4| 7  1|XXvvvvvv^^^^X++|vv^^X++---|+-++-+---+|^vvv^|-4  1: 7| 2800|CPIN|
 
 21 INDY  4|  2,4| -5  6  3|100|----|---|-14-19-15 -7|  5 -4 -8| 19,1  1,5#|---|---|-16 -29 | -0  -8 | 0  0 | 0  1 | 0  0 |-37|-40| 2625|21-02| 3 -3  0 -8  4| 0  1|^^^v^vvv^v^^^vv|Xv^^vX++-X|-*vvvvvvvv|vvvv^|-4 -8:-4| 1630|INDY|
 22 PNLF  4|  0,8|  0  0  4| 83|C---|--+|  7 -7 -7 -1| 15 -0 -6|  3,7  1,0 |---|---|-11  -0 |  0  -9 | 1# 0 | 0  0 | 0  0 |-16|-24|  147|02-04| 1 -1 -1 -3  4| 1  0|vvvvvvvv^^^^^v^|v^^^X++---|++++-----*|Xvvvv|**  5:-0|  123|PNLF|
 23 PTRO  4|  2,3|  0  1  2| 71|----|---|-27-26-37-13| -1 10-23|  4,3  0,7 |---|---|-19 *** | -3  52#| 0  9 | 0  0 | 0  0 |-28|-31| 4525|24-04|-2 -0 -4 -6  4| 0  9|^^^v^^^v^vvvvvv|++X^vvvvvv|v^^^^^^^^^|-----| 3 -7:**| 3250|PTRO|
 24 ITMG  3|  2,6|  1  0  3| 80|C+--|C--| 35  8 -1 -2| 27 10  0|181,3  2,1#|+++|+--| -3 -15 |  3  -5 | 7  0 | 0  1 | 0  0 |  0| -0|35900|15-06| 3  0 -0  1  3| 7  1|^^^v^vvv^^^^^^^|Xvv^^X++--|+-+--*vvvv|vvvv^|-0 -2: 7|36000|ITMG|
 25 MEDC  3|  0,5| -1  3  2| 52|C---|---|  2 -4 -6 -3|  6  2 -3| 12,1  1,7#|+--|+--| -5 -20 |  2  -6 | 7  0 | 0  0 | 0  0 |-19|-23| 2250|03-05| 4 -3 -2 -3  3| 7  0|vvvvvvvv^^^^^^^|vv^^X+++--|vv^^^^vvvv|-Xvvv|-3  3:-2| 1820|MEDC|
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
 26 TOTL  3|  1,0|  3  0  1| 50|C--+|--+|  2-15 -7  3| 18 -7-11|  1,7  1,0 |---|--+|-17  26#|  0  -9 | 1# 0 | 8  0 | 0 22 |-23|-24|  600|11-05| 2 -2  1 -3  3| 8  0|---Xvvvvvvv^^v^|vv^^^^^^^X|++++++----|--Xvv|**-10: 1|  460|TOTL|
 27 ESSA  3|  8,6|  0  2  1| 37|C+++|+++| 17 29 15  0|-11 13 15|  7,4  0,7 |+++|+++| 14# 36#|  8# -6 | 7  0 | 0  2#| 3 19 | -2|-13| 2375|13-06| 2 10 15-15  3| 7  2|vv^v^^vv^^^X+++|+-XX+++++-|+---------|vvv^^| 0 15:13| 2325|ESSA|
 28 SSIA  3|  2,1|  1  2  2| 80|C--+|--+|  4 -2 -3  7|  7  0-10| 25,5  0,6 |++-|+-+| -7  15 |  3 -11 | 7  0 | 0  1 | 0 23 |-17|-22| 1150|27-04|12 -2 -1 -5  3| 7  1|^vvvvvvv^^^^^^^|vv^^X+++--|++++------|Xvvv^|**  1: 6|  950|SSIA|
 29 BRNA  3|  1,0|  1  2  1|100|CC++|+++|  4  1  4  2|  2 -2  1|  0,4? 0,3 |+++|+++| -3  18 |  1  -5 | 5  0 | 0  0 | 0  8 | -3| -6| 2525|11-06|10 -3  2 -6  3| 5  0|---Xvvvvvv^^^^^|vv^^^X++--|^*+++++---|---Xv|-7  2: 5| 2425|BRNA|
 30 CFIN  3|  0,0| -1  4  0| 60|----|---|-15-25-17 -5| 10 -8-12|  2,3  2,0#|---|---|-24 -20 | -0 -11 | 0  0 | 0  0 | 0  0 |-32|-44|  490|10-02|-1 -5  0 -4  3| 0  0|^vvvvvvvvv^^vvv|vv^^^X+-Xv|------*vvv|vvvvv|** -5:-8|  330|CFIN|
 
 31 LSIP  3|  2,9|  1  1  3| 66|CC-+|--+|  9  1 -1  0|  8  3 -2| 18,3  1,2 |+++|+-+| -1  -2 |  0  -5 | 1# 0 | 0  2#| 0  0 | -0| -4| 2575|06-06| 0  0 -1 -1  3| 1  2|^^^^^v^^^^^^^v^|-+++++----|+++-----*v|vvv^^|-1  3: 0| 2550|LSIP|
 
SUCCESS RATIO:  77 % ( 21 Naik  VS  6 Turun)  -  AVERAGE GAIN:   1,0 %
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
E: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
F: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
G: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
H: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
I: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
J: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
K: MOMENTUM AO for Daily and Weekly Chart
L: ACCELATOR AC for daily and Weekly Chart
M: GREEN BAR for Daily and Weekly Chart
N: MOMENTUM AO CROSS UP for Daily and Weekly Chart
O: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
P: PERFORMANCE: Price performance for the last 5 days
Q: IN THE ZONE: How many day has the stock move with AO and AC increaing
R: Summary for AO and AC for the last 15 days
S: Summary for AO and AC for the lasr 15 weeks
T: Weekly price performance

- http://www.obrolanbandar.com/OB100615.TXT

Daftar saham YANG NAIK: Report OBP no 10:


[OBP-10] YANG NAIK
Date : 18-06-12
 
Filter          : None
Min Naik        :  3%
Sort by         : Kenaikan harga (%)
Min Vol         :   0,3 miliar 
Description     : Daftar Saham yg naik hari ini 
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 HERO 25|     |  8  0 20|100|CC--|---|147  9-30 -5|137?40-25|  0,9? 4,1#|++-|+--|-18 *** |  2  -7 | 6  0 | 1  5 | 0  0 |-78|-90|16100|21-02|-1  0 -4  0 25| 6  5|^^^^vvv^v^^^^^^|-X^^X+++-+|--*vvvvvvv|^^^^^|-5-12:-3| 3500|HERO|
  2 BAJA 16|     |  1  0 16| 90|CCC+|--+| 95 18  6  0| 76?12  6|  8,1  4,9#|+++|+-+| -5  27#| -0  -9 | 1# 0 | 1  1 | 0 25 |  5| -1|  300|18-06|-3  0 -3  0 16| 1  1|vvvvvvv^^^^^vv^|^^^X++--X^|++--------|vvvv^|-5  0:-5|  315|BAJA|
  3 ESSA  8|     |  4  3  4| 77|C+++|+++| 70 44 22  0| 25 21 22|  9,7  0,8 |+++|+++| 16# 36#|  6# -6 | 8  0 | 0  2#| 4 19 |  6| -6| 2375|13-06|10 15-15  3  8| 8  2|v^v^^vv^^^X++++|-XX+++++--|+---------|vvv^^| 0 15:13| 2525|ESSA|
  4 BMTR  7|     |  3  0  6| 72|CC-+|--+| 52  2 -3  4| 50? 5 -7| 71,2  1,5#|++-|+-+|-14  15 |  2 -12 | 8  0 | 2# 0 | 0 30 |  3| -2| 1380|18-06|-0  5 -2  0  7| 8  0|vvvvvvv^^^^^^^^|v^^^X++-++|++--+-----|Xvvvv|** -5: 3| 1430|BMTR|
  5 BNLI  7|     |  7  0  0|  0|CC--|--+| 19  1 -0 -1| 17  1  1|  0,4? 4,6#|++-|+--| -3  -0 |  0  -3 | 1# 0 | 1  0 | 0  0 | -6|-10| 1550|26-04| 0  1 -2 -5  7| 1  0|vvvvvv^^^^^vvv^|^^X+++--XX|^^*+++---*|--Xvv|-1  0:-5| 1450|BNLI|
 
  6 UNVR  6|     |  2  0  4| 75|C+++|+++| 34 17 10  3| 17  7  7| 30,6  0,9 |+++|+++|  8  10 |  1   1 | 0  1#| 0  1 | 7 30 |  6| -6|22450|08-06| 4 -3 -1 -1  6| 0  1|+-----XX++++++-|v^^X+++---|---+++++-+|++--+|-2 11:-1|23800|UNVR|
  7 GZCO  6|     |  2  2  4|100|CC--|---| 26  0 -5 -3| 25  6 -2|  3,2  2,1#|++-|+--| -6 -12 |  1  -9 | 9  0 | 0  2#| 0  0 |  0|  0|  265|18-06|-1  0 -1 -1  6| 9  2|vvvvvv^^^^^^^^^|^^X+++----|+++----*vv|vvv^^|**  4: 0|  265|GZCO|
  8 BTEK  5|     |  5  0  0|***|CCC+|C-+| 11  2  0  2|  8  1 -1|  2,0  1,6#|+++|+-+|  1   2 | -0  -1 | 1# 0 | 1  4 | 6 24 | -0| -6| 1110|31-05| 0  5 -0 -7  5| 1  4|X-+--XXXX+++--+|v^vX+-+-X^|----------|v^^^^|-3  0:-0| 1100|BTEK|
  9 MYOR  5|     |  5  0  5| 80|++++|+++| 84 37 20  6| 46?16 13| 14,6  1,5 |+++|+++|  8  18 |  3  -0 | 8  1#| 9  1 | 5 21 | 16| -1|22100|13-06| 2  1  3  5  5| 9  1|-----Xv^^X+++++|v^^^X+++++|+++++++--+|---X^|-0 -1:17|25800|MYOR|
 10 ASDM  5|     |  2  0  2|100|++++|C++| 73 20 11  8| 53? 8  3|  0,5? 4,5#|+++|+++| -0  23#|  2  -0 | 2  0 | 9  0 | 0 25 |***|***|    0|  -  | 0  0  0  8  5| 9  0|++---Xvvvv...^^|v^^^^^^^X+|++++++++--|++--X|**  0: 8|  800|ASDM|
 
 11 MITI  5|     |  2  0  5| 33|C--+|--+| 29 -3 -5  4| 32? 2 -9|  1,6  3,2#|+--|+-+|-14  19 |  4 -20 | 8  0 | 0  1 | 0 21 | 19|-44|   68|02-04|-1  0 -5  1  5| 8  1|vvvvvvv^^^^^^^^|v^^X+++---|+++++-----|-Xvv^|**  2: 1|   81|MITI|
 12 BWPT  5|     |  2  0  4| 85|C+C+|+-+| 39 13  1  1| 25 11 -0| 44,8  2,1#|+++|+--|  0  -4 |  1  -7 |17  0 | 0  2#| 1# 0 |  2| -0| 1400|18-06| 0 -1 -2  2  5|17  2|^^^^^^^^^^^^^X+|+++++-----|++------*v|vvv^^| 0  9: 0| 1430|BWPT|
 13 PADI  5|     |  0  0  5| 50|CCC+|--+| 31  3  0  0| 28  2  0|  1,0  4,2#|+++|+++| -4  36#| -0  -7 | 1# 0 | 1  0 | 0 22 |-10|-11|  690|22-05| 0 -1 -1  1  5| 1  0|----Xvv^^^^vvv^|v^^^X+-Xv^|----------|vvvvv|-3 -1:-1|  620|PADI|
 14 MAIN  4|     |  4  1  3|100|C+++|C++| 40 12  7  0| 27  4  6|  9,7  0,8 |+++|+++| -0  14 |  0  -0 | 1# 0 | 1  0 | 0 11 |  0|  0| 1300|18-06| 3 -2 -7  5  4| 1  0|----Xvv^^^^^vv^|^^^^X+---+|++++++++--|++--X|**  5: 4| 1300|MAIN|
 15 SIMP  4|     |  4  0  3| 75|C+C+|C-+| 45 12  2  0| 33? 9  2| 16,1  2,5#|+++|+-+| -1  -3 |  0  -4 | 2  0 | 1  1 | 0  0 |  3| -1| 1280|18-06| 0 -0 -2  5  4| 2  1|vv^^v^^^^^^vv^^|+++++---XX|--------*v|vvvv^| 0  3: 1| 1320|SIMP|
 
 16 MBSS  4|     |  3  6  0|100|C---|--+| 32 -0 -7 -3| 33? 6 -4|  2,9  3,4#|+--|+--|-14 -10 |  0 -15 | 1# 0 | 0  1 | 0  0 |-31|-33| 1690|01-05|-4 -0  0  1  4| 1  1|vvvvv^^^^^^^^v^|^X+++-----|-+++----*v|vvvv^|-8 11:-4| 1150|MBSS|
 17 SMGR  4|     |  2  0  3| 87|C+C+|C-+| 34  9  2  2| 24  7 -0|101,7  1,5#|+++|+-+| -1  -1 |  1  -5 | 8  0 | 1  1 | 0  0 |  4| -0|11150|18-06|-1  3 -0  0  4| 8  1|vvv^vvv^^^^^^^^|v^X+++---+|+--------*|vvvv^|-0  1: 0|11600|SMGR|
 18 INKP  4|     |  3  0  1| 50|----|---|-16-15 -9 -1| -1 -5 -8|  0,3? 0,1 |---|---| -8 -16 | -2  -4 | 0  0 | 0  0 | 0  0 |-26|-28| 1300|02-02|-0 -1 -4 -5  4| 0  0|v^^^^v^^^^^vvvv|XX+++--Xvv|---*vvvvvv|vv^^v| 0 -0:**|  950|INKP|
 19 PTBA  4|     |  4  0  1| 50|C---|---| 24 -9-11 -3| 33? 2 -8| 78,6  1,3 |---|---|-17 -24 |  1 -10 | 6  0 | 0  1 | 0  0 |-33|-34|20800|09-02|-4 -0  0  0  4| 6  1|^vvvvvvvv^^^^^^|vv^^^X+---|-----*vvvv|vvvv^|-7 -8:-2|13900|PTBA|
 20 IDKM  3|     |  5  0  3| 63|C+++|+++| 35 13 10 10| 22  3 -0|  7,7  2,4#|+++|+++|  1  25#| -0  -1 | 1# 0 | 1  0 |30 30 |  0| -2| 4600|18-06| 0 -2  1  1  3| 1  0|-------+++++--+|^^^X++-Xv^|---+++++--|++--X|-3  5:-0| 4625|IDKM|
 
 21 RAJA  3|     |  1  0  1| 25|----|--+| -2-15-12 -1| 12 -3-10|  0,6? 0,9 |---|---|-17  -0 |  2 -16 | 8  0 | 0  1 | 0  0 |-25|-43|  710|18-04| 0  1 -8 -1  3| 8  1|vvvvvvv^^^^^^^^|v^^^X++---|+++++----*|-Xvv^|**  5:-5|  530|RAJA|
 22 BHIT  3|     |  3  1  2| 75|CCC+|--+| 34  2  0  5| 32? 2 -5| 48,3  1,4 |++-|+++|-10  21#|  2 -10 | 4  0 | 9  0 | 0 30 |  1| -1|  405|18-06| 0  5 -1  1  3| 9  0|^vvvvvvvv^v^^^^|v^^^^^X+++|+++++-----|-Xvvv|-8 -6: 3|  410|BHIT|
 23 BORN  3|     |  3  0  3| 40|C---|---|  3-21-17 -8| 24 -3 -9| 21,0  1,3 |---|---|-25 -32 |  0 -12 | 2  0 | 1  0 | 0  0 |-36|-38|  860|03-04|-1 -3 -3  0  3| 2  0|vvvvvvvvv^^^v^^|v^^^X++--+|^^^^vvvvvv|Xvvvv|**-11:-5|  550|BORN|
 24 PGAS  3|     |  2  2  2| 75|C--+|--+|  9 -4 -2  1| 14 -2 -4|179,6  1,2 |---|--+| -5   7 | -2  -1 | 0  0 | 0  0 | 0 20 | -8|-11| 3850|15-05|-0 -2 -5  2  3| 0  0|+-----Xvv^vvvvv|^^^^X-Xvvv|-----+++--|^^X-X|-2  0:-7| 3525|PGAS|
 25 INDS  3|     |  0  0  3| 57|CC++|+++| 21  7  5  2| 14  1  3|  5,1  2,3#|+++|+++|  1  18 |  0  -4 | 2  0 | 2# 2#|10  9 |  5| -7| 5400|29-05| 1  1 -1  0  3| 2  2|^^^^X++--+++-++|---X^X+XX+|*++++-----|-Xv^^|18 -6: 0| 5700|INDS|
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
