Tuesday, June 19, 2012

FRACTAL Report



OBP-24: DAILY FRACTAL BREAKOUT
[OBP-24] DAILY FRACTAL BREAKOUT
Report Date : 19-06-12
 
Filter               : 
Ordered by           : t
Min Vol              :   0,1 miliar 
Desc                 : Daftar saham2 yg baru breakout hari ini (masih risky)
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BBCA  2|     | -0  0  2|100|++--|---| 24  4 -0 -0| 19  5  0| 61,1  0,7 |+++|+--| -3  -7 |  1  -3 | 9  0 | 3# 1 | 0  0 |  0|  0| 7400|19-06| 0  0 -0  2  2| 3  1|vvvvvv^^^^^^^^^|^X+++--+++|++---*vvvv|vvvv^|-0  0: 4| 7450|BBCA|
  2 BISI  1|     |  1  1  1|100|++--|C--| 14  4 -0 -4|  9  5  3|  1,8  1,1 |+++|+--| -2 -13 |  0  -0 | 3# 1#| 0  2#| 0  0 |  0|  0|  800|19-06|-1  0  0  1  1| 0  2|^v^^vv^^^^^v^^^|v^X+++----|v^^^vvvvv^|Xvv^^| 0  1: 2|  800|BISI|
  3 EMDE  2|     |  1  0  1|100|CC-+|--+| 16  0 -1  0| 15  1 -2|  0,6? 1,8#|++-|+-+| -6   3 |  0  -6 |10  0 | 1  1 | 0 22 |  0|  0|  154|19-06|-0 -1  0  0  2| 1  1|^^^vv^^^^^^^^^^|^X+++----+|++++------|Xvvv^| 1 -0: 2|  155|EMDE|
  4 JSMR  3|     | -0  1  2|100|CCC+|-++| 26  5  2  2| 21  3 -0| 67,7  1,2 |+++|+++| -1   9 |  0  -3 | 3# 0 | 1  1 | 0 30 |  0|  0| 5250|19-06|-1  0  1  0  3| 1  1|v^vv^^vv^^vv^^^|+-XX+--+-+|+++++-----|Xvvv^|-2  0: 3| 5250|JSMR|
  5 PEGE  3|     |  3  0  0|  0|C-C+|-++| 19 -1  0  2| 21 -2 -1|  0,3? 4,5#|+--|+++| -6  18 |  1  -4 | 5  0 | 1  0 | 0  9 |  1| -8|  280|19-06| 0 -1  0  0  3| 1  0|+---Xvvvvv^^^^^|v^^^^X++-+|*+++++----|--Xvv|-6 -1: 3|  285|PEGE|
  6 RMBA  5|     |  1  0  3| 50|C---|---| 33 -3-10 -4| 37? 7 -6|  0,7? 4,1#|+--|+--|-15 -32 |  2 -10 |10  0 | 2# 2#| 0  0 |  1| -3|  600|19-06| 0  1 -3  1  5| 2  2|vvvvv^^^^^^^^^^|^X+++---++|----*vvvvv|vvv^^| 0 -3: 7|  610|RMBA|
  7 SMMA  5|     |  0  0  5|100|CC+-|C+-| 36  9  4 -1| 26  4  6|  4,8  1,6#|+++|+++| -0  -1 |  0   0 | 7  2 | 1  1 | 0  0 |  1|  0| 4150|19-06| 0  0 -0  0  5| 1  2|----Xvvv^^^^^^^|^^^^^X+--+|^^^^^^^v^^|----+|-0 -0: 5| 4200|SMMA|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
E: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
F: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
G: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
H: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
I: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
J: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
K: MOMENTUM AO for Daily and Weekly Chart
L: ACCELATOR AC for daily and Weekly Chart
M: GREEN BAR for Daily and Weekly Chart
N: MOMENTUM AO CROSS UP for Daily and Weekly Chart
O: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
P: PERFORMANCE: Price performance for the last 5 days
Q: IN THE ZONE: How many day has the stock move with AO and AC increaing
R: Summary for AO and AC for the last 15 days
S: Summary for AO and AC for the lasr 15 weeks
T: Weekly price performance 


- http://www.obrolanbandar.com/OB240619.TXT

OBP-25: FRACTAL PROGRESS MONITORING

[OBP-25] FRACTAL BREAKOUT PROGRESS MONITORING
Report Date : 19-06-12
 
Filter               : Price > Red Alligator
Ordered by           : Date when Buy Fractal signal was Hit
Min Vol              :   0,1 miliar 
Desc                 : Untuk memantau perkembangan saham yg SUDAH breakout Buy Fractal
                       Daftar ini tidak termasuk saham2 yg baru breakout hari ini (masih risky)
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 ALDO  0|     | -1  2  0|100|++--|+--|  8  3 -1  1|  4  5 -3|  1,9  0,9 |+++|+--|  1 -14 |  1   0 |10  2 | 3# 3#| 1# 0 |  0| -1|  375|18-06| 1  0  0  1  0| 3  3|vv^vv^^^^^^^^X+|X+++---+++|*vvvvvvv^^|^v^^X| 0  2: 1|  375|ALDO|
  2 BHIT  1|     |  2  0  2|100|++++|--+| 30  4  1  6| 26  3 -5| 25,6  0,7 |++-|+++| -7  17 |  3  -8 | 5  0 |10  1 | 0 30 |  2|  0|  405|18-06| 5 -1  1  3  1| 5  1|vvvvvvvv^v^^^^^|^^^^^X++++|++++------|Xvvv^|-6  3: 5|  415|BHIT|
  3 BMRI  0|     |  0  2  0| 80|++++|+C+| 15  4  1  0| 10  2  1| 79,9  0,8 |+++|+++| -0   1 |  0  -1 | 3# 0 | 2# 1 | 0 11 |  1| -0| 7050|18-06| 0 -2  2  1  0| 2  1|vv^vvv^^^^^v^^^|^^^X+---++|++++------|Xvvv^| 0  0: 2| 7150|BMRI|
  4 BMTR  5|     |  4  0  6|100|++C+|--+| 73 12  1  5| 60?11 -4| 72,1  1,2 |++-|+-+|-10   9 |  4 -11 | 9  0 | 3# 1 | 0 30 |  9|  0| 1380|18-06| 5 -2  0  7  5| 3  1|vvvvvv^^^^^^^^^|^^^X++-+++|+--+------|vvvv^|-5  3:13| 1510|BMTR|
  5 BWPT  1|     |  2  1  1| 80|++++|+-+| 35 14  2  1| 20 12  0| 20,5  0,9 |+++|+-+|  2  -3 |  1  -3 |18  1#| 1  3#| 2  0 |  3| -0| 1400|18-06|-1 -2  2  5  1| 1  3|^^^^^^^^^^^^X++|++++-----+|+------*v^|vv^^^| 9  0: 6| 1450|BWPT|
  6 CPIN  2|     |  0  0  3|100|++++|+++| 44 19  8  0| 25 11  7| 30,2  0,7 |+++|+++|  4   3 |  2   0 | 9  2 | 2# 2#| 4 19 |  4|  0| 2825|18-06| 1 -1  4  2  2| 2  2|vvvvvv^^^^X++++|^^X++---++|-++-+---++|vvv^X| 1  7: 5| 2950|CPIN|
  7 ERAA  0|     |  1  1 -0| 66|++++|+++| 18 17 12  0|  0  4 12|  5,4  0,3 |+++|+++|  8  29#|  2  -3 | 8  0 | 0  1 | 5 27 |  0| -0| 1810|18-06| 2 -2  0  2  0| 0  1|-Xvvvvv^^X+++++|^^^X++++--|-++++-----|-Xvv^| 3 10: 2| 1820|ERAA|
  8 GZCO  5|     |  3  1  5| 80|CC--|C--| 56 11 -0 -2| 44?12  1|  3,8  1,7#|+++|+--| -4 -11 |  2  -4 |10  1#| 1  3#| 0  0 |  5| -1|  265|18-06| 0 -1 -1  6  5| 1  3|vvvvv^^^^^^^^^^|^X+++----+|++----*vv^|vv^^^| 4  0:12|  280|GZCO|
  9 MAIN  2|     |  3  0  3| 80|++++|+++| 42 15  8  1| 26  6  7|  9,0  0,9 |+++|+++|  0  12 |  0  -2 | 2  0 | 2# 0 | 0 12 |  2| -0| 1300|18-06|-2 -7  5  4  2| 2  0|---Xvv^^^^^vv^X|^^^X+---++|+++++++---|+--Xv| 5  4: 7| 1330|MAIN|
 10 SGRO  0|     |  1  0 -0| 50|++--|---| 17  2 -4 -1| 14  7 -2| 10,0  1,0 |++-|+--| -4 -15 |  2  -5 |10  0 | 2# 2#| 0  0 |  0| -2| 2825|18-06| 0  0  0  2  0| 2  2|^^^^v^^^^^^^^^^|-+++++--++|+----*vvvv|vvv^^| 0  1: 2| 2825|SGRO|
 11 SIMP -0|     |  3  0  0|  0|++++|+-+| 24  9  2  0| 14  7  1| 22,4  2,1#|+++|+-+|  0  -2 |  1  -1 | 3# 1#| 2# 2#| 0  0 |  2| -2| 1280|18-06|-0 -2  5  4 -0| 2  2|v^^v^^^^^^vv^^X|++++---XX+|-------*v^|vvv^^| 3  1: 3| 1310|SIMP|
 12 SMGR -1|     |  0  0  1| 75|++++|+-+| 13  6  0  2|  7  5 -1| 63,3  0,8 |+++|+-+|  0  -0 |  1  -2 | 9  1#| 2# 2#| 0  0 |  2| -1|11150|18-06| 3 -0  0  4 -1| 2  2|vv^vvv^^^^^^^^X|^X+++---++|--------*^|vvv^^| 1  0: 3|11450|SMGR|
 13 ANTM  3|     |  0  0  3|100|CC--|---| 36  4 -7 -3| 32?11 -4| 40,2  0,6 |++-|+--|-11 -29 |  4  -9 | 9  0 | 3# 2#| 0  0 |  6| -2| 1250|15-06|-0 -2 14 -5  3| 3  2|vvvvvv^^^^^^^^^|^^X++--+++|----*vvvvv|vvv^^| 1 13:-1| 1330|ANTM|
 14 BBTN -0|     |  0  0  0| 25|++++|+C-| 28 13  5 -1| 15  8  6| 12,1  0,6 |+++|+++|  0  -0 |  2  -0 | 3# 1#| 3# 2#| 0  0 |  5| -4| 1270|15-06|-1 -3 14  0 -0| 3  2|vvvvvv^^^^^v^^X|^^X++--+++|^^*++--*v^|-Xv^^| 4  8: 0| 1340|BBTN|
 15 ITMG -0|     | -0  0  0| 72|++D-|+--| 24 10 -0 -1| 13 10  1| 13,4  0,1 |+++|+--|  0 -13 |  3  -2 | 9  1#| 0  2#| 0  0 |  2| -2|35900|15-06|-0  1  3  2 -0| 0  2|^v^vvv^^^^^^^^X|v^^X++--+-|-+--*vvvv^|vvv^^|-2  7: 2|36800|ITMG|
 16 JPFA -0|     | -0  1  1| 55|++++|++-| 20 13  7 -0|  7  6  7|  5,9  0,2 |+++|+++|  3   2 |  1   0 | 3# 3#| 3# 1 | 6  5 |  6| -3| 4400|15-06|-1 -1 14 -2 -0| 3  3|vvvv^^^^X+--+++|X+++--XX++|^^^^*+-+++|----+| 2 14:-3| 4675|JPFA|
 17 SMCB  0|     | -1  2  0|100|++++|+-+| 11  4  0  2|  7  3 -1|  6,9  0,8 |+++|+++| -2   4 |  2  -4 | 9  0 | 3# 1 | 0 26 |  2| -1| 2450|15-06| 2 -1  7 -1  0| 3  1|vvvvvv^^^^^^^^^|^^X++--+++|-+-++-----|Xvvv^| 5  6:-1| 2500|SMCB|
 18 TINS  2|     |  0  0  3| 83|+C--|---| 35  3 -5 -4| 31? 9 -1|  4,2  0,3 |++-|+--| -9 -24 |  3  -6 | 9  0 | 3# 2#| 0  0 |  3| -2| 1380|15-06|-0 -4  7  0  2| 3  2|^vvvvv^^^^^^^^^|v^^X++-+++|v^^vvvvvvv|vvv^^|-1  3: 3| 1430|TINS|
 19 ESSA  0|     |  4  0  1| 50|++++|+++| 45 39 21  0|  5 17 21|  3,7  0,3 |+++|+++| 18# 35#|  5# -1 | 9  1#| 0  3#| 5 20 |  6| -6| 2375|13-06|15-15  3  8  0| 0  3|^v^^vv^^^X+++++|XX+++++---|---------+|vv^^^|15 13: 8| 2525|ESSA|
 20 MDRN  4|     |  3  0  3|100|C+++|++-| 41 18  8  2| 23  9  6|  0,4? 1,8#|+++|+++|  5  -3 |  1   1 | 8  2 | 1  2#|27  0 |  6|  0| 3000|13-06| 1  0 -1  1  4| 1  2|--+--+-++++++++|^^X++++--+|^vv^vv^v^^|v^vX+| 1  3: 6| 3200|MDRN|
 21 MYOR  0|     |  2  2  0| 78|++++|+++| 54 33 19  7| 20 13 12|  3,7  0,4 |+++|+++| 10# 19 |  4   1 | 9  2 |10  2#| 6 22 | 16| -1|22100|13-06| 1  3  5  5  0| 9  2|----Xv^^X++++++|^^^X++++++|++++++--++|--X^X|-1 17: 5|25800|MYOR|
 22 TBIG  0|     |  1  0  0| 50|C+++|+++|  7  7  6  4| -0  1  1| 13,2  0,9 |+++|+++|  5  14 |  0   0 | 0  2 | 0  3#|18 27 |  3| -2| 3200|11-06|-0  0  0 -0  0| 0  3|+++---+-++++++-|v^^X++----|+-------++|vv^^X| 0  5: 0| 3325|TBIG|
 23 TELE  0|     |  0  1  0| 50|++++|+++| 20 18 12  0|  2  6 12|  2,6  1,1 |+++|+++|  9  33#|  2  -1 | 7  0 | 0  1 |30 23 | 11| -1|  400|11-06| 3 -1  1  2  0| 0  1|-++++++-+++++++|+--++++++-|----------|vvvv^|-1 11: 2|  445|TELE|
 24 UNVR  0|     |  2  0  1| 62|++++|+++| 24 16 10  3|  7  5  6| 29,7  0,9 |+++|+++|  8  11 |  0   1 | 0  2 | 0  2#| 8 30 |  6| -6|22450|08-06|-3 -1 -1  6  0| 0  2|-----XX++++++--|^^X+++----|--+++++-++|+--++|11 -1: 6|23850|UNVR|
 25 BDMN  0|     | -0  0  0| 50|-+++|+++| -4  2  2  1| -6  0  1| 23,2  0,9 |+++|+++|  2  10 | -0  -1 | 0  0 | 0  3#| 5 11 |  3| -4| 5550|06-06| 0 -0  0 -1  0| 0  3|vv^v^^^^^X+++--|+++++----X|+++-------|Xv^^^| 9  1:-1| 5750|BDMN|
 26 CLPI  0|     |  0  1  0|100|C+++|+++|  2  2  1 -0| -0  0  2|  0,1? 0,2 |+++|+++|  1   8 |  0  -1 | 3# 1#| 0  3#| 6 12 |  2| -6| 1750|06-06| 0  1 -0 -0  0| 0  3|^v^v^^^^X+--+++|++-+----+-|+++------+|vv^^^| 5 -0: 0| 1790|CLPI|
 27 GTBO  0|     |  0  0  0| 66|++++|+++| 37 43 42 37| -5  0  4| 19,7  1,0 |+++|+++| 23# 49#|  1   7#| 9 17 | 0  1 |30 30 | 26| -0| 3000|06-06| 1  0  2  2  0| 0 17|------+++++++++|^^^X++----|++++++++++|----+|13 15: 3| 3800|GTBO|
 28 KREN  0|     |  0  0  0|  0|++++|+++|  6  3  4  2|  3 -1  2|  0,3? 1,1 |+++|+++|  0  14 | -0  -0 | 1# 1#| 2# 1 |30  9 |  0| -1|  910|06-06|-1  0  1  1  0| 1  1|------+-+-----+|^^^X+Xvv^^|*++++++--+|---X^| 0  0: 1|  910|KREN|
 29 LSIP -1|     | -1  0 -0| 33|++D+|+-+|  4  2 -0  1|  1  3 -2| 12,3  0,6 |+++|+-+|  0  -1 |  1  -2 | 3# 1#| 2# 3#| 0  0 |  0| -3| 2575|06-06|-1 -1  3  2 -1| 2  3|^^^v^^^^^^^v^^X|++++----++|++-----*v^|vv^^^| 3  0: 0| 2575|LSIP|
 30 SDRA  3|     |  0  0  3| 66|C+++|+++| 16 18 15 10| -1  2  5|  3,8  0,9 |+++|+++| 14# 26#| -3   5#| 0  3#| 1  6 |14 24 | 13| -8|  465|05-06| 0 -1  1 -1  3| 0  6|X++++++++++----|++++---Xv^|-------+++|^^X++|24 -7: 1|  530|SDRA|
 31 JECC  1|     |  2  0  1| 33|++++|+++| 18 15 24 18|  2 -8  5|  0,6? 0,3 |+++|+++| 10# 50#| -2   6#| 0  1#| 5  0 |30 30 |  0|-17| 2225|30-05| 6-10  4  2  1| 0  1|+++++----------|-Xvvv^^^^^|++++++++-+|++---|-5  1: 3| 2225|JECC|
 32 ICBP  0|     |  0  0 -2|  0|-+++|+++| -0  1  1  0| -1 -0  1|  7,4  1,0 |+++|+++|  0   6 | -0   0 | 1# 1#| 3# 0 |30 17 |  0| -3| 5700|03-05|-0  1  0 -0  0| 1  1|------+-++----+|^^^X+-X^^^|--++++++-+|++---| 0  2:-0| 5700|ICBP|
 33 TMAS  1|     |  1  0  1|100|+C++|-++| 17  2  5  4| 15 -3  1|  0,1? 1,2 |+++|+++| -6  28#| -0  -6 | 1# 0 | 1  0 | 0 11 | 15|-22|  290|27-04| 3 -4  0  3  1| 1  0|--Xvvv^v^^^vvv^|^^^^X+Xvv^|+++++++---|---Xv| 1 -4: 4|  335|TMAS|
 34 WEHA  0|     |  2  0  0|100|++++|++C| 23 13  7  0| 10  5  7|  0,2? 0,6 |+++|+++|  4   2 |  1   1 | 7  2 |10  2#| 5  4 |  8|  0|  170|24-04| 1 -0  1  2  0| 7  2|-----Xvv^X+++++|^^^^X+++++|^^^^^*+-++|---++| 0  4: 3|  184|WEHA|
 35 SUPR  0|     |  0  0  0|***|++++|-++|  0  0  0  0|  0 -0  0|  0,2? 1,3 |+++|+++| -0   9 | -0  -1 | 0  0 | 3# 3#| 0 30 |  9|  0| 4525|24-02| 0 -0  0  0  0| 0  3|.--.--...-.X.v.|v^^^v^v^^^|----------|vv^^^| 0  0: 0| 4950|SUPR|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
E: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
F: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
G: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
H: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
I: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
J: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
K: MOMENTUM AO for Daily and Weekly Chart
L: ACCELATOR AC for daily and Weekly Chart
M: GREEN BAR for Daily and Weekly Chart
N: MOMENTUM AO CROSS UP for Daily and Weekly Chart
O: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
P: PERFORMANCE: Price performance for the last 5 days
Q: IN THE ZONE: How many day has the stock move with AO and AC increaing
R: Summary for AO and AC for the last 15 days
S: Summary for AO and AC for the lasr 15 weeks
T: Weekly price performance


- http://www.obrolanbandar.com/OB250619.TXT

No comments:

Post a Comment