Tuesday, June 19, 2012

OBP Report no 8: HOLY GRAIL

Report no 8 sangat aneh karena tingkat keberhasilannya sangat tinggi:
[OBP-08] HOLY GRAIL QUERY
Date : 18-06-12
 
Filter          : Secret query
Min Vol         :   0,3 miliar 
Description     : Resep rahasia 
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 MAIN  4|     |  4  1  3|100|C+++|C++| 40 12  7  0| 27  4  6|  9,7  0,8 |+++|+++| -0  14 |  0  -0 | 1# 0 | 1  0 | 0 11 |  0|  0| 1300|18-06| 3 -2 -7  5  4| 1  0|----Xvv^^^^^vv^|^^^^X+---+|++++++++--|++--X|**  5: 4| 1300|MAIN|
  2 SIMP  4|     |  4  0  3| 75|C+C+|C-+| 45 12  2  0| 33? 9  2| 16,1  2,5#|+++|+-+| -1  -3 |  0  -4 | 2  0 | 1  1 | 0  0 |  3| -1| 1280|18-06| 0 -0 -2  5  4| 2  1|vv^^v^^^^^^vv^^|+++++---XX|--------*v|vvvv^| 0  3: 1| 1320|SIMP|
  3 MBSS  4|     |  3  6  0|100|C---|--+| 32 -0 -7 -3| 33? 6 -4|  2,9  3,4#|+--|+--|-14 -10 |  0 -15 | 1# 0 | 0  1 | 0  0 |-31|-33| 1690|01-05|-4 -0  0  1  4| 1  1|vvvvv^^^^^^^^v^|^X+++-----|-+++----*v|vvvv^|-8 11:-4| 1150|MBSS|
  4 SMGR  4|     |  2  0  3| 87|C+C+|C-+| 34  9  2  2| 24  7 -0|101,7  1,5#|+++|+-+| -1  -1 |  1  -5 | 8  0 | 1  1 | 0  0 |  4| -0|11150|18-06|-1  3 -0  0  4| 8  1|vvv^vvv^^^^^^^^|v^X+++---+|+--------*|vvvv^|-0  1: 0|11600|SMGR|
  5 INKP  4|     |  3  0  1| 50|----|---|-16-15 -9 -1| -1 -5 -8|  0,3? 0,1 |---|---| -8 -16 | -2  -4 | 0  0 | 0  0 | 0  0 |-26|-28| 1300|02-02|-0 -1 -4 -5  4| 0  0|v^^^^v^^^^^vvvv|XX+++--Xvv|---*vvvvvv|vv^^v| 0 -0:**|  950|INKP|
 
  6 PTBA  4|     |  4  0  1| 50|C---|---| 24 -9-11 -3| 33? 2 -8| 78,6  1,3 |---|---|-17 -24 |  1 -10 | 6  0 | 0  1 | 0  0 |-33|-34|20800|09-02|-4 -0  0  0  4| 6  1|^vvvvvvvv^^^^^^|vv^^^X+---|-----*vvvv|vvvv^|-7 -8:-2|13900|PTBA|
  7 IDKM  3|     |  5  0  3| 63|C+++|+++| 35 13 10 10| 22  3 -0|  7,7  2,4#|+++|+++|  1  25#| -0  -1 | 1# 0 | 1  0 |30 30 |  0| -2| 4600|18-06| 0 -2  1  1  3| 1  0|-------+++++--+|^^^X++-Xv^|---+++++--|++--X|-3  5:-0| 4625|IDKM|
  8 RAJA  3|     |  1  0  1| 25|----|--+| -2-15-12 -1| 12 -3-10|  0,6? 0,9 |---|---|-17  -0 |  2 -16 | 8  0 | 0  1 | 0  0 |-25|-43|  710|18-04| 0  1 -8 -1  3| 8  1|vvvvvvv^^^^^^^^|v^^^X++---|+++++----*|-Xvv^|**  5:-5|  530|RAJA|
  9 BHIT  3|     |  3  1  2| 75|CCC+|--+| 34  2  0  5| 32? 2 -5| 48,3  1,4 |++-|+++|-10  21#|  2 -10 | 4  0 | 9  0 | 0 30 |  1| -1|  405|18-06| 0  5 -1  1  3| 9  0|^vvvvvvvv^v^^^^|v^^^^^X+++|+++++-----|-Xvvv|-8 -6: 3|  410|BHIT|
 10 BORN  3|     |  3  0  3| 40|C---|---|  3-21-17 -8| 24 -3 -9| 21,0  1,3 |---|---|-25 -32 |  0 -12 | 2  0 | 1  0 | 0  0 |-36|-38|  860|03-04|-1 -3 -3  0  3| 2  0|vvvvvvvvv^^^v^^|v^^^X++--+|^^^^vvvvvv|Xvvvv|**-11:-5|  550|BORN|
 
 11 PGAS  3|     |  2  2  2| 75|C--+|--+|  9 -4 -2  1| 14 -2 -4|179,6  1,2 |---|--+| -5   7 | -2  -1 | 0  0 | 0  0 | 0 20 | -8|-11| 3850|15-05|-0 -2 -5  2  3| 0  0|+-----Xvv^vvvvv|^^^^X-Xvvv|-----+++--|^^X-X|-2  0:-7| 3525|PGAS|
 12 INDS  3|     |  0  0  3| 57|CC++|+++| 21  7  5  2| 14  1  3|  5,1  2,3#|+++|+++|  1  18 |  0  -4 | 2  0 | 2# 2#|10  9 |  5| -7| 5400|29-05| 1  1 -1  0  3| 2  2|^^^^X++--+++-++|---X^X+XX+|*++++-----|-Xv^^|18 -6: 0| 5700|INDS|
 13 HRUM  3|     |  9  0  1| 40|C---|---| 24 -8-10 -3| 32? 2 -6|152,6  1,5 |---|---|-15 -24 | -0  -7 | 1# 0 | 1  2#| 0  0 |-32|-36| 8400|17-02|-5  1 -3  4  3| 1  2|v^^vvv^^^^vvvv^|v^X++-Xvv^|----*vvvvv|vvv^^|-3 -1:-8| 5700|HRUM|
 14 UNSP  3|     |  3  4  0| 46|----|---|-76-52-29 -8|-24 **-21| 57,2  1,4 |---|---|-44 -33 | -3 -20 | 0  0 | 0  0 | 0  0 |-48|-49|  300|24-04|-2 -2 -9-12  3| 0  0|vvvvvvvvv^^^vvv|vv^^^X+-Xv|^^^*+-*vvv|-Xvvv|**-12:**|  155|UNSP|
 15 DKFT  3|     |  1  0  1| 50|C---|---| 13-13-12 -4| 26 -0 -8|  2,6  1,4 |---|---|-20 -34 |  1  -8 | 8  0 | 1  0 | 0  0 |-28|-34| 1870|17-04|-2  0 -2  0  3| 8  0|vvvvvvv^^^^^^^^|^^^^X++--+|v^^^^^vvvv|--Xvv|** -3:-3| 1330|DKFT|
 
 16 CTRP  3|     |  1  1  1|100|C--+|--+|  7 -6 -3  3| 13 -2 -6|  0,8? 0,3 |---|--+| -7  13 | -1  -7 | 0  0 | 0  0 | 0 30 |-14|-20|  780|24-04| 0 -2 -4  1  3| 0  0|v^v^vvv^v^^^vvv|Xv^^X+-Xvv|--++------|Xvvvv| 1 -2:-5|  670|CTRP|
 17 APLN  3|     |  1  0  3| 66|CC--|--+| 20  0 -2 -0| 19  3 -1|  2,5  1,4 |++-|+--| -6  -1 |  0  -6 | 2  0 | 1  0 | 0  0 |-12|-17|  385|16-04| 0 -1 -1  1  3| 2  0|vvvvvv^^^^^^v^^|^^X++----+|+++++----*|-Xvvv|**  8:-1|  335|APLN|
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
E: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
F: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
G: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
H: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
I: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
J: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
K: MOMENTUM AO for Daily and Weekly Chart
L: ACCELATOR AC for daily and Weekly Chart
M: GREEN BAR for Daily and Weekly Chart
N: MOMENTUM AO CROSS UP for Daily and Weekly Chart
O: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
P: PERFORMANCE: Price performance for the last 5 days
Q: IN THE ZONE: How many day has the stock move with AO and AC increaing
R: Summary for AO and AC for the last 15 days
S: Summary for AO and AC for the lasr 15 weeks
T: Weekly price performance 

- http://www.obrolanbandar.com/OB080618.TXT

Yang kemarin scorenya 100% 


[OBP-08] HOLY GRAIL QUERY
Date : 15-06-12
 
Filter          : Secret query
Min Vol         :   0,3 miliar 
Description     : Resep rahasia 
 
-A- -B---C-|--D--|--------B----|-E--|-F-|------G-----|----H----|-----I-----|---J---|----K---|----L---|------M------|---N--|---------O---------|-------P------|--Q--|-------------R------------|-------S--------|---T----|
           |     |  L  L  O LOW|PRIC|EMA|            |ANGULASI |  VOLUME   |ALLIGAT|MOMENTUM|ACCELERA|  GREEN BAR  |CRS.UP|      FRACTAL      | PERFORMANCE  |  IN |            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOCK  | H+1 |  O  E  D  TO|EMA |EMA|  GRADIENT  | 5 20 50 |    5DY | D | W |   AO   |   AC   |  AO  |  AC  |  AO  |ABV|BEL| BUY | DATE|      +/-     | ZONE|      AO       |     AC   |    AO    |  AC |   +/-  |
    CODE   | +/- |  W  G  Y CLO|5252|525| 5 20 50 200|20 50 200| VOL    X  |GRB|GRB| D   W  |  D  W  | D  W |  D  W| D  W |FRA|TOP|SIGNA| HIT |D5 D4 D3 D2 D1| D W |               |          |          |     |W3 W2 W1|
--- ------- ----- --- -- -- --- ---- --- --- -- -- -- --- -- -- ------ ---- --- --- ===  --- ===  --- ===--- ===--- ===--- --- --- ----- ----- -- -- -- -- -- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 SIMP  5|  4,7|  0  0  4|100|CC-C|--+| 20  3 -0 -0| 16  4 -0|  2,2  0,6 |+++|+-+| -2  -3 | -0  -4 | 1# 0 | 0  1 | 0  0 |  1| -1| 1240|06-06| 0  0 -0 -2  5| 1  1|vvv^^v^^^^^^vv^|-+++++---X|--------*v|vvvv^| 0  3: 1| 1260|SIMP|
  2 MNCN  4|  0,0|  1  1  4|100|C+++|+++| 49 18  8  6| 30?10  1| 76,8  1,1 |+++|+++| -0  15 |  4  -6 | 7  0 | 8  1 | 0 30 |  0|  0| 2125|15-06| 5  1  7 -3  4| 8  1|vvvvvvvv^^^^^^^|vv^^^X++++|+++++-----|-Xvv^|-8  1:16| 2125|MNCN|
  3 LPCK  4|  0,7|  1  0  3| 83|C-C+|-++|  7 -3  1  4| 11 -5 -2| 11,4  0,7 |---|-++| -9  30#| -0  -7 | 1# 0 | 0  0 | 0 30 | -7|-26| 3450|01-05| 6 -1  0 -6  4| 1  0|---Xvvvv^^^^^v^|vv^^^X+--X|+++++++---|---Xv|**  4: 3| 3200|LPCK|
  4 JECC  4|  2,3|  2  4  0| 80|C+++|+++|  0 11 23 18|-10 **  5|  0,6? 0,3 |-++|-++| 12# 49#| -5   8#| 0  0 | 3# 0 |30 30 | -3|-20| 2225|30-05|-3  4  6-10  4| 3  0|+-+++++--------|++-Xvvv^^^|+++++++++-|+++--|25 -5: 1| 2150|JECC|
  5 BUMI  4|  0,0| -3  7  2| 91|----|---|-39-45-29 -7|  5 **-22|244,2  1,5#|---|---|-46 -62 | -1 -20 | 0  0 | 0  0 | 0  0 |-57|-58| 2550|19-01| 0 -4 -5 -8  4| 0  0|^^vvvvvvvv^^^vv|vvv^^^X+-X|-*vvvvvvvv|vvvvv|**-12:**| 1080|BUMI|
 
  6 HRUM  4|  3,6| -1  3  3|100|C---|---|  0-16-13 -4| 16 -2 -9| 97,7  1,0 |---|---|-17 -24 | -2  -7 | 0  0 | 0  2#| 0  0 |-34|-38| 8400|17-02|-5 -5  1 -3  4| 0  2|^v^^vvv^^^^vvvv|Xv^X++-Xvv|----*vvvvv|vvv^^|-3 -1:-8| 5500|HRUM|
  7 CPIN  4|  2,6|  1  0  2| 80|C+++|+-+| 33 11  4 -0| 21  7  4| 62,6  1,9#|+++|+++|  1   3 |  1  -1 | 7  1#| 0  1 | 2 18 |  2| -0| 2725|15-06| 2  0  1 -1  4| 7  1|XXvvvvvv^^^^X++|vv^^X++---|+-++-+---+|^vvv^|-4  1: 7| 2800|CPIN|
  8 INDY  4|  2,4| -5  6  3|100|----|---|-14-19-15 -7|  5 -4 -8| 19,1  1,5#|---|---|-16 -29 | -0  -8 | 0  0 | 0  1 | 0  0 |-37|-40| 2625|21-02| 3 -3  0 -8  4| 0  1|^^^v^vvv^v^^^vv|Xv^^vX++-X|-*vvvvvvvv|vvvv^|-4 -8:-4| 1630|INDY|
  9 PNLF  4|  0,8|  0  0  4| 83|C---|--+|  7 -7 -7 -1| 15 -0 -6|  3,7  1,0 |---|---|-11  -0 |  0  -9 | 1# 0 | 0  0 | 0  0 |-16|-24|  147|02-04| 1 -1 -1 -3  4| 1  0|vvvvvvvv^^^^^v^|v^^^X++---|++++-----*|Xvvvv|**  5:-0|  123|PNLF|
 10 PTRO  4|  2,3|  0  1  2| 71|----|---|-27-26-37-13| -1 10-23|  4,3  0,7 |---|---|-19 *** | -3  52#| 0  9 | 0  0 | 0  0 |-28|-31| 4525|24-04|-2 -0 -4 -6  4| 0  9|^^^v^^^v^vvvvvv|++X^vvvvvv|v^^^^^^^^^|-----| 3 -7:**| 3250|PTRO|
 
 11 ITMG  3|  2,6|  1  0  3| 80|C+--|C--| 35  8 -1 -2| 27 10  0|181,3  2,1#|+++|+--| -3 -15 |  3  -5 | 7  0 | 0  1 | 0  0 |  0| -0|35900|15-06| 3  0 -0  1  3| 7  1|^^^v^vvv^^^^^^^|Xvv^^X++--|+-+--*vvvv|vvvv^|-0 -2: 7|36000|ITMG|
 12 MEDC  3|  0,5| -1  3  2| 52|C---|---|  2 -4 -6 -3|  6  2 -3| 12,1  1,7#|+--|+--| -5 -20 |  2  -6 | 7  0 | 0  0 | 0  0 |-19|-23| 2250|03-05| 4 -3 -2 -3  3| 7  0|vvvvvvvv^^^^^^^|vv^^X+++--|vv^^^^vvvv|-Xvvv|-3  3:-2| 1820|MEDC|
 13 TOTL  3|  1,0|  3  0  1| 50|C--+|--+|  2-15 -7  3| 18 -7-11|  1,7  1,0 |---|--+|-17  26#|  0  -9 | 1# 0 | 8  0 | 0 22 |-23|-24|  600|11-05| 2 -2  1 -3  3| 8  0|---Xvvvvvvv^^v^|vv^^^^^^^X|++++++----|--Xvv|**-10: 1|  460|TOTL|
 14 ESSA  3|  8,6|  0  2  1| 37|C+++|+++| 17 29 15  0|-11 13 15|  7,4  0,7 |+++|+++| 14# 36#|  8# -6 | 7  0 | 0  2#| 3 19 | -2|-13| 2375|13-06| 2 10 15-15  3| 7  2|vv^v^^vv^^^X+++|+-XX+++++-|+---------|vvv^^| 0 15:13| 2325|ESSA|
 15 SSIA  3|  2,1|  1  2  2| 80|C--+|--+|  4 -2 -3  7|  7  0-10| 25,5  0,6 |++-|+-+| -7  15 |  3 -11 | 7  0 | 0  1 | 0 23 |-17|-22| 1150|27-04|12 -2 -1 -5  3| 7  1|^vvvvvvv^^^^^^^|vv^^X+++--|++++------|Xvvv^|**  1: 6|  950|SSIA|
 
 16 BRNA  3|  1,0|  1  2  1|100|CC++|+++|  4  1  4  2|  2 -2  1|  0,4? 0,3 |+++|+++| -3  18 |  1  -5 | 5  0 | 0  0 | 0  8 | -3| -6| 2525|11-06|10 -3  2 -6  3| 5  0|---Xvvvvvv^^^^^|vv^^^X++--|^*+++++---|---Xv|-7  2: 5| 2425|BRNA|
 17 CFIN  3|  0,0| -1  4  0| 60|----|---|-15-25-17 -5| 10 -8-12|  2,3  2,0#|---|---|-24 -20 | -0 -11 | 0  0 | 0  0 | 0  0 |-32|-44|  490|10-02|-1 -5  0 -4  3| 0  0|^vvvvvvvvv^^vvv|vv^^^X+-Xv|------*vvv|vvvvv|** -5:-8|  330|CFIN|
 18 LSIP  3|  2,9|  1  1  3| 66|CC-+|--+|  9  1 -1  0|  8  3 -2| 18,3  1,2 |+++|+-+| -1  -2 |  0  -5 | 1# 0 | 0  2#| 0  0 | -0| -4| 2575|06-06| 0  0 -1 -1  3| 1  2|^^^^^v^^^^^^^v^|-+++++----|+++-----*v|vvv^^|-1  3: 0| 2550|LSIP|
 
SUCCESS RATIO: 100 % ( 15 Naik  VS  0 Turun)  -  AVERAGE GAIN:   2,5 %
 
A: Line number
B: Stock code
C: Kenaikan harga saham pada Report Date
D: Kenaikan Harga pada Report date +1
LOW: Besarnya penurunan New Low dalam %
LEG: Panjanganya TAIL dari candle dalam %
BODY: Panjangnya BODY candle dalam %
LOW TO CLOSE: Besarnya rebound dari (LOW to CLOSE) / (HIGH-LOW) in %
E: Price To EMA Crossing, Price-EMA5, P-EMA20, P-EMA50, P-MA200
F: EMA to EMA Crossing, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
   C= Cross Up, D= Cross Down, + = Above MA, - = Below EMA
G: GRADIENT atau Sudut kemiringan EMA5, EMA20, EMA50, MA200
H: Angulasi atau Sudut antara 2 EMA, EMA5-EMA20, EMA20-EMA50, EMA50-MA200
I: VOLUME perdagangan harian dalam miliar
   Ratio Volume terhadap Volume rata2 5 hari
J: ALLIGATOR, Price position to alligator for Daily and Weekly Chart
   G= Green, R= Red, B= Blue alligator
K: MOMENTUM AO for Daily and Weekly Chart
L: ACCELATOR AC for daily and Weekly Chart
M: GREEN BAR for Daily and Weekly Chart
N: MOMENTUM AO CROSS UP for Daily and Weekly Chart
O: ABOVE FRACTAL= Posisi harga terhadap Buy Fractal dalam persen
   BELOW TOP= Posisi harga terhadap Highest price after breakout
   BUY SIGNAL price 
   DATE HIT = Date when Buy Fractal was Hit
P: PERFORMANCE: Price performance for the last 5 days
Q: IN THE ZONE: How many day has the stock move with AO and AC increaing
R: Summary for AO and AC for the last 15 days
S: Summary for AO and AC for the lasr 15 weeks
T: Weekly price performance 



- http://www.obrolanbandar.com/OB080615.TXT

Kita lihat saja, apakah ini KEBETULAN ???

No comments:

Post a Comment