Friday, June 1, 2012

Jumlah saham yg LONG LEG banyak meskipun IHSG -85



Hari ini jumlah saham dengan Candle yg Long TAIL atau Kaki panjang cukup banyak dibanding IHSG yg close dekat pada LOWnya, IHSG = -85 vs LOW = -107

Jadi agak aneh ...

                     LOW to CLOSE list
                  Sorted by LOW to CLOSE
                   www.obrolanbandar.com
                      Date: 31-05-2012
----------------------------------------------------------
|   |        |    LOW   |  Up/Down | Strength|     |     |
|NO | SAHAM  | TO CLOSE |          |BULL|BEAR|CLOSE|VOLUM|
|   |        | (%)|  Rp | (%)|  Rp | (%)| (%)|  Rp |(bil)|
----|--------|====|=====|====|=====|====|----|-----|-----|
|  1|PICO    |24,1|   70| 1,7|    5|  93   -6|  290|    0|
|  2|BTEL    |16,9|   45|10,4|   25| 100    0|  265|   20|
|  3|SRAJ    |14,1|   75| 7,0|   35| 100    0|  530|    0|
|  4|BKDP    |13,6|   15| 8,9|    9| 100    0|  110|    0|
|  5|MYOR    |11,1| 2350| 5,7| 1150|  97   -2|21150|    8|
|  6|BTEK    |11,0|  130|11,3|  120| 100    0| 1180|    1|
|  7|JECC    |10,8|  250|-6,1| -150|  50  -50| 2300|   13|
|  8|GEMS    |10,7|  300|12,0|  300|  85  -14| 2800|    2|
|  9|VIVA    |10,2|   80| 2,6|   20| 100    0|  780|    0|
| 10|MASA    |10,0|   50| 3,0|   15| 100    0|  500|    4|
| 11|INCO    |10,0|  250| 5,2|  125|  83  -16| 2500|   31|
| 12|TMAS    | 9,0|   30|-1,4|   -5| 100    0|  330|    0|
| 13|BMTR    | 8,8|  120|**,*| -160|  41  -58| 1360|  120|
| 14|IDKM    | 8,7|  375| 0,5|   25| 100    0| 4275|   68|
| 15|RIMO    | 8,6|    5|-3,3|   -2|  83  -16|   58|    0|
| 16|CENT    | 8,0|    8|-9,1|  -10|  53  -46|   99|    0|
| 17|LPLI    | 8,0|   20| 0,0|    0| 100    0|  250|    0|
| 18|MAYA    | 8,0|  200|12,3|  275| 100    0| 2500|    0|
| 19|WICO    | 7,9|    5| 0,0|    0|  71  -28|   63|    0|
| 20|ABBA    | 7,6|    8|-0,9|   -1| 100    0|  104|    0|
| 21|WOMF    | 7,4|   16|-2,2|   -5| 100    0|  215|    0|
| 22|TIRT    | 7,4|    6| 1,2|    1|  85  -14|   81|    0|
| 23|APIC    | 7,4|   12|-4,1|   -7|  85  -14|  162|    0|
| 24|PUDP    | 7,2|   50|-2,8|  -20|  71  -28|  690|    0|
| 25|CTRS    | 6,9|  130|-2,1|  -40| 100    0| 1860|    6|
| 26|ATPK    | 6,9|   15| 0,0|    0| 100    0|  215|    0|
| 27|KIJA    | 6,8|   14| 0,0|    0| 100    0|  205|   12|
| 28|MITI    | 6,4|    5|-4,9|   -4|  55  -44|   77|    0|
| 29|ADES    | 6,4|   80| 0,0|    0| 100    0| 1240|    0|
| 30|TBIG    | 6,2|  200| 1,5|   50| 100    0| 3200|   14|
| 31|AGRO    | 6,0|    8| 6,4|    8|  53  -46|  133|    0|
| 32|MYRX    | 6,0|   15| 2,0|    5| 100    0|  250|   13|
| 33|SKYB    | 6,0|   30| 1,0|    5| 100    0|  500|    0|
| 34|DILD    | 5,9|   20|-1,4|   -5| 100    0|  335|    8|
| 35|MYOH    | 5,8|   70|-6,9|  -90|  46  -53| 1200|    3|
| 36|BRMS    | 5,7|   30|-3,7|  -20| 100    0|  520|    1|
| 37|CMNP    | 5,7|  125| 0,0|    0| 100    0| 2175|    3|
| 38|MAPI    | 5,7|  400| 2,9|  200| 100    0| 7000|   19|
| 39|TOTL    | 5,6|   30|-3,6|  -20|  75  -25|  530|    4|
| 40|GIAA    | 5,6|   40| 2,9|   20| 100    0|  710|   20|
| 41|ASRI    | 5,5|   30| 1,8|   10| 100    0|  540|   22|
| 42|MEDC    | 5,5|  100| 0,5|   10| 100    0| 1810|   12|
| 43|ACES    | 5,4|  300| 0,9|   50| 100    0| 5500|    3|
| 44|HERO    | 5,3|  175|-2,2|  -75|  63  -36| 3275|    0|
| 45|TPIA    | 5,2|  100| 0,0|    0| 100    0| 1900|    0|
| 46|AISA    | 5,2|   30|-1,7|  -10|  75  -25|  570|   10|
| 47|GREN    | 5,1|    4|-3,7|   -3|  66  -33|   77|    0|
| 48|BISI    | 5,1|   40| 2,6|   20| 100    0|  780|    3|
| 49|GJTL    | 5,1|  125| 1,0|   25| 100    0| 2450|    5|
| 50|ZBRA    | 5,0|    8|-0,6|   -1| 100    0|  158|    0|
| 51|LCGP    | 5,0|    5| 0,0|    0| 100    0|  100|    0|
| 52|HDFA    | 5,0|   15| 1,6|    5| 100    0|  300|    2|
| 53|TRIO    | 5,0|   40|-1,2|  -10| 100    0|  800|    0|
| 54|VOKS    | 4,9|   60|-0,8|  -10|  60  -40| 1220|    0|
| 55|MNCN    | 4,8|   90|-3,6|  -70|  60  -40| 1850|  126|
| 56|TRIL    | 4,7|    5|-3,6|   -4|  71  -28|  105|    0|
| 57|PJAA    | 4,7|   50| 1,9|   20| 100    0| 1050|    0|
| 58|BHIT    | 4,7|   20|-3,4|  -15|  57  -42|  420|   36|
| 59|ADMG    | 4,7|   20|-2,3|  -10|  80  -20|  420|    1|
| 60|PANS    | 4,7|   80|-1,1|  -20| 100    0| 1700|    0|
| 61|ASBI    | 4,7|   20|-6,5|  -30| 100    0|  425|    0|
| 62|ABMM    | 4,7|  175| 2,7|  100|  77  -22| 3725|   22|
| 63|BBKP    | 4,6|   30| 0,0|    0| 100    0|  640|    7|
| 64|BTPN    | 4,6|  175| 2,0|   75| 100    0| 3775|    1|
| 65|BORN    | 4,6|   30|-2,9|  -20|  75  -25|  650|   12|
| 66|DVLA    | 4,5|   60| 2,3|   30|  60  -40| 1310|    0|
| 67|BACA    | 4,5|    6| 0,7|    1|  66  -33|  131|    0|
| 68|INAI    | 4,5|   30| 3,1|   20| 100    0|  660|    0|
| 69|BEKS    | 4,4|    7|-1,8|   -3|  77  -22|  157|    0|
| 70|ICBP    | 4,4|  250| 0,0|    0|  71  -28| 5650|   23|
| 71|AMRT    | 4,4|  225| 0,9|   50| 100    0| 5100|    2|
| 72|SSIA    | 4,4|   40|-3,1|  -30|  57  -42|  910|   72|
| 73|TKIM    | 4,3|  125| 0,0|    0|  71  -28| 2850|    0|
| 74|TSPC    | 4,3|  125| 0,0|    0|  83  -16| 2875|    8|
| 75|RALS    | 4,2|   40|-5,0|  -50|  50  -50|  940|    4|
| 76|MPPA    | 4,2|   40|-1,0|  -10| 100    0|  940|    2|
| 77|BRNA    | 4,2|  100|-1,0|  -25| 100    0| 2350|    0|
| 78|UNSP    | 4,2|   10|-4,0|  -10|  50  -50|  235|    6|
| 79|MTDL    | 4,1|    5|-0,8|   -1| 100    0|  120|    0|
| 80|ALDO    | 4,1|   15|-1,3|   -5| 100    0|  360|    2|
| 81|CTRP    | 4,1|   30| 0,0|    0| 100    0|  720|    2|
| 82|ELTY    | 4,1|    4|-3,0|   -3|  66  -33|   97|   11|
| 83|SQMI    | 4,0|   60| 3,4|   50|  85  -14| 1490|    0|
| 84|CSAP    | 4,0|   10|-1,9|   -5| 100    0|  250|    0|
| 85|BKSL    | 4,0|   10| 0,0|    0| 100    0|  250|   45|
| 86|INTP    | 3,9|  700|-1,1| -200| 100    0|17800|  139|
| 87|BSIM    | 3,9|   10| 0,0|    0|  50  -50|  255|    0|
| 88|MLPL    | 3,9|    5| 0,0|    0| 100    0|  128|    0|
| 89|DOID    | 3,9|   15|-2,5|  -10|  75  -25|  385|   11|
| 90|ROTI    | 3,8|  150| 4,0|  150|  60  -40| 3900|    6|
| 91|SIPD    | 3,8|    2| 1,9|    1| 100    0|   52|    1|
| 92|MTLA    | 3,8|   15|-2,5|  -10|  75  -25|  390|    0|
| 93|TRIM    | 3,8|    5| 0,0|    0| 100    0|  131|    0|
| 94|LPKR    | 3,8|   30| 0,0|    0|  75  -25|  790|   26|
| 95|CASS    | 3,8|   30|-3,6|  -30|  60  -40|  790|    0|
| 96|JPRS    | 3,8|   15|-2,4|  -10|  37  -62|  395|    0|
| 97|ERAA    | 3,7|   60| 3,2|   50|  60  -40| 1590|   37|
| 98|INDY    | 3,7|   70|-0,5|  -10|  77  -22| 1860|   10|
| 99|SRSN    | 3,7|    2|-1,8|   -1| 100    0|   54|    0|
|100|FPNI    | 3,6|    5|-2,8|   -4| 100    0|  137|    0|
|101|SGRO    | 3,6|  100|-0,9|  -25| 100    0| 2750|    3|
|102|TRAM    | 3,6|   30|-1,1|  -10| 100    0|  830|   94|
|103|FORU    | 3,6|    6| 1,2|    2| 100    0|  166|    0|
|104|ASGR    | 3,5|   40|-1,7|  -20|  80  -20| 1120|    0|
|105|BIPP    | 3,5|    2| 0,0|    0|  66  -33|   56|    0|
|106|GPRA    | 3,5|    7|-6,1|  -13|  35  -65|  197|    0|
|107|BIPI    | 3,5|    7| 1,5|    3|  50  -50|  198|   11|
|108|CLPI    | 3,5|   60| 0,0|    0| 100    0| 1710|    0|
|109|WINS    | 3,4|   15| 1,1|    5| 100    0|  435|    0|
|110|SDPC    | 3,4|    3|-2,2|   -2|  60  -40|   87|    0|
|111|KKGI    | 3,4|  150|-0,5|  -25|  85  -14| 4400|    6|
|112|APOL    | 3,3|    2|-6,3|   -4|  66  -33|   59|    0|
|113|JKON    | 3,3|   50| 2,7|   40| 100    0| 1480|    0|
|114|SDRA    | 3,3|   15| 1,1|    5|  42  -57|  445|    4|
|115|BSDE    | 3,3|   40|-2,4|  -30|  44  -55| 1200|   39|
|116|MDLN    | 3,3|   15| 1,1|    5|  75  -25|  455|   16|
|117|SIMP    | 3,2|   40| 0,8|   10|  66  -33| 1220|    6|
|118|WIKA    | 3,2|   30|-3,1|  -30|  60  -40|  920|    9|
|119|TMPO    | 3,1|    5| 0,0|    0| 100    0|  157|    0|
|120|AALI    | 3,1|  650| 0,0|    0| 100    0|20450|   16|
|121|LPCK    | 3,1|  100|-4,5| -150|  57  -42| 3150|   19|
|122|FREN    | 3,1|    3|-4,9|   -5|  37  -62|   96|    2|
|123|ADHI    | 3,0|   30|-1,0|  -10|  75  -25|  970|    3|
|124|ELSA    | 3,0|    6|-2,5|   -5|  66  -33|  195|    6|
|125|APLN    | 3,0|   10|-1,5|   -5| 100    0|  325|    5|
|126|MFIN    | 3,0|   20|-4,3|  -30| 100    0|  660|    0|
|127|JPFA    | 3,0|  125|-4,0| -175|  45  -54| 4150|    5|
|128|MBSS    | 2,9|   30|-3,7|  -40|  50  -50| 1030|    2|
|129|JSMR    | 2,9|  150| 3,0|  150|  37  -62| 5150|  600|
|130|CTRA    | 2,8|   20| 0,0|    0|  66  -33|  700|   15|
|131|CPIN    | 2,8|   75|-0,9|  -25|  75  -25| 2625|   25|
|132|ARNA    | 2,8|   20| 0,0|    0| 100    0|  700|    0|
|133|KRAS    | 2,8|   20| 0,0|    0| 100    0|  710|    4|
|134|ESSA    | 2,8|   50|-3,7|  -70|  38  -61| 1780|    1|
|135|INTA    | 2,7|   20|-1,3|  -10|  66  -33|  720|    9|
|136|SMGR    | 2,7|  300|-2,2| -250|  85  -14|10950|  120|
|137|IPOL    | 2,6|    3|-4,1|   -5|  50  -50|  115|    0|
|138|BTON    | 2,6|   20|-7,2|  -60|  22  -77|  770|    0|
|139|CNKO    | 2,5|    4|-2,5|   -4|  57  -42|  156|    1|
|140|PKPK    | 2,5|    3|-1,6|   -2| 100    0|  118|    0|
|141|JTPE    | 2,5|   10|-1,2|   -5|  66  -33|  395|    2|
|142|MAIN    | 2,5|   30|-0,8|  -10|  75  -25| 1190|    7|
|143|BWPT    | 2,4|   30|-0,8|  -10| 100    0| 1220|   11|
|144|MBTO    | 2,4|   10|-1,2|   -5|  66  -33|  410|    0|
|145|UNVR    | 2,4|  500|-2,6| -550|  47  -52|20550|  123|
|146|PRAS    | 2,3|    3|-5,2|   -7|  17  -82|  126|    0|
|147|CEKA    | 2,3|   50|-4,4| -100|  40  -60| 2125|    0|
|148|GWSA    | 2,3|    5|-4,4|  -10|  50  -50|  215|    0|
|149|TIFA    | 2,2|    5|-6,3|  -15|  50  -50|  220|    0|
|150|PNBN    | 2,2|   20|-3,3|  -30|  50  -50|  880|    1|
|151|SCMA    | 2,2|  200|-0,5|  -50|  44  -55| 8950|    5|
|152|INDX    | 2,2|    4|-7,2|  -14|  22  -77|  180|    0|
|153|HEXA    | 2,2|  200| 0,0|    0|  66  -33| 9000|    2|
|154|BNII    | 2,2|   10|-2,1|  -10|  50  -50|  455|    0|
|155|TINS    | 2,1|   30|-4,8|  -70|  33  -66| 1370|   10|
|156|SMDM    | 2,1|    4|-3,6|   -7|  80  -20|  184|    0|
|157|UNTR    | 2,1|  500|-2,5| -600|  83  -16|23100|  312|
|158|DKFT    | 2,1|   30|-6,6| -100|  25  -75| 1410|    3|
|159|INDF    | 2,1|  100|-2,0| -100|  80  -20| 4725|  102|
|160|BNLI    | 2,1|   30| 0,0|    0| 100    0| 1430|    0|
|161|LMPI    | 2,0|    5|-2,0|   -5|  33  -66|  240|    0|
|162|ENRG    | 2,0|    3|-6,4|  -10|  27  -72|  146|   46|
|163|IGAR    | 2,0|   10|-1,0|   -5| 100    0|  490|    0|
|164|GZCO    | 2,0|    5|-7,5|  -20|  20  -80|  245|    5|
|165|KAEF    | 2,0|   10|-5,7|  -30|  33  -66|  490|    3|
|166|BBNI    | 2,0|   75|-0,6|  -25|  75  -25| 3700|   46|
|167|PNIN    | 2,0|   10|-1,0|   -5| 100    0|  495|    0|
|168|APLI    | 2,0|    2|-1,0|   -1| 100    0|   99|    0|
|169|TMPI    | 2,0|    3|-1,9|   -3|  60  -40|  150|    3|
|170|EMDE    | 1,9|    3| 0,0|    0| 100    0|  152|    0|
|171|DSFI    | 1,9|    1|-1,9|   -1|  50  -50|   51|    0|
|172|BCAP    | 1,9|   20|**,*| -160|  15  -84| 1020|    0|
|173|AMAG    | 1,9|    3|-1,2|   -2|  60  -40|  157|    0|
|174|INKP    | 1,9|   20|-1,8|  -20|  66  -33| 1050|    2|
|175|TBLA    | 1,8|   10|-1,8|  -10|  50  -50|  530|    1|
|176|MRAT    | 1,8|   10|-1,8|  -10|  50  -50|  540|    0|
|177|BAJA    | 1,7|    5|-3,4|  -10|  50  -50|  280|    0|
|178|POLY    | 1,7|    5|-5,0|  -15|  25  -75|  280|    0|
|179|BAYU    | 1,7|    5|-1,7|   -5|  50  -50|  280|    0|
|180|ARTI    | 1,7|    5|-6,6|  -20|  33  -66|  280|    0|
|181|GTBO    | 1,7|   50|-3,4| -100|  40  -60| 2825|    4|
|182|ANTM    | 1,7|   20|**,*| -150|  15  -84| 1150|  457|
|183|CTTH    | 1,7|    1|-4,9|   -3| 100    0|   58|    0|
|184|INDS    | 1,7|  100|-4,1| -250|  28  -71| 5800|    7|
|185|BRPT    | 1,7|   10|-4,9|  -30|  33  -66|  580|    1|
|186|AMFG    | 1,7|  100|-0,8|  -50|  66  -33| 5800|    3|
|187|DEWA    | 1,6|    1|-6,3|   -4|  25  -75|   59|    2|
|188|BAPA    | 1,6|    5|-9,2|  -30|  16  -83|  295|    0|
|189|PTPP    | 1,6|   10|-6,2|  -40|  25  -75|  600|    6|
|190|BVIC    | 1,6|    2|-0,8|   -1|  50  -50|  121|    0|
|191|HRUM    | 1,6|  100|-1,6| -100|  50  -50| 6100|   34|
|192|BYAN    | 1,6|  200| 0,4|   50| 100    0|12500|    0|
|193|TRST    | 1,5|    5|-1,5|   -5|  50  -50|  320|    0|
|194|EKAD    | 1,5|    5|-4,4|  -15|  33  -66|  320|    0|
|195|BULL    | 1,5|    1|**,*|   -8|  11  -88|   64|    4|
|196|LPPS    | 1,5|    2|-3,0|   -4|  25  -75|  129|    0|
|197|SMRU    | 1,5|    5|-5,7|  -20|  50  -50|  330|    0|
|198|AKRA    | 1,4|   50|-4,2| -150|  40  -60| 3375|   42|
|199|RODA    | 1,4|    5|-2,8|  -10|  25  -75|  345|    3|
|200|BMRI    | 1,4|  100|-2,1| -150|  66  -33| 6900|  200|
|201|BRAU    | 1,4|    5|**,*|  -50|  10  -90|  350|   12|
|202|PGAS    | 1,3|   50|-1,3|  -50|  66  -33| 3700|  161|
|203|MICE    | 1,3|    5|-2,6|  -10|  50  -50|  375|    0|
|204|GOLD    | 1,3|    5| 0,0|    0|  50  -50|  380|    0|
|205|CFIN    | 1,3|    5|-6,1|  -25|  25  -75|  385|    3|
|206|GEMA    | 1,2|    5|-2,5|  -10|  25  -75|  390|    0|
|207|TLKM    | 1,2|  100|-1,2| -100|  33  -66| 7800|  315|
|208|TELE    | 1,2|    5| 1,2|    5| 100    0|  395|    1|
|209|TURI    | 1,2|   10|-2,4|  -20|  50  -50|  800|    3|
|210|ALMI    | 1,2|   10|-8,0|  -70|  33  -66|  800|    0|
|211|LTLS    | 1,2|   10|-3,5|  -30|  25  -75|  810|    0|
|212|ETWA    | 1,2|    5|-2,4|  -10|  50  -50|  405|    0|
|213|DGIK    | 1,2|    1|-3,5|   -3|  33  -66|   81|    0|
|214|SHID    | 1,1|    5| 0,0|    0| 100    0|  425|    0|
|215|BUVA    | 1,1|    5|-1,1|   -5| 100    0|  430|    0|
|216|KREN    | 1,1|   10|-1,1|  -10|  50  -50|  890|    0|
|217|BJBR    | 1,1|   10|-5,2|  -50|  25  -75|  910|    8|
|218|SMCB    | 1,0|   25|-5,1| -125|  20  -80| 2300|   21|
|219|BUDI    | 1,0|    2|-3,0|   -6|  66  -33|  190|    0|
|220|LSIP    | 1,0|   25|-1,0|  -25|  20  -80| 2400|   34|
|221|PANR    | 1,0|    2|-0,5|   -1| 100    0|  195|    0|
|222|SMSM    | 1,0|   20|-0,5|  -10|  66  -33| 1960|    3|
|223|MFMI    | 1,0|    2|-1,0|   -2|  14  -85|  198|    0|
|224|IMAS    | 0,9|  150|-5,3| -900|  15  -84|16050|   22|
|225|BBRI    | 0,8|   50|-4,2| -250|  25  -75| 5650|  419|
|226|GDST    | 0,8|    1|-3,3|   -4|  50  -50|  114|    0|
|227|ULTJ    | 0,8|   10|-2,5|  -30|  33  -66| 1150|    0|
|228|BBTN    | 0,8|   10|-3,2|  -40|  25  -75| 1200|    3|
|229|DSSA    | 0,7|  100| 0,7|  100| 100    0|13100|    0|
|230|EPMT    | 0,7|   10| 0,7|   10|  50  -50| 1340|    1|
|231|AUTO    | 0,7|   25|-4,2| -150|  50  -50| 3350|    1|
|232|KBLI    | 0,7|    1|-6,6|  -10|   9  -90|  140|    0|
|233|BUMI    | 0,7|   10|**,*| -200|   5  -94| 1420|  387|
|234|ADRO    | 0,6|   10|-7,5| -120|   8  -91| 1470|  102|
|235|KLBF    | 0,6|   25|-1,9|  -75|  20  -80| 3875|   75|
|236|ISAT    | 0,6|   25|-3,1| -125|  20  -80| 3900|    6|
|237|WEHA    | 0,5|    1|-0,5|   -1|  50  -50|  169|    0|
|238|HMSP    | 0,5|  300|-0,3| -200|  85  -14|52800|    3|
|239|PWON    | 0,5|    1|-2,0|   -4|  50  -50|  188|    1|
|240|RICY    | 0,5|    1|-6,8|  -14|   6  -93|  191|    1|
|241|GGRM    | 0,1|  100|-7,5|-4400|   2  -97|54100|  353|
|242|ASII    | 0,1|  100|-2,5|-1700|  10  -89|64300|  410|
|243|ITMG    | 0,1|   50|-1,7| -600|   6  -93|33800|  134|
|244|YPAS    | 0,0|    0|-1,4|  -10|   0 -100|  660|    0|
|245|WAPO    | 0,0|    0|-2,5|   -2|   0 -100|   78|    0|
|246|TOWR    | 0,0|    0| 3,3|  500| *** ****|15500|    0|
|247|TBMS    | 0,0|    0|-6,9| -600| *** ****| 8050|    0|
|248|UNIT    | 0,0|    0|**,*|  -60| *** ****|  275|    0|
|249|STTP    | 0,0|    0|**,*| -100|   0 -100|  710|    0|
|250|VRNA    | 0,0|    0|-1,5|   -2| *** ****|  127|    0|
|251|TCID    | 0,0|    0| 0,0|    0| *** ****| 9000|    0|
|252|SPMA    | 0,0|    0| 0,0|    0| *** ****|  260|    0|
|253|SULI    | 0,0|    0|-2,5|   -3|   0 -100|  117|    0|
|254|SOBI    | 0,0|    0|-3,2|  -50| *** ****| 1500|    0|
|255|SMDR    | 0,0|    0|-2,7| -100| *** ****| 3600|    0|
|256|STAR    | 0,0|    0| 0,0|    0| *** ****|   50|    0|
|257|SMRA    | 0,0|    0|-5,9|  -90|   0 -100| 1420|   29|
|258|SDMU    | 0,0|    0| 0,0|    0| *** ****|  295|    0|
|259|SMMA    | 0,0|    0|-1,2|  -50|   0 -100| 4050|    2|
|260|SKLT    | 0,0|    0| 0,0|    0| *** ****|  140|    0|
|261|SAFE    | 0,0|    0| 0,0|    0| *** ****|  195|    0|
|262|SCBD    | 0,0|    0|-6,2|  -60|   0 -100|  900|    0|
|263|RBMS    | 0,0|    0|-1,1|   -1|   0 -100|   90|    0|
|264|PTBA    | 0,0|    0|-5,9| -950|   0 -100|15000|  153|
|265|RUIS    | 0,0|    0|-5,7|  -15|   0 -100|  245|    0|
|266|PYFA    | 0,0|    0|-4,8|   -8|   0 -100|  157|    0|
|267|PSAB    | 0,0|    0|-3,7| -125|   0 -100| 3200|    1|
|268|RMBA    | 0,0|    0|-3,2|  -20|   0 -100|  590|    0|
|269|PTRO    | 0,0|    0|-4,4| -175|   0 -100| 3800|    8|
|270|PNLF    | 0,0|    0|-5,4|   -7|   0 -100|  121|    7|
|271|RIGS    | 0,0|    0|-2,0|  -10|   0 -100|  470|    0|
|272|PSDN    | 0,0|    0|-2,8|   -5|   0 -100|  170|    0|
|273|PLIN    | 0,0|    0| 0,0|    0| *** ****| 1550|    0|
|274|RAJA    | 0,0|    0|-6,6|  -40|   0 -100|  560|    1|
|275|NISP    | 0,0|    0|-1,5|  -20| *** ****| 1250|    0|
|276|PBRX    | 0,0|    0|-2,1|  -10|   0 -100|  450|    0|
|277|PLAS    | 0,0|    0|-0,7|  -10| *** ****| 1360|    0|
|278|MYTX    | 0,0|    0| 0,0|    0| *** ****|  290|    0|
|279|OKAS    | 0,0|    0|-4,7|  -10|   0 -100|  200|    0|
|280|PEGE    | 0,0|    0|-3,1|  -10|   0 -100|  305|    0|
|281|MTFN    | 0,0|    0|-3,2|  -10| *** ****|  295|    0|
|282|NIPS    | 0,0|    0|-1,2|  -50| *** ****| 3850|    0|
|283|PADI    | 0,0|    0|-3,2|  -20|   0 -100|  600|    0|
|284|MIDI    | 0,0|    0| 0,0|    0| *** ****|  425|    0|
|285|MLIA    | 0,0|    0|-6,8|  -25|   0 -100|  340|    0|
|286|NIKL    | 0,0|    0|-4,3|  -10|   0 -100|  220|    0|
|287|MEGA    | 0,0|    0| 6,2|  200| *** ****| 3400|    0|
|288|META    | 0,0|    0|-5,8|  -15|   0 -100|  240|    3|
|289|MDRN    | 0,0|    0|-0,8|  -25|   0 -100| 2825|    0|
|290|KBRI    | 0,0|    0|-1,9|   -1|   0 -100|   50|    0|
|291|KIAS    | 0,0|    0|-3,2|   -3|   0 -100|   89|    0|
|292|KDSI    | 0,0|    0|**,*|  -40|   0 -100|  345|    0|
|293|JIHD    | 0,0|    0|-7,0|  -50|   0 -100|  660|    0|
|294|KBLV    | 0,0|    0|**,*|  -60| *** ****|  530|    0|
|295|KBLM    | 0,0|    0|**,*|  -19|   0 -100|  130|    0|
|296|INDR    | 0,0|    0| 0,0|    0| *** ****| 1700|    0|
|297|INVS    | 0,0|    0|-0,8|  -50|   0 -100| 5600|    5|
|298|KARK    | 0,0|    0| 0,0|    0| *** ****|   50|    0|
|299|INCI    | 0,0|    0|-6,2|  -15|   0 -100|  225|    0|
|300|INPC    | 0,0|    0|-1,7|   -2|   0 -100|  115|    0|
|301|JAWA    | 0,0|    0|-1,4|   -5|   0 -100|  335|    0|
|302|INAF    | 0,0|    0|-4,3|   -9|   0 -100|  196|    1|
|303|IATA    | 0,0|    0|**,*|   -7|   0 -100|   53|    0|
|304|IKBI    | 0,0|    0| 0,0|    0| *** ****| 1500|    0|
|305|IKAI    | 0,0|    0| 2,1|    3| *** ****|  140|    0|
|306|HADE    | 0,0|    0| 0,0|    0| *** ****|   50|    0|
|307|FASW    | 0,0|    0| 0,0|    0| *** ****| 2775|    0|
|308|FAST    | 0,0|    0| 0,0|    0| *** ****|13000|    0|
|309|EXCL    | 0,0|    0|-3,2| -200|   0 -100| 5900|   23|
|310|BNGA    | 0,0|    0|-7,7|  -90|   0 -100| 1070|    1|
|311|ESTI    | 0,0|    0|-0,6|   -1| *** ****|  160|    0|
|312|DNET    | 0,0|    0|-6,2|  -15| *** ****|  225|    0|
|313|BDMN    | 0,0|    0|-2,7| -150|   0 -100| 5300|   27|
|314|BRAM    | 0,0|    0|-2,4|  -50| *** ****| 2000|    0|
|315|COWL    | 0,0|    0|-6,5|  -15|   0 -100|  215|    0|
|316|BAEK    | 0,0|    0|-3,0|  -50|   0 -100| 1600|    0|
|317|BNBR    | 0,0|    0| 0,0|    0| *** ****|   50|    0|
|318|BBCA    | 0,0|    0|-4,1| -300|   0 -100| 7000|  200|
|319|ASIA    | 0,0|    0|-1,9|   -1| *** ****|   50|    0|
|320|BFIN    | 0,0|    0| 0,0|    0| *** ****| 4325|    0|
|321|ASRM    | 0,0|    0|**,*| -200| *** ****| 1800|    0|
|322|ABDA    | 0,0|    0|-7,5|  -90|   0 -100| 1110|    0|
|323|ADMF    | 0,0|    0|-6,3| -700|   0 -100|10300|    0|
|324|ARTA    | 0,0|    0| 5,1|   25| *** ****|  510|    0|
----------------------------------------------------------
 
Note: 
- BULL strength = (LOW to CLOSE) / (LOW to HIGH)
- BEAR strength = (HIGH to CLOSE) / (LOW to HIGH)


- http://www.obrolanbandar.com/ZZIVCLLO.TXT

Kalo BBCA, BDMN dan EXCL tadi diangkat dan bukan diturunkan saat penutupan maka anda benar alias FAKE rebound ....

Tapi yang terjadi BBCA, BDMDN dan EXCL diturunkan agar IHSG tutupnya jelek ...

Tapi belum conclusive untuk mengambil kesimpulan besok rebound ...

No comments:

Post a Comment