Tuesday, October 16, 2012

HIGH rata2 9 saham OBP-18 mencapai +4,4%



HIGH rata2 9 saham OBP-18 mencapai +4,4% ... jadi OBP-18 sangat cocok untuk Day Trading ...

Ini benar2 TERASA PEDASnya .... sakit perut tidak dijamin ... hehehe...
[OBP-18] SPICY MEATBALL (Plus Success Ratio)
Data Date : 15-10-2012  -  Last Date : 16-10-2012
 
Min Vol                  :   1,0 miliar      (MAX Line : 50)
Description              :  
  
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-------------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A D|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O F|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C + M|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BRAU| -2,0  58|  -6,2 ~  2,0 |+++-|+++|-21|400|159 56|+   $  .       |    $| 4$|  4   4 | -2  11$|8^-2 2 | 66 | 6^-4v| 81,9  0,8 | 5^|^ 400| 2 12  5|  5-21 66| 33 |  ~   ~   ~   ~|49 28105|-50 13-35|    |               |+++-|+--|159 56  4 -4|102?51  9|     4|+--|-75  -4 | 1$  4 | 0  0|^vvv^^^^^^v^^^^|^X+--XX+++|vvvvvvvvv^|v^^^^|**-10:57|  240|BRAU|
  2 INDX| -2,6  23|   5,9 ~  5,9 |++++|+++| -9|192|105 33|+   $  .       |#   $| 2$|  2   3 | -1   5$|7^-7 *v| 27v|15^18^|  1,9  4,1$| 0v|^ 192| 1 12  5| 16-16 32| 13 |  ~   ~   ~   0| 7 77 42| 79-92 26|    | 63  51   ~ 123|++++|C-+|105 33  7  4| 71?26  3|     2|+-+| -6  -5 |**   2$| 0  0|vvv^^^^^vvvvv^^|+++--Xv^X+|-------*vv|^^v^^|-3 -7:31|  185|INDX|
  3 CNKO|  4,7^ 22|   0,0 ~  4,5 |++++|+++|  6|176|102 38|+   $  .  $    |$ $  | 2$|  2   2$| 10$  2 |1  4 6v| 50 |12^ 4^| 56,5  1,6$|12^|^ 176| 1  6  5| 37-18 29| 11 |  ~   1   4  25|21 28 21|-23 99-20|    |               |++++|+++|102 38 28 13| 64?10 15| 24  4|+++| 33$  9$| 4   4 |30  9|++--------++-++|vv^^^^X-++|+++++-++++|-++++|**-12:16|  330|CNKO|
  4 MTLA|  4,5^ 17|   5,4 ~  6,5 |++++|+++|  0| 83| 58 23|+ $ t  .       |     | 5t|  5   5 |  6   3 |1  4 1 | 83^| 3^ 4^| 11,0  1,2 | 5v|^  83| 7 11  7|  7 -7 19| 10 |  ~   ~   ~   ~|21 49 42| 56-44 20|    | 15  25  41  67|++++|+C+| 58 23  9  6| 35?14  3|  4  4|+++| -2  -1 | 1$  5 | 0  0|^^^X++---X^X+++|--Xvv^X+++|+------*v^|^^^^^| 3 -4:11|  460|MTLA|
  5 ICBP|  0,6   9|  -1,9 ~  0,0 |++++|+++|  4| 80| 37 23|+   $  .       |     | 3$| 10   3 |  8   2 |1  0 1 | 57 | 1  1 | 52,9  1,3 |   |^  80|11  2  5| 13 -6 13|  7 |  ~   ~   0  10|91 21 28| 26-12 22| 10 |  ~   0   2  19|++++|+++| 37 23 12  4| 13 11  8|  8 10|+++|  8  -0 | 1$  2$|30  0|^^^^v^^X+++++++|X++++--+++|++-------+|vvv^^|-1  8: 9| 7600|ICBP|
 
  6 AISA|  0,0   9|   7,3 ~  7,3 |++++|+++|  5|-17| 25 20|+   t  .      ^|     | 7t|  7   7 |  9   2 |2  0 0 |100^| 0  0 |  3,8  0,3 | 7v|v -17| 3 21  4| -5 23 -2|    |               |42 49 42| 54-30 32|  6$|  ~   8  14  41|++++|+++| 25 20 12  5|  5  7  6| 20 25|+++| 12   1 | 2   4 |23  0|++++-++.+++++++|---+++++++|++------++|v^^^X| 2  2: 9|  820|AISA|
  7 BTEL| -6,5  26|   1,4 ~  8,4 |+---|+--|-34|252| 15-19|-   $  .       |    $| 4$|  4   4 |-39  12$|1 -6 0 | 16v|-2 **v|  3,4  0,3 | 3v|^ 252| 1 40  5| 19-79 42|    |111   4   ~  38|35  7140|-24 30-72|    |               |+---|---| 15-19-28 -8| 35? 8-19|     4|+--|*** -19 |**   1 | 0  0|vvvv^^^v^^v^^^^|++---XX+++|vvvvvvvvvv|vvvv^|**-16:20|   71|BTEL|
  8 MDLN| -1,7   3|   1,7 ~  1,7 |D+++|+++|  6| -7| -0  8|+   $  .       |#    | 4$|  4   5 |  8   2 |0 -1 3v|  0v| 0  0 | 47,8  2,1$| 5v|v  -7| 7  6 20| -5 21 -5|    |               |** 42126|146-62 46|  9 |  ~  22  25  76|D+++|+++| -0  8  8  7| -9  0  1| 31  3|+++| 11   2 | 6   3$|30  7|+++++------++++|-Xvvv^^X++|-++-++++++|+-+++|12 -3: 7|  570|MDLN|
  9 SPMA|-17,5  11| -12,1 ~  3,0 |D+++|+++| 12|100|-74 12|+   $  .       |# $ $| 4$|  4   4 | 25$  8$|1 ** 1 |  6v|**v**v|252,3  1,6$| 3v|^ 100| 2 12  6| 33-18 20|  3 |  ~   7  12  31|84 28 42| 28-19 73| 48 |  ~   ~   ~   ~|D+++|+++|-74 12 14  3|-87 -1 10| 15  3|+++|  7   6$| 3$  4 | 1$ 2|X++++++----++++|+---Xv^X++|****vvv^*+|v^X++|14  3:35|  330|SPMA|
 
 IHSG INC(%) Success Ratio Avg Top Prc   Avg Gain Avg Gain SL -5%  NAIK TURUN TETAP TOTAL
----- ------ ------------- ----------- ---------- --------------- ----- ----- ----- -----
 4329  0,36%           55%        4,4%       0,1%       1,1%          5     3     1     9
  

- http://www.obrolanbandar.com/OX181015.TXT

No comments:

Post a Comment