Tuesday, October 30, 2012

WAPO

WAPO +12%

Menu OBP-09: BREAKOUT TRADING
[OBP-09] BREAKOUT TRADING
Data Date : 29-10-2012  -  Last Date : 29-10-2012
 
Min Vol         :   0,5 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 VIVA| -1,7  34| 9 13  7  1 -1|+++-|+++| -9 | 40 60|169|19^|+  |~ t  .     .    $| 5t| 11   5 |  8  12$|7^-1 0 | 80^|-5v-1 |  3,4  0,3 |19^|^ 169| 1 14 19| 27-66107|    |  ~   ~   ~   ~|21 63 21| 32-87111|    | 37   ~   ~  15|+++-|+--| 60 40  5  0| 20 34  5|  2 10|+--|-31  -9 |**   2$| 0  0|vvvv^^^^^^^^^X+|X++--+++++|----*vvvvv|vvv^^|-3 10:36|  550|VIVA|  550
  2 BRNA| -0,7  13| 5  1  7 -1 -0|++++|+++|  8$| 26 23| 32|32^|+ $|^ t  .     .  $  | 6t|  6   6 | 14$  3 |1 -2 0 | 40 |-0 -2 |  3,4  1,0 | 3v|^  32|14  7 32| 20-11 34| 21 |  ~   ~   ~   2| 7 49 56| 22-15 46| 27 |  ~   ~   ~   ~|++++|+++| 23 26 17  7| -2  8 10| 31  5|+++| 14   3 | 6   6 |27  3|++++-++--++++++|+-Xv^X++++|----++++++|^X+++| 1  3:14| 3425|BRNA| 2975
  3 KKGI|  4,3^ 11| 2  3  1 -1  4|C+--|++C| -4 | 12 37|  7|28^|+  |$ t  .     .     | 6t|  6   8 | -0   3 |1  2 3v| 55 | 0  5^| 10,2  1,4 |20^|^   7| 2  4 28|  6 -6  7|  0$|  ~   ~   ~   4|56 21 42|-48 16-15|    |               |C+--|+--| 37 12 -0 -7| 24 13  6|     5|+--|-62   6$| 7  -2#| 0  5|^vvvvvvvv^^^^^^|vv^^^X++++|vvv^^^^^^^|+++--|-4 -0: 6| 3025|KKGI| 2925
  4 BIPP| 34,1  39| 1  0  2  0 34|C+++|+++| 12$| 92248|147|11^|+ $|^ t  .     .$ $  | 6t|  6   6 | 13$  3 |1 34 0 |100^| 0 25^|  8,5  3,5$| 3v|^ 147|41  8 11| 40-10 54| 42 |  ~   ~   ~   5| 0140 63|  0-34 49|    |  2   ~   ~   ~|C+++|+++|248 92 48 10|155?43 38| 31  5|+++| 14   7$| 5   6 |13  3|+++-+++--++++++|--Xv^X++++|+----+++++|^X+++| 9  5: 3|  114|BIPP|   80
  5 LCGP|  0,9   6| 0 -3  9 -0  0|+++-|+++| -1 | 11 24| 54| 6^|+  |^ t  .     .     | 6t|  6   7 |  1   2 |0  1 3v| 33 |-0 -1 |  0,5? 0,5 | 3v|^  54| 4 35  6| 12-13 10|    |  2   1   ~  13|77  7 56|-33 20 -4|    |               |+++-|++-| 24 11  4  2| 13  6  2|  2  5|+++| -7   1 | 2  -3#| 0  6|---Xvvvvv^^^^X+|vvv^^X++++|vv^^^^^v^^|++---|-1  2: 5|  102|LCGP|  100
 
  6 ELTY|  8,9  19|-1  2  0  9  8|+++-|+++| -2 | 31105| 29|20^|+  |$ $  .$   $.$    | 3$|  3$  5 |  0   2 |1  8 0 |100^| 7^ 7^| 50,6  2,1$|27v|^  29| 7  7 20| 14-12 19|  7$|  ~   ~   0   6|91 98 42|-54  0 -8|    |               |+++-|C--|105 31  8 -8| 74?22 17|  1$ 2|+--|-52   8$| 8  -3#| 0  6|-------Xvvvv^^X|^^vvv^^^X+|vv^^^^^^^^|++---|-3 -1: 9|   61|ELTY|   57
  7 WAPO| 33,8  40|-3 -1 -5 16 33|C+CC|+++| -1 | 79283|349| 5^|+  |$ $  .  $ $.$    | 2$|  2   2$|  1   2 |0 30 0 |100^|16^26^|  0,7? 4,4$|   |^ 349| 9 12  5| 21-23 58| 27$|  ~   ~   ~   ~| 7  7 28| 33-33 16|    | 15  15   ~  44|C+CC|C--|283 79 27 -1|204?51 29|  1$ 1|+--|-24   2 | 5   5 | 0  3|^v^^^^^^XXv^v^X|--++-X^v^X|vvvvv^^^^^|^X+++|-3 -1: 4|   87|WAPO|   68
  8 PGLI| 25,8  25| 0  0  0  0 25|CCC-|+++|  2 | 51171|173| 5^|+  |$ $  .     .$    | 2$|  2   5 |  5   1 |0 25 7v| 78^| 1 32^|  0,6? 5,0$|   |^ 173| 0  5  5| 10 -6 28| 21$|  ~   ~   ~   ~|70 35 21|-72  7 -4|    |               |CCC-|C--|171 51 18  4|119?32 14| 24  1|+--|-65  11$| 5  13 | 0  3|++++.--------++|Xvvvv^^^^X|vvvvv^^^^^|^X+++| 4 -3: 0|  107|PGLI|   88
  9 ARTA|  1,6   6|-1  1  5  0  1|+++-|+++|  2 | 13 25|-13|25v|+  |^ $  .$    .$    | 3$|  3$  5 |  9   1 |0  1 6v| 20v| 0  6^|  3,5  2,9$| 5v|v -13|14 17 25|-30 50-11|    |               |84 14 28|-65 25-12|    |               |+++-|+--| 25 13  2 -6| 12 10  9| 20  2|+--|-47  14$| 5   9 | 0  3|+++---------+++|vvv^v^^^X+|vvvvv^^^^^|^X+++| 0 -1: 5|  315|ARTA|  295
 10 MYRX|  2,3   4| 0  0  2  0  2|C+C-|+++| -2 |  6 22| 15|20^|+  |^ $  .     .     | 4$|  9   4 | -1   1 |2  2 0 |100^| 0  0 |  1,0  0,7 | 6v|^  15|18  8 20| 14-17 10|    |  6   4   ~  18| 0  7 21| 17-17  7|    |  9   9   ~  25|C+C-|C--| 22  6  1 -2| 16  4  4|     8|+--|-10   1 | 6  -2#| 0  5|Xvvvvv^^^^^^^^^|^^X++-++++|v^vv^^^^^^|+++--| 0  0: 2|  220|MYRX|  215
 
 11 MTDL|  4,9^  7| 0 -1  0  3  4|C+++|+++|  2 | 18 49| 15|25^|+  |$ $  .  $  .$    | 2$|  6   2$|  4   0 |1  3 0 | 87^| 2  2 |  5,2  3,7$|10v|^  15|19 10 25| 13 -7 12|  5 |  ~   ~   1  11|28 63 56| 33-21 14|    |  4  13  20  39|C+++|+++| 49 18  9  2| 31? 9  6| 31  6|+++|  4   1 | 6  -1 |16  4|-----+---++++++|^vvvX++-++|----++++++|X+++-| 0  3: 2|  150|MTDL|  146
 12 GIAA| -1,3   4| 1  1  1  1 -1|++++|+++|  4 | 10  6| 20|18^|+  |^ $  .$ $  .     | 2$|  3$  2$|  8   0 |1  1 1 | 66 |-2 -1 | 16,6  0,6 |   |^  20|17  6 18| 15 -6 12|  5 |  ~   1   2  13|42 56 49| 23-31 25|    |  6   ~   ~  20|++++|+++|  6 10  6  3| -4  4  2| 19  9|+++| -0   3 | 4   7 | 0  2|+.+--++++++-+++|^X++----++|---*vv^^^^|^^X++|-1  2: 5|  720|GIAA|  700
 13 ENRG|  0,0   5| 0  1  1  3  0|++--|+++| -3 |  6 19| 36| 7^|+  |~ $  .     .     | 2$|  2   3 | -1   0 |2  0 0 |100^| 2 -1 | 12,4  0,8 |17v|^  36| 2 10  7| 13-10  8|    |  1   4   8  16|14  7 35| 39-28 13|    | 10  18  29  50|++--|C--| 19  6 -4 -7| 13 10  2|     1|+--|-58   4 | 4   7 | 0  2|vvv^^^^^^vvvv^^|++---Xv^^X|vvvv^v^^^^|^^X++| 0 -2: 5|   90|ENRG|   90
 14 PNBN|  1,4   2| 0  0  1  0  1|C++-|+++|  1 |  6 14| 17|10^|+  |^ $  .$    .     | 3$|  3$  5 |  3   0 |1  1 0 |100^| 0  0 |  3,2  0,9 |   |^  17|14 11 10| 19 -9  5|    |  2  11  13  27|21 14 21|-11 17 -4|    |               |C++-|+C-| 14  6  2 -0|  7  3  3| 19  2|+--|-10   3 | 5   9 | 0  4|+++++-------+++|Xvvvv^^^X+|vvvvv^^^^^|X++++| 0  0: 1|  720|PNBN|  700
 15 ACES| -0,7   3|-1  1  2  1 -0|++++|+++|  4 | 11 12| 18|21^|+  |^ $  .$ $  .     | 2$|  3$  2$|  5   0 |2 -0 0 | 75^|-0 -2 |  1,6  0,6 |17v|^  18| 8  6 21| 14-10 13|  2 |  ~   0   4  12|42 42133| 44-28 43| 14 |  ~   ~   3  23|++++|+++| 12 11  8  5|  1  3  2| 20  2|+++| 14   0 | 1$  1 |30  3|+---++++++--+++|X+++--XvX+|----+-++-+|vX+-+| 1  3: 4| 6950|ACES| 6800
 
 16 ALDO|  0,0   2| 1  1  0  0  0|++++|+++|  4 |  6  4|-16| 6v|+  |^ $  .     .     | 2$|  2   3 |  5   0 |1  0 1 | 50 | 0 -1 |  1,1  0,4 | 6v|v -16| 3  4  6| -7 10 -3|    |               |56 14 21| 29-11 11|  1$|  ~  12  12  34|++++|+++|  4  6  6  1| -2  0  4| 31  1|+++|  9   4 | 9  -3#| 3 17|-----++++----++|^^X+-Xv^^X|v^^^^^*+++|++---| 2  0: 2|  445|ALDO|  440
 17 BORN|  0,0   6|-3  1  3  5  0|+++-|+++|  5$| 18 32| 63| 7^|+ $|^ $  .     .     | 2$|  2   3 |  6   0 |3^ 0 0 |100^| 1  0 |  6,3  0,3 |17v|^  63|20  7  7| 26-18 14|    |  1   8  14  29|14 14 49| 39-29 30|  3$|  ~   4  13  31|+++-|++-| 32 18 10 -3| 13  8 13| 28  1|++-|-12   6$|10  -1 | 0  9|---++++++----++|+++--Xv^^X|^^^^^^^^^^|--++-| 3  3: 6|  620|BORN|  600
 18 MYOR|  0,0   0|-0  0 -0  1  0|++++|+++|  2 |  3  4| -2| 6v|+  |~ $  .     .     | 2$|  2   3 |  1  -0 |0  1 0 |100^|-0  0 |  1,1  1,0 |10^|v  -2| 7  4  6| -7  4 -0|    |               |56 49 21|-24 14 -3|    |               |++++|+++|  4  3  2  4|  0  0 -1| 24  0|+++|  6  -0 | 1$ -2#|30  0|---+++++-----++|++--Xvv^^^|-----+++-+|^X+Xv| 5 -4: 0|23000|MYOR|23000
  

- http://www.obrolanbandar.com/OB091029.TXT

No comments:

Post a Comment