Monday, October 15, 2012

OB-17: Es Campur 88 dan OB-18: SPICY MEATBALL



OB-17: Es Campur 88
[OBP-17] ES CAMPUR 88 (Plus Success Ratio)
Data Date : 12-10-2012  -  Last Date : 15-10-2012
 
Min Vol         :   1,0 miliar 
Description     :  
                   
 
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-------------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A D|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O F|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C + M|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 SPMA| -9,0  35| -17,5 ~  1,2 |++++|+++| 10|454| 80 63|+   $  .$     ^|# $ $| 3$|  3$  3 | 18$  6$|3^** 4v| 18v|13^ 5^|353,4  3,4$| 0v|^ 454| 2 12  3| 33-18 45| 25 |  ~   ~   ~   8|84 28 39| 28-19 73| 48 |  ~   ~   ~   ~|++++|+++| 80 63 35  6| 16 27 29| 14  2|+++|  7   6$| 3$  4 | 1$ 2|^X++++++----+++|++---Xv^X+|****vvv^*+|v^X++|14  3:35|  400|SPMA|
  2 ASRI|  6,0^  8|   1,8 ~  1,8 |C++C|+++|  2|173| 51 17|+ $ $  .      $|$    | 2$|  2   6 |  4   0 |0  6 0 |100^| 4^ 6^|126,6  2,6$| 8^|^ 173| 4  2  2|  5 -4 11|  7 |  ~   ~   ~   ~| 7 21 39| 12-19 29|  7$|  ~   ~   ~   ~|C++C|++-| 51 17  8  1| 33? 9  6| 20  2|+++| -8   3 | 5   9 | 0  3|+++++------.-++|-Xvv^^^^X+|vvvvv^^^^^|^X+++| 2 -1: 8|  530|ASRI|
  3 ICBP|  2,7   9|   0,6 ~  2,6 |++++|+++|  4|190| 50 24|+   $  .  $   $|     | 2$|  9   2$|  6   2 |1  2 0 | 83^| 4^ 3^| 38,9  0,8 |   |^ 190|11  2  2| 13 -6 12|  6 |  ~   ~   1  11|91 21 25| 26-12 22| 10 |  ~   0   2  19|++++|+++| 50 24 12  4| 25 12  8|  7  9|+++|  8  -0 | 1$  2$|30  0|^^^^^v^^X++++++|XX++++--++|++-------+|vvv^^|-1  8: 9| 7550|ICBP|
  4 MYOR|  4,3^  5|  -1,0 ~  0,0 |C+++|+++|  1| 74| 43 14|+ $ $  .  $   ^|     | 2$|  2   2$|  2   0 |0  4 0 | 91^| 1  4^|  5,4  1,1 |   |^  74| 9  3  4|  5 -3  9|  5 |  ~   ~   ~   0|28 56 53| 40-34 19|    | 11  16  31  48|C+++|+++| 43 14  6  5| 28  8  1| 14  1|+++|  6   0 | 3$  9 |30  1|XX+++++++----++|-----Xvv^X|-------+++|^^^X+| 2  0: 5|23800|MYOR|
  5 AISA|  0,0   9|   0,0 ~  0,0 |++++|+++|  4| 30| 39 22|+   $  .       |     | 6$|  6   6 |  8   2 |2  0 0 |100^| 6^-2 |  5,9  0,4 | 4v|^  30|12  3 22| 14 -6 22| 15 |  ~   ~   ~   3|42 49 39| 54-30 32|  6$|  ~   8  14  41|++++|+++| 39 22 12  5| 17  9  7| 19 24|+++| 12   1 | 2   4 |23  0|+++++-++.++++++|----++++++|++------++|v^^^X| 2  2: 9|  820|AISA|
 
  6 GGRM|  1,2   5|   1,2 ~  2,1 |+++-|+++|  0| 30| 23 11|+ $ $  .  $    |     | 2$| 10   2$|  2   1 |0  0 0 |100^| 1  1 | 80,6  1,1 |   |^  30| 2  8 14|  2 -6 14|  7 |  ~   ~   ~   ~|21 35 18|  6-13 14|  0$|  ~   ~   ~   0|+++-|+--| 23 11  2 -1| 11  9  4|  5  9|+--|-12  -0 | 1$  2$| 0  0|vvvvv^^^^^X++++|^X+++---++|*vvvvvvvv^|^^v^^|-1  7: 5|52500|GGRM|
  7 BUMI|  0,0   1|  -1,3 ~  0,0 |+---|+--|-10|161| 23 -1|-   $  .$ $   $|     | 3$|  3$  3$| -4   2 |1 -2 2 | 20v| 4^ 5^|275,4  2,0$| 0v|^ 161| 7  8  2| 30-20 10|    |  6  15  22  40|21  7 18| 49-52 22|    | 26  23   ~  65|+---|---| 23 -1-11 -8| 24  9 -2|     9|+--|***  10$| 4   4 | 0  2|vvvvv^^^^^^v^^^|^X+----+++|^^vvvv^^^^|v^X++|** -2: 1|  720|BUMI|
  8 BBCA|  1,8   3|  -1,2 ~ -0,6 |C+++|+++| -0|  8| 17  5|+ ~ $  .       |$    | 3$|  5   3 |  0   0 |0  1 0 |100^| 1  1 |209,3  2,1$|   |^   8| 1 13 15|  3 -4  4|    |  ~   ~   ~   1|70 42130| 14-20 20|    |  1   ~   ~   8|C+++|+++| 17  5  2  0| 11  2  2|  2  8|+++|  2   0 |16  -8 | 8 14|X^vvvv^^^.^^^X+|^^X+-+-+++|^*++++++++|-----|-0 -0: 3| 8150|BBCA|
  9 TMPI| -1,6   7|  -1,6 ~  0,0 |++++|+++| 16| 48| 13 25|+   $  .       |  $  | 5$|  8   5 | 17$  1 |1 -1 0 | 50 |-1 -1 | 43,7  0,8 |   |^  48|17  7 18| 36 -5 29| 23 |  ~   ~   ~  20| 7 56130| 14-20325|250 |  ~   ~   ~   ~|++++|+++| 13 25 26 19|-11 -1  6| 31 13|+++| 41$  6$|18   6 |30 16|-+++++-++++++++|--+--+++++|++++++++++|+++++|10  5: 7|  600|TMPI|
 10 ENRG| -1,1   0|   0,0 ~  1,1 |+---|+--| -7|131| 12 -2|-   $  .  $   $|#    | 2$|  2   3$| -4   1 |1 -3 1 | 20v| 3^ 3^| 33,7  1,5$| 0v|^ 131| 2 13  2| 17-16  8|    |  6   8  16  24|14  7 18| 39-28 10|    | 13  22  33  55|+---|---| 12 -2 -9 -5| 15  6 -4|     2|+--|-65   3 | 2   5 | 0  0|vv^vv^^^v^vvv^^|X+---Xv^X+|vvvvvv^v^^|^^^^X|-6 -3: 0|   87|ENRG|
 
 11 SMSM|  0,0   7|   0,0 ~  0,0 |++++|+++|  8| 31|  9 12|+   $  .$      |     | 3$|  3$  3 |  9   0 |0  2 0 | 80^|-2  0 |  2,5  1,1 |   |^  31|13  3  8| 20-11  8|    |  1   9  12  27|63 42130| 34-33 53| 15 |  ~   ~   0   9|++++|+++|  9 12 10  6| -3  1  4| 31  2|+++| 14   4 | 5   7 |30  4|++--+++++---+++|+++--Xv^X+|-----+++++|X++++| 9 -4: 7| 2575|SMSM|
 12 BBTN| -0,6   4|  -0,6 ~  0,0 |++++|+++|  3| 24|  8  7|+   $  .       |     | 2$|  2   3 |  4   0 |0  0 0 | 50 | 0  0 |  3,6  0,2 |   |^  24|18  3  8| 18 -9  6|    |  2   9  11  25|63 35 32| 25-15 16|  2$|  ~   6  10  26|++++|+++|  8  7  5  1|  0  2  3| 15  1|+++|  5   1 | 3$  3$|14  1|X++++++++----++|+++--Xv^^X|++++---+++|vv^X+| 5 -3: 4| 1450|BBTN|
 13 GZCO|  2,4   0|   2,3 ~  2,3 |C---|CC-| -3| 75|  5 -1|-   $  .      $|     | 4$|  4   4 | -1   0 |0  2 0 |100^| 0  0 |  1,0  1,3 |29v|^  75| 5 23  2| 13-12  5|    |  7   7  14  20|28 70 32| 34-48  5|    | 47  32   ~  70|C---|---|  5 -1 -4 -2|  6  3 -2|     3|+--|-29  -0 | 1$  7 | 0  0|v^v^^^^^^vv^^^^|+---Xv^X++|vvvvvvvvv^|^^^^^| 2 -2: 0|  210|GZCO|
 14 TLKM| -1,0   1|  -0,5 ~  1,0 |++++|+++|  1| 10|  0  3|+   $  .       |     | 5$| 10   5 |  2   0 |0 -1 1 |  0v| 0  1 |214,8  1,3 |   |^  10| 3 13 15|  4 -5  5|    |  0   ~   ~   4|77 42 18| 40-10  5|    |  2  24  20  53|++++|+++|  0  3  3  3| -2 -0  0|  8  9|+++| 12  -1 |-4   1 |25  0|--Xvv^^X+++++++|^X++-+++++|++++++----|-Xvv^| 0  0: 1| 9650|TLKM|
 
 IHSG INC(%) Success Ratio Avg Top Prc   Avg Gain Avg Gain SL -5%  NAIK TURUN TETAP TOTAL
----- ------ ------------- ----------- ---------- --------------- ----- ----- ----- -----
 4313  0,04%           28%        0,8%      -1,2%      -0,3%          4     7     3    14
  

- http://www.obrolanbandar.com/OB171012.TXT

OB-18: SPICY MEATBALL
[OBP-18] SPICY MEATBALL
Data Date : 12-10-2012  -  Last Date : 12-10-2012
 
Min Vol                  :   1,0 miliar      (MAX Line : 50)
Description              :  
  
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- --- -- -- ---- --- --- --- --- -- -- -- --- -- -- ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BTEL|  0,0  20|** -8 27 16  0|+---|+--|-35|780| 99 -8|-   $  .$ $  .    $| 3$|  3$  3$|-42   9$|5^-3 *v| 25v|13^13^| 17,6  1,8$| 0v|^ 780| 1 40  2| 19-79 52|    | 97   ~   ~  28|35  7137|-24 30-72|    |               |+---|---| 99 -8-25 -8|108?17-17|     3|+--|*** -19 |**   1 | 0  0|vvvvv^^^v^^v^^^|X++---XX++|vvvvvvvvvv|vvvv^|**-16:20|   76|BTEL|
  2 MYTX|  0,0  25|-4  7  0 22  0|+++-|+++|-10|232| 86 16|+   $  .     .     | 2$|  2   7 | -8   3 |0 -1 1 |  0v|20^ 1 |  1,5  1,0 | 0v|^ 232| 3 17  4| 28-44 30|    | 16   1   ~  27| 7 14 25|-23 21-14|    |               |+++-|---| 86 16  2  2| 70?13 -0|     1|+--|-11  -3 |-4  -5 | 0  0|X+++-Xvvvvvvv^^|vvv^^^^^^X|vv^^^.vvvv|-Xvvv|-8-20:25|  275|MYTX|
  3 SPMA| -9,0  35| 0  1 18 23 -9|++++|+++| 10|454| 80 63|+   $  .$    .# $ $| 3$|  3$  3 | 18$  6$|3^** 4v| 18v|13^ 5^|353,4  3,4$| 0v|^ 454| 2 12  3| 33-18 45| 25 |  ~   ~   ~   8|84 28 39| 28-19 73| 48 |  ~   ~   ~   ~|++++|+++| 80 63 35  6| 16 27 29| 14  2|+++|  7   6$| 3$  4 | 1$ 2|^X++++++----+++|++---Xv^X+|****vvv^*+|v^X++|14  3:35|  400|SPMA|
  4 ICBP|  2,7   9| 0 -2  2  5  2|++++|+++|  4|190| 50 24|+   $  .  $  .     | 2$|  9   2$|  6   2 |1  2 0 | 83^| 4^ 3^| 38,9  0,8 |   |^ 190|11  2  2| 13 -6 12|  6 |  ~   ~   1  11|91 21 25| 26-12 22| 10 |  ~   0   2  19|++++|+++| 50 24 12  4| 25 12  8|  7  9|+++|  8  -0 | 1$  2$|30  0|^^^^^v^^X++++++|XX++++--++|++-------+|vvv^^|-1  8: 9| 7550|ICBP|
  5 MTLA|  4,7^ 11|-1  7  1 -1  4|C+++|+++| -0|-33| 42 16|+   $  .     .     | 4$|  4   4 |  3   2 |1  3 1 | 80^| 1  3^|  9,5  1,3 | 2v|v -33|11  2  2| -7 15 -2|    |               |21 49 39| 56-44 20|    | 15  25  41  67|C+++|+-+| 42 16  6  5| 25 10  0|  3  3|+++| -2  -1 | 1$  5 | 0  0|^^^^X++---X^X++|---Xvv^X++|+------*v^|^^^^^| 3 -4:11|  440|MTLA|
 
  6 AISA|  0,0   9| 0  1  0  7  0|++++|+++|  4| 30| 39 22|+   $  .     .     | 6$|  6   6 |  8   2 |2  0 0 |100^| 6^-2 |  5,9  0,4 | 4v|^  30|12  3 22| 14 -6 22| 15 |  ~   ~   ~   3|42 49 39| 54-30 32|  6$|  ~   8  14  41|++++|+++| 39 22 12  5| 17  9  7| 19 24|+++| 12   1 | 2   4 |23  0|+++++-++.++++++|----++++++|++------++|v^^^X| 2  2: 9|  820|AISA|
  7 BUMI|  0,0   1|-4 -1  1  5  0|+---|+--|-10|161| 23 -1|-   $  .$ $  .     | 3$|  3$  3$| -4   2 |1 -2 2 | 20v| 4^ 5^|275,4  2,0$| 0v|^ 161| 7  8  2| 30-20 10|    |  6  15  22  40|21  7 18| 49-52 22|    | 26  23   ~  65|+---|---| 23 -1-11 -8| 24  9 -2|     9|+--|***  10$| 4   4 | 0  2|vvvvv^^^^^^v^^^|^X+----+++|^^vvvv^^^^|v^X++|** -2: 1|  720|BUMI|
  

- http://www.obrolanbandar.com/OB181012.TXT

Note:
- Check the chart please ... especially candlestick reversal pattern

No comments:

Post a Comment