Saturday, October 27, 2012

Report2 OBP pendukung



Embah publish Report2 OBP yg besifat PENDUKUNG yg bisa di Request jika diperlukan:

OBP-81: IN THE ZONE
[OBP-81] IN THE ZONE
Data Date : 25-10-2012  -  Last Date : 25-10-2012
 
Filter                   : In The Zone
Sort by                  : Days In The Zone
Min Vol                  :   1,0 miliar      (MAX Line :500)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT | GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
ZONE = 1
  1 ACES|  1,4   5| 0 -1  1  2  1|++++|+++|  4 | 14 26| 25|16 |+  |  ^  .     .     | 1^|  2   1 |  5   0 |2 -1 0 | 50 | 2  2 |  3,1  1,2 |12v|^  25| 8  6 16| 14-10 13|  3 |  ~   ~   3  12|42 42128| 44-28 43| 14 |  ~   ~   3  23|++++|+++| 26 14  9  5| 12  4  3| 19  1|+++| 14   0 | 1$  1 |30  3|++---++++++--++|^X+++--XvX|----+-++-+|vX+-+| 1  3: 4| 7000|ACES|
  2 AISA| -1,1   5|-1  1  1  5 -1|++++|+++| 12$| 21 23|146| 2$|+ $|  ^ $.     .  $  | 1^|  1$  1 | 12$  0 |1 -1 1 | 33 | 3^-1 |  5,2  0,4 | 7v|^ 146|27  5  2| 34-11  9|    |  ~  16  15  42|42 49 51| 54-30 45| 16 |  ~   ~   4  28|++++|+++| 23 21 15  7|  1  6  8| 28  1|+++| 16   4 | 4   6 |25  2|++++++++++++--+|++++---XvX|------++++|^^X++| 9  2: 7|  900|AISA|
  3 ALDO|  0,0   3| 1  1  1  0  0|++++|+++|  4 |  7  6| 43| 5^|+  |  ^ $.  $  .     | 1^|  1$  2$|  4  -0 |1  0 2 | 33 | 0  1 |  2,6  0,9 | 1v|^  43| 5  3  5| 12 -8  7|    |  1   4   8  15|56 14 16| 29-11 11|  1$|  ~  12  12  34|++++|+++|  6  7  7  2| -0  0  4| 31  0|+++|  9   4 | 9  -3#| 3 17|------++++----+|v^^X+-Xv^^|v^^^^^*+++|++---| 2  0: 2|  445|ALDO|
  4 APIC| -2,2   4|-2  0  2  7 -2|++++|+++|  0 |  4 16|-19|19 |+  |  ^ $.     .     | 1^|  1$  3 | -0  -0 |2  0 2 | 50 | 2  0 |  2,5  1,0 | 9v|v -19| 6 71 19|-10 79-12|    |               |28 70 23|-20 70-12|    |               |++++|C++| 16  4  4  0| 11  0  4|     0|+++| 10   2 | 6  -2#| 8 15|++++--------Xv^|Xvvvvvv^^^|^*+-++++++|-++--|-4 -9: 7|  215|APIC|
  5 APLN|  1,4   2|-1  1  0  1  1|++++|+C+| -0 |  3 15|-10|19 |+  |  ^ $.  $  .     | 1^|  1$  2$| -0  -0 |0  1 1 | 50 | 4^ 1 |  3,0  1,2 |   |v -10| 8  8 19| -5 12 -6|    |               |28 49 23|-12 16 -6|    |               |++++|-+-| 15  3  1 -0| 12  1  1|     0|+++|  0   1 | 7  -2#| 1$ 5|+++--------Xvv^|vv^^^v^v^^|vvv^^^^**+|+++--|-5 -4: 4|  350|APLN|
  6 BBKP|  3,1^  3| 0  0 -1  1  3|C++C|+++|  0 |  8 24| 23|13 |+  |~ ^ $.     .$    | 1^|  1$  1 |  1   0 |0  3 0 |100^| 3^ 3^| 17,1  2,8$|22v|^  23| 6  9 13| 10-10 10|    |  ~   ~   ~   9| 7  7 16| 10-10 10|    |  ~   ~   ~   9|C++C|+C-| 24  8  3  1| 16  4  2|  6  7|+++| -2   0 | 2   4 | 0  1|++--Xvv^^X+++-+|v^^X++---+|*+-*vv^v^^|v^^X+|-1  1: 3|  660|BBKP|
  7 BIPI| -0,5   0|-1 -1  2  1 -0|++--|+++| -1 |  1  4| 60| 2$|+  |  ^ $.     .     | 1^|  1$  1 | -0  -0 |0 -1 0 | 33 | 1  0 |  2,7  0,4 |   |^  60| 2  5  2|  3 -5  4|    |  1   ~   ~   3|42 28 30|-15  6 -3|    |               |++--|C--|  4  1 -0 -1|  3  1  0|     0|+--| -6   1 | 5  -2#| 0  4|+-Xvvv^^^^vvvv^|v^X++-Xvv^|vvvvv^^^^^|X++--| 0 -1: 2|  181|BIPI|
  8 BJBR|  0,9   0|-0  0 -1  2  0|++++|+++|  1 |  5 13|  0| 6v|+  |~ ^ $.     .$    | 1^|  1$  1 |  1   0 |0  0 3v| 20v| 2  4^| 63,7  3,6$|   |v   0|13  7  6| -6  5  0|    |               |28 14 16| 20 -7  5|    |  0  11  11  28|++++|+++| 13  5  4  2|  7  0  2| 31  1|+++|  7   1 |17  -3#| 6 15|--------++++--+|vv^^X+-XvX|^^^*++++++|++---|-0  0: 1| 1120|BJBR|
  9 BORN|  5,0^  6| 0 -3  1  3  5|C++-|+++|  6$| 21 49|222| 2$|+ $|  ^ $.  $  .$    | 1^|  1$  2$|  6  -0 |0  5 0 |100^| 5^ 3^| 33,8  1,8$|12v|^ 222|20  7  2| 26-18 14|    |  1   8  14  29|14  7 37|-20 20  3|    |               |C++-|++-| 49 21 10 -3| 28 10 13| 27  0|++-|-12   6$|10  -1 | 0  9|----++++++----+|++++--Xv^^|^^^^^^^^^^|--++-| 3  3: 6|  620|BORN|
 10 BRAU|  0,0   2|-4  2  2  2  0|+++-|+++|  7$| 18 17|146| 2$|+ $|  ^ $.     .  $  | 1^|  1$  1 | 10$ -1 |0  2 0 |100^| 4^-2 |  7,1  0,6 |14^|^ 146| 2 10  2| 80-38  9|    | 15  42  47  94|98  0 16|-62 30-13|    |               |+++-|+--| 17 18  0 -5| -1 18  5|  8  0|+--|-73   6$| 3$  6 | 0  1|^^v^^^^X++----+|++++---Xv^|vvvvvvv^^^|^^^X+|57-14: 7|  225|BRAU|
 11 BRMS|  3,9^  1|-7-12 21 -1  3|C---|---|-15 |-14 32|404| 2$|-  |  ^ $.     .     | 1^|  1$  2 |-26  -3 |3^ 3 0 |100^| 1  1 | 43,4  0,7 | 6^|^ 404| 2 10  2| 18-41 26|    | 21   ~   ~  16|28 14 37|-28 37-34|    |               |C---|---| 32-14-10 -3| 47?-4 -6|     0|---|-12  -6 |-2  -3#| 0  0|---Xvvvvvvvvvv^|^^^^vvvv^^|^^vv^^^^vv|++--X|**-19: 9|  400|BRMS|
 12 BTEL| -1,5 -12|**  3 -1  0 -1|----|---|-18 |-27-28|103| 2$|-  |  ^  .     .     | 1^|  4   1 |-24   0 |1 -1 1 | 33 | 0 -3v|  4,8  0,9 | 2^|^ 103| 1  5  2| 18-30  6|    | 25  12   ~  32| 7133 16| 40*** 24|    |351 109   ~ 238|----|---|-28-27-29 -9| -0  2-19|    12|---|***  -9 |**   3$| 0  0|^^v^^^^^^^v^^^^|+++------+|vvvvvvvvvv|vv^^^|20-18: 0|   62|BTEL|
 13 CNKO|  7,4   7| 5  0 -4 -1  7|C+++|+++| 18$| 30 42|-20| 2#|+ $|  ^ $.     .$ $  | 1^|  1$  1 | 16$ -0 |1  2 7v| 37 | 4^10^| 63,2  2,1$|21^|v -20| 6 12  2|-13 37 -1|    |               |21 28 30|-23 99 -8|    |               |C+++|+++| 42 30 26 14| 11  3 12| 31  0|+++| 36$  7$| 6  -1 |30 11|--++-+++++++--+|+++++---X^|+++-++++++|++++-|16 12: 1|  360|CNKO|
 14 CSAP|  6,3   4| 2  0 -2 -2  6|CC--|C--| -3 |  1 26| -8| 7v|-  |  ^ $.     .$    | 1^|  1$  1 | -4   0 |0  4 4v| 50 | 2  8^|  2,0  2,9$|   |v  -8|10 20  7|-13  1 -1|    |               |14 42 37|-25 19-13|    |               |CC--|--+| 26  1 -1  0| 25  3 -2|     1|+--| -2  -3 |-6  -1 | 0  0|vvvvvvvv^^^^vv^|vv^X+++-XX|---+----*v|v^v^v| 0 -2: 2|  250|CSAP|
 15 DILD|  1,6   5| 0  1  1  0  1|C---|---| -3 | -1 13|-23| 2#|-  |  ^ $.     .$    | 1^|  1$  4 | -5  -0 |1  3 1 | 75^|-1  3^| 10,8  2,0$| 2v|v -23|23  4  2|-15  7 -1|    |               |42 28 30|-28 21-10|    |               |C---|---| 13 -1 -1  1| 14  0 -3|     0|---| -3  -0 |-2  -2#| 0  0|+--------Xvvvv^|v^vvvv^^^^|*vvv^^^^vv|X++-X|-2 -9: 5|  315|DILD|
 16 ENRG|  3,4^  4|-1  0  1  1  3|CC--|++C| -4 |  6 30|126| 2$|+  |  ^ $.  $  .$    | 1^|  1$  2$| -2  -0 |1  3 1 | 80^| 2  4^| 37,3  2,9$|12v|^ 126| 2 10  2| 13-10  8|    |  1   4   8  16|14  7 30| 39-28 13|    | 10  18  29  50|CC--|C--| 30  6 -4 -7| 23 11  2|     0|+--|-58   4 | 4   7 | 0  2|^vvv^^^^^^vvvv^|+++---Xv^^|vvvv^v^^^^|^^X++| 0 -2: 5|   90|ENRG|
 17 GIAA|  1,3   5| 0  1  1  1  1|++++|+++|  4 | 15 23| 32|13 |+  |  ^  .     .     | 1^|  2   1 |  7   0 |1  0 1 | 50 | 2  2 | 38,0  1,4 |   |^  32|17  6 13| 15 -6 14|  7 |  ~   ~   0  12|42 56 44| 23-31 25|    |  6   ~   ~  20|++++|+++| 23 15  7  3|  8  7  3| 18  8|+++| -0   3 | 4   7 | 0  2|++.+--++++++-++|v^X++----+|---*vv^^^^|^^X++|-1  2: 5|  730|GIAA|
 18 JECC|  3,5^  3| 0 -1  0  1  3|CCC+|+CC| -2 |  5 26|  4| 8 |+  |$ ^ $.     .$    | 1^|  1$  1 | -1   0 |2  2 7v| 40 | 1 10^|  2,5  4,1$|   |v   4|11  1  8|-12  6  1|    |               |42 14 37|-37 12 -8|    |               |CCC+|--+| 26  5  0  9| 21  4 -9|     1|+-+| 11  -4 |**   6 |30  0|X+--Xvv^v^^^vv^|v^^^X+--XX|----------|^^^^^|-5  3: 3| 2175|JECC|
 19 KBLI|  4,8^  8| 1 -0  3  0  4|CC++|+CC| -2 |  9 38| 61| 5^|+  |  ^  .     .$    | 1^|  7   1 | -1   0 |0  7 0 |100^| 0  4^|  2,2  3,0$|22v|^  61| 8 15  5| 13-15 10|    |  4   2   ~  14|77 14 44|111-45 11|    | 13  49  51 109|CC++|C++| 38  9  6  6| 29  3 -0|     6|+++| 21$ -3 |-7  -1 |30  0|^XXvvvvv^^^^^^^|v^^^X+---+|+++-------|Xvv^v|-4 -2: 7|  215|KBLI|
 20 LPKR|  2,1   2| 0  0 -1  1  2|CC++|+++| -0 |  3 15|  5| 6v|+  |$ ^ $.     .$    | 1^|  1$  1 | -0  -0 |1  2 0 |100^| 2  2 | 56,8  1,7$|12^|v   5| 4  6  6| -9  6  1|    |               |35  7 16| 19-10  7|    |  2   9  12  25|CC++|C++| 15  3  3  3| 12  0 -0|     0|+++| 11  -0 |-2  -2#|30  0|--------Xv^^^v^|vvv^^^X+X^|+----+++--|^X+-X|-6  2: 2|  970|LPKR|
 21 MTDL|  3,6^  5| 3  0 -1  0  3|C+++|+++|  2 |  9 24|-12| 5v|+  |  ^  .     .     | 1^|  5   1 |  3   0 |0  2 2 | 42 | 2  6^|  1,0  0,8 | 5v|v -12|10 15  5| -6  9 -2|    |               |63 21 30|-16 11  0|    |               |C+++|+++| 24  9  5  2| 14  4  3| 31  5|+++|  4   1 | 6  -1 |16  4|------+---+++++|^^vvvX++-+|----++++++|X+++-| 0  3: 2|  143|MTDL|
 22 PNLF|  0,0   2| 2 -1  0  1  0|+++-|+++|  0 |  4  7| -9| 5v|+  |  ^  .     .     | 1^|  7   1 |  2   0 |0  0 0 | 50 | 1  0 |  1,1  0,3 |16v|v  -9| 8  3  5| -6  5 -1|    |               |42 42 16|-16  8 -2|    |               |+++-|+--|  7  4  1  1|  2  2  0| 19  5|++-| -4   1 | 5   7 | 0  3|+++++---+++++++|Xvv^^X++-+|vvvvv^^^^^|^X+++|-2  3: 0|  131|PNLF|
 23 SSIA| -1,6   5| 0  3  0  2 -1|+DD+|+--| -4 | -2  4|109| 2$|-  |  ^ $.  $  .     | 1^|  1$  3$| -5   0 |0 -1 0 | 25v| 0  0 | 35,2  0,6 |14^|^ 109| 7  5  2|  7-10  7|    |  3   0   ~   8|35112 30|-34 43-11|    |               |+DD+|-++|  4 -2 -0  2|  6 -2 -3|     1|+++| 11  -3 |-3# -4 |30  0|---Xvvvv^vvvvv^|v^^^^vv^^X|-++++++---|+--Xv|-6 -6: 5| 1180|SSIA|
 24 TLKM| -1,5   0| 0 -1  1  1 -1|D+++|D++|  1 |  0 -3| -7| 8 |-  |  ^ $.  $  .     | 1^|  1$  2$|  1  -0 |1 -1 1 | 28v|-0 -0 |203,9  0,8 |   |v  -7|13 19  8| -5  7 -2|    |               |77 42 30| 40-10  5|    |  2  24  20  53|D+++|+++| -3  0  2  3| -3 -1 -1| 17  0|-++| 11  -0 |-6   3$|27  0|++++++-++--+--+|+---Xv^v^^|++++------|vv^^^| 1  0: 0| 9650|TLKM|
 25 UNSP|  0,8   0|-0 -1  2  0  0|C---|---| -6 | -4  6| 76| 2$|-  |  ^ $.     .     | 1^|  1$  2 | -7  -0 |0  1 1 | 50 | 0  1 |  1,6  0,5 |12v|^  76| 4 10  2| 16-13  5|    |  7  10  16  26|14 21 16| 31-33  8|    | 23  21   ~  50|C---|---|  6 -4 -8 -7| 10  4 -0|     0|---|-64   4 | 6  -2#| 0  5|vvvv^^^^^^vvvv^|^X+---Xv^^|vvvv^^^^^^|+++--| 1 -5: 1|  123|UNSP|
ZONE = 2
  1 BUMI|  0,0   1|-1  1  1  0  0|+---|+--| -7 | -3  3| 26| 7^|-  |  $  .  $  .     | 2$|  2   3$| -6  -0 |2  0 0 |100^| 0  0 | 37,0  0,8 |12v|^  26| 2  5  7| 16-16  6|    | 10  10   ~  26|21  7 30| 49-52 16|    | 31  28   ~  72|+---|---|  3 -3-10-10|  7  6 -0|     0|+--|-99   9$| 6  -1 | 0  4|^^v^^^^^^vvvv^^|+---Xvv^^^|vvvv^^^^^^|X+++-| 1 -6: 2|  690|BUMI|
  2 ELTY|  9,8   9| 0 -1  2  0  9|CCC-|CCC| -2 | 14 65|  4|12 |+  |$ $  .     .$    | 2$|  2   4 | -1   0 |1  7 1 | 83^| 0  7^| 46,5  3,1$|22v|v   4| 7  3 12|-10  7  1|    |               |91 98 37|-54  0 -8|    |               |CCC-|C--| 65 14  1 -8| 51?13  9|     1|+--|-52   8$| 8  -3#| 0  6|--------Xvvvv^^|^^^vvv^^^X|vv^^^^^^^^|++---|-3 -1: 9|   56|ELTY|
  3 JPRS| -1,3   1| 0  0 -1  4 -1|+++-|+++|  0 |  3  5|  6|27 |+  |  $  .  $  .#    | 2$|  2   2$|  1   0 |1  0 *v| 11v| 1  9^| 20,2  4,8$|   |^   6|13  8 27| 34-21  5|    | 13  23  31  52|63 14 37|-23 26-11|    |               |+++-|++-|  5  3  2 -2|  1  1  5| 31  1|++-|-10   3 |16  -3#| 0 15|+------------++|vvvvvv.v^X|^^^^^^^^^^|++---|-1  1: 1|  380|JPRS|
  4 KARW| -8,7  19|-9 -6 24 24 -8|++++|+DD|-14 |  6 61|-40|20 |-  |  $  .  $  .     | 2$|  2   3$|-23   0 |3^** 0 | 26v| 7^ 2 |  6,9  1,1 | 1^|v -40| 3  6 20|-62 22-26|    |               |35 21 30|-15388-55|    |               |++++|-++| 61  6 14 28| 55?-7-14|     1|+++| 78$ -3 |-2  -4 | 8  0|-----Xvvvvvvv^^|v^^^^^v^^X|.*++++++--|+---X|**-15:32| 1150|KARW|
  5 NIKL| -2,0   2| 0  0 -2  6 -2|+++D|+++|  5$|  9  9|-15| 8 |+ $|  $  .  $  .#    | 2$|  2   2$|  6   0 |2 -2 2 | 33 | 2  2 |  5,6  3,1$| 8v|v -15|24 50  8|-11 22 -4|    |               |35 42 58| 17-17 20|  2 |  ~   ~   ~  12|+++D|++-|  9  9  6 -1| -0  3  7| 28  1|+++| -4   4 | 8   8 | 0  6|+++++-++++++-++|XX++++-X^X|vv^^^^^^^^|+++++|-2  6: 2|  240|NIKL|
  6 PICO| -5,0v -1| 0  1  0  1 -5|DD++|D++|  3 | -1-22|-32| 6v|-  |  $  .  $  .#    | 2$|  2   2$|  4   0 |0 -6 6v|  0v|-5v 8^|  3,0  4,6$| 8v|v -32|12 10  6|-10 19 -6|    |               | 0 35 23| 35-24 14|    |  7  15  24  43|DD++|+++|-22 -1  0  2|-21 -1 -2| 12 13|-++| -0  -0 | 1$  2$| 0  0|vv^X++++++++-++|+-------++|-------*v^|v^v^^| 5  1:-1|  285|PICO|
  7 PNBN|  0,0   2| 1  0  0  1  0|+++-|+++|  1 |  4  6| 26| 5^|+  |  $  .     .     | 2$|  2   4 |  2   0 |1  0 1 | 50 | 0  0 |  4,4  1,2 |   |^  26|14 11  5| 19 -9  4|    |  4  12  14  29|21 14 16|-11 17 -4|    |               |+++-|+--|  6  4  1 -0|  2  2  2| 18  1|+--|-10   3 | 5   9 | 0  4|++++++-------++|-Xvvvv^^^X|vvvvv^^^^^|X++++| 0  0: 1|  710|PNBN|
ZONE = 3
  1 IMAS| -0,9   2|-0 -0 -0  6 -0|++--|++-| -6 |  0 18| 34| 7^|-  |  $  .$    .     | 3$|  3$  8 | -5   1 |0 -0 0 | 33 | 5^ 0 | 20,1  1,0 |20^|^  34| 2 12  7|  9-14  8|    |  6   1   ~  11|14 49 65| 24-46  4|    | 51  25   ~  55|++--|---| 18  0 -6 -8| 17  7  1|     2|+--|-90   6$| 9  -4 | 0  7|^vvvvvvvvvvv^^^|vv^^^^^^X+|v^^^^^^^^^|+----|-6 -1: 3| 5350|IMAS|
  2 MYRX|  0,0   2| 0  0  0  2  0|++--|+++| -2 |  1 10| 15|15 |+  |  $  .     .     | 3$|  8   3 | -1   0 |2  0 2 | 50 | 2  2 |  2,0  1,4 | 1v|^  15|18  8 15| 14-17  7|    |  9   6   ~  20| 0  7 16| 17-17  7|    |  9   9   ~  25|++--|---| 10  1 -0 -3|  8  2  2|     7|+--|-10   1 | 6  -2#| 0  5|-Xvvvvv^^^^^^^^|^^^X++-+++|v^vv^^^^^^|+++--| 0  0: 2|  215|MYRX|
  3 UNTR|  0,0   1|-0  1 -0  0  0|+---|+--| -3 | -1  2| 12| 7^|-  |  $  .  $  .     | 3$|  4   3$| -3   0 |0 -0 0 | 33 | 1  0 |127,9  1,2 |   |^  12|70  5  7|  0 -3  2|    |  1   ~   ~   ~|21 14 37|-15 18-13|    |               |+---|---|  2 -1 -3 -2|  3  1 -0|     7|+--|-20  -0 |-1# -2#| 0  0|^vvvvvv^^^v^^^^|v^^X+--+++|^^^v^^^^^v|-++-X|-3 -1: 1|19900|UNTR|
ZONE = 4
  1 BISI|  0,9   0| 0  0 -0  0  0|CCC+|---| -1 |  0  5|-40| 2#|-  |  $  .     .     | 4$|  4   4 | -0   0 |0  0 0 | 50 | 0  0 |  1,9  0,7 |   |v -40| 7  4  2| -6  5 -2|    |               |21 14 23|-15 11 -7|    |               |CCC+|-++|  5  0  0  1|  5 -0 -1|     2|-++| 11  -1 |-2   4 |14  0|+-Xvv^^^vvv^^^^|^X+-Xv^^X+|-------+--|v^^^^| 0 -0: 0| 1090|BISI|
  2 EKAD|  2,0  14| 2  6  3  0  2|++++|+++|  8$| 28 39| 47|14 |+ $|  $  .     .  $  | 4$|  4   4 | 11$  2 |2  1 0 |100^| 1  0 |  8,1  1,1 |   |^  47|17  5 14| 17 -6 21| 14 |  ~   ~   ~   8|56 28 58| 40-18 49| 29 |  ~   ~   ~  11|++++|+++| 39 28 18  6| 11  9 12| 31  4|+++| 12   4 | 7   6 |10 14|+++----++--++++|XvX+-XX+++|++-+++++++|+++++| 1  3:12|  500|EKAD|
  3 VIVA|  1,8  53|12  9 13  7  1|+++-|+++|-15 | 50116|238|14 |+  |  $  .    $.    $| 4$| 10   4 |  2  12$|1  1 1 | 66 |10^ 3^|  7,1  0,6 |14^|^ 238| 1 14 14| 27-66111|  1 |  ~   ~   ~   ~|21 63 16| 32-87111|    | 37   ~   ~  15|+++-|+--|116 50  7  0| 66?43  6|  1$ 9|+--|-31  -9 |**   2$| 0  0|vvvvv^^^^^^^^^X|^X++--++++|----*vvvvv|vvv^^|-3 10:36|  560|VIVA|
ZONE = 5
  1 BIPP|  0,0  11| 7  1  0  2  0|++++|+++| 11$| 23 23| 74| 6^|+ $|  t  .     .$ $  | 5t|  5   5 | 15$  2 |1 -1 7v| 12v| 1  8^|  2,1  2,2$|14v|^  74|41  8  6| 40-10 14|  6 |  ~  14  10  41| 0140 58|  0-34 49|    |  2   ~   ~   ~|++++|+++| 23 23 17  5|  0  5 12| 31  4|+++| 14   7$| 5   6 |13  3|++++-+++--+++++|---Xv^X+++|+----+++++|^X+++| 9  5: 3|   85|BIPP|
  2 BRNA| -1,4  18| 4  5  1  7 -1|++++|+++|  7$| 31 44| 39|27 |+ $|  t  .     .  $  | 5t|  5   5 | 12$  3 |1 -2 1 | 25v| 5^ 2 |  1,9  0,6 |22v|^  39|14  7 27| 20-11 35| 22 |  ~   ~   ~   1| 7 49 51| 22-15 46| 27 |  ~   ~   ~   ~|++++|+++| 44 31 19  7| 12 12 11| 31  4|+++| 14   3 | 6   6 |27  3|+++++-++--+++++|-+-Xv^X+++|----++++++|^X+++| 1  3:14| 3450|BRNA|
  3 COWL|  4,7^  2|-2  0  2 -2  4|C---|---|-12 | -8 22|109| 2$|-  |  t  .     .$    | 5t|  5   8 |-16   1 |0  4 2 | 66 | 0  4^|  1,0  2,9$|16v|^ 109|33 14  2| 12-30  7|    | 27   6   ~  20|28 14 79|-13 26-26|    |               |C---|---| 22 -8 -8 -0| 31?-0 -7|     4|---| -7  -6 |-5  -3#| 0  0|vXXvvvvvvv^^^^^|vv^^^^X+++|++--+---*v|X^vvv|** -4: 4|  220|COWL|
  4 KKGI| -1,6   7| 0  2  3  1 -1|++--|++D| -5 |  4 12|  3|23 |-  |  t  .     .     | 5t|  5   7 | -2   2 |0 -1 0 | 25v| 0  0 |  4,1  0,7 |15^|^   3| 2  4 23|  6 -6  2|    |  3   3   ~   9|56 21 37|-48 16-15|    |               |++--|+--| 12  4 -4 -7|  7  8  3|     4|+--|-62   6$| 7  -2#| 0  5|^^vvvvvvvv^^^^^|vvv^^^X+++|vvv^^^^^^^|+++--|-4 -0: 6| 2900|KKGI|
  5 LCGP| -0,9   6| 1  0 -3  9 -0|+++-|+++| -1 | 10 27| 24|12 |+  |  t  .    $.#    | 5t|  5   6 |  0   2 |0 -1 4v|  0v| 8^ 4^|  1,8  1,5$|   |^  24| 4 24 12| 12-13  9|    |  3   2   ~  14|77  7 51|-33 20 -4|    |               |+++-|+C-| 27 10  4  3| 17  5  1|  1$ 4|+++| -7   1 | 2  -3#| 0  6|----Xvvvvv^^^^X|vvvv^^X+++|vv^^^^^v^^|++---|-1  2: 5|  101|LCGP|
ZONE = 6
  1 ADHI|  5,5^ 13| 2  5 -0  0  5|C+++|+++| 10$| 32 55| 54|14 |+ $|  t  .     .  $  | 6t|  6   7 | 14$  2 |0  5 0 | 88^| 1  5^| 33,7  1,2 | 1v|^  54| 2  7 14| 17-11 25| 13 |  ~   ~   ~   5| 7 21 58| 12-15 60| 38 |  ~   ~   ~   ~|C+++|+++| 55 32 20  8| 23 11 12| 31  5|+++| 13   6$| 5  11 |30  4|+++------++++++|vvv^^X++++|-----+++++|X++++|-4 10:10| 1330|ADHI|
  

- http://www.obrolanbandar.com/OB811025.TXT

Daftar FULL LIST saham in THE ZONE

OBP-82: AO RANKING
[OBP-82] AO RANKING
Data Date : 25-10-2012  -  Last Date : 25-10-2012
 
Filter                   : 
Sort by                  : AO
Min Vol                  :   1,0 miliar      (MAX Line :500)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT | GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
