Thursday, October 18, 2012

Performance OBP-19: Happy Trading



Tgl 8/10/12 sampe closing kemarin
[OBP-19] HAPPY TRADING (Plus Success Ratio)
Data Date : 08-10-2012  -  Last Date : 17-10-2012
 
Min Vol         :   1,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-------------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A D|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O F|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C + M|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 PKPK| -4,0v 20|  14,5 ~ 16,6 |++++|+++| 53|174| 19 67|+   $  .       |  $ $| 3$| 22   3 | 41$  4 |2 -2 *v| 14v|-2 **v|  3,3  0,3 | 3v|^ 174| 2 22 32| 36-40185|101 |  ~   ~   ~   ~|21 21 35| 52-44197|110 |  ~   ~   ~   ~|++++|++-| 19 67 56  3|-47 10 52| 18 19|+++|  7  15$| 9   9 | 0  7|+++++++++++++++|++-----+++|v^^^^^^^^*|+++++|28 39:25|  240|PKPK|
  2 TOTL| -1,5   8|   1,5 ~  4,6 |++++|+++|  9| 28| 20 24|+   $  .       |  $  | 4$| 16   4 | 13$  3 |3^-1 3v| 40 | 1  1 |  6,5  0,7 | 0v|^  28| 0  6 33| 11-11 31| 18 |  ~   ~   ~   ~|77  7 35| 25-12 33| 20 |  ~   ~   ~   8|++++|+++| 20 24 15  7| -4  9  7| 14 15|+++|  5   1 | 2   3$|30  0|X++++++++++++++|+-+---++++|--------++|vv^^X|12  3:13|  650|TOTL|
  3 ASII| -2,4   9|  -0,6 ~  3,1 |++--|+++|  0| 31| 23 14|+   $  .       |     | 4$|  4   8 |  5   2 |0 -1 1 | 14v| 1  0 |432,3  1,0 |   |^  31| 4  1 12|  3 -5 12|  6 |  ~   ~   ~   ~|21 14 42| 18-12 24| 10 |  ~   ~   ~   8|++--|+--| 23 14-10-14|  8 25  3| 21  3|+--|***  52$|12  13 | 0  9|-++--------++++|vv^^^^X+++|^^^^^^^^^^|+++++| 0  0:10| 8000|ASII|
  4 ICBP|  0,7   8|   7,1 ~ 11,5 |++++|+++|  0| 30| 28 13|+   t  .       |     | 5t|  5   5 |  3   2 |1  0 2 | 50 | 0  2 | 83,6  1,8$|   |^  30| 7  2 11|  5 -4 11|  6 |  ~   ~   ~   ~|91 21 21| 26-12 12|  0$|  ~  10  12  31|++++|+++| 28 13  6  3| 14  6  3|  2  4|+++|  7  -1 |-7   1 |30  0|vv^^^^^^^v^^X++|+---XX++++|+++-------|vvvv^| 0 -1: 8| 6950|ICBP|
  5 KDSI|-10,9  14|   1,5 ~ 16,9 |++++|+++| 23|180| 22 41|+   $  .       |  $  | 2$|  2   3 | 24$  2 |1 ** 1 | 10v| 4^-2 |  2,9  0,9 |21v|^ 180|13  8  5| 65-32 30|  4 |  ~  14  18  52|21 35 63| 20-16135|102 |  ~   ~   ~   ~|++++|+++| 22 41 34 13|-18  6 20| 26  0|+++| 20$  9$| 6   6 |30  4|+++++++++----++|++++-Xv^^X|----++++++|X++++| 4 19:23|  650|KDSI|
 
  6 TURI| -2,2   5|   4,4 ~  6,7 |++++|+++|  2| 15| 17 10|+   $  .  $    |     | 2$|  2   2$|  3   1 |1 -2 0 | 33 | 3^-1 |  2,6  0,6 |   |^  15|56  7 17| 17 -6  8|  2 |  ~   6   6  21|28 21 35| 17-13 18|  4$|  ~   ~   4  13|++++|+++| 17 10  6  3|  7  4  2| 15  1|+++|  5  -0 | 1$  2$|30  0|++---+++++++-++|^^X+---XX+|++++-----+|Xvv^^|-3  1: 8|  890|TURI|
  7 MAIN| -0,6   3|   1,2 ~  2,5 |++++|+++|  2| 26|  3  7|+   $  .       |     | 3$|  4   3 |  4   1 |1 -0 1 | 40 |-1 -1 | 17,7  0,8 | 3v|^  26|14  7  6| 18 -5  5|  0 |  ~  10   9  26|42 56 28| 67-43 20|    | 12  28  40  73|++++|+++|  3  7  4  5| -4  2 -0| 11 16|+++| 11  -1 | 1$  4 |27  0|^^^X++++++-++++|---+---+++|+--------+|v^^^^| 3  3: 3| 1580|MAIN|
  8 INTP|  0,4   5|   4,5 ~  6,1 |++++|+++|  0| 22| 11  6|+   $  .       |     | 4$|  4   5 |  1   1 |2  0 1 | 57 |-1  1 | 74,3  1,2 |   |^  22|21 10  7|  7 -3  5|  1 |  ~   1   2   8|56 28 42| 39-17  8|    |  5  21  23  51|++++|+++| 11  6  4  2|  5  1  1|  3  2|+++|  7  -0 |-5   1 |12  0|^^X+++---XvX+++|-Xvvv^^X++|+++++-----|-Xvv^| 0  0: 2|21000|INTP|
  9 CTRP| -1,4   6|  -1,4 ~  0,0 |++++|+++|  3| 87| 30 17|+   $  .  $   ^|     | 2$| 11   2$|  6   1 |2 -1 1 | 50 | 2  1 |  5,2  0,9 |14v|^  87| 9  6  4| 12 -7 11|  4 |  ~   ~   2  10|35 42 42| 14-30 28|    |  5   ~   ~   4|++++|+C-| 30 17  7  2| 12 10  4| 14 24|+++| -9   2 | 3$  5 | 0  1|X+--+++++++++++|+++-----++|-*vvvvv^^^|^^^X+| 1  3: 7|  670|CTRP|
 10 PGAS|  2,3   6|   1,7 ~  2,3 |++++|+++|  3| 34| 30 13|+   $  .       |$    | 2$|  2   4 |  5   0 |0  2 1 | 71^| 1  2 |231,9  1,7$|   |^  34|17 17  7| 16 -4  8|  3 |  ~   6   5  20|49 28 42| 16 -6 18| 11 |  ~   ~   ~  10|++++|+++| 30 13  8  3| 17  4  5| 21  0|+++|  7   3 | 4   4 |30  3|+++----------++|vv^vvv^^^X|+++---++++|vX+++| 0 -0: 3| 4350|PGAS|
 
 11 JPFA| -1,0   4|   3,5 ~  4,5 |++++|+++|  6| 25|  5 10|+   $  .$ $    |     | 2$|  3$  2$|  8   0 |0  0 1 | 25v|-0 -1 |  3,1  0,6 |   |^  25|20  6  7| 18 -7  5|    |  1  10  10  25|21 49 56| 26-21 21|  0$|  ~   3  12  24|++++|+++|  5 10  7  2| -5  3  4| 15 18|+++|  3   2 | 3$  7 | 2  2|++++++++++--+++|+++-----++|------**++|^^X++| 4  3: 5| 4925|JPFA|
 12 AISA|  0,0   1|  14,6 ~ 20,0 |++++|+++|  4| 19| 14  9|+   $  .  $    |     | 2$|  2   2$|  5   0 |1  0 2 | 33 | 2  2 |  8,1  1,3 | 0v|^  19|12  3 18| 14 -6 11|  5 |  ~   1   2  13|42 49 35| 54-30 20|    |  2  18  24  54|++++|+++| 14  9  6  3|  4  3  2| 14 19|+++| 10  -0 | 1$  3$|22  0|X++++++++-++.++|+++-----++|+++------+|vv^^^| 2  2: 2|  750|AISA|
 
 IHSG INC(%) Success Ratio Avg Top Prc   Avg Gain Avg Gain SL -5%  NAIK TURUN TETAP TOTAL
----- ------ ------------- ----------- ---------- --------------- ----- ----- ----- -----
 4337  1,62%           83%        7,9%       4,4%       4,4%         10     2     0    12
  

- http://www.obrolanbandar.com/OX191008.TXT

Tgl 9/10/12 sampe closing kemarin
[OBP-19] HAPPY TRADING (Plus Success Ratio)
Data Date : 09-10-2012  -  Last Date : 17-10-2012
 
Min Vol         :   1,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-------------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A D|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O F|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C + M|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 ITTG|  1,0  41|   2,0 ~  6,0 |++++|+++| -4|300| 91 53|+   $  .    $  |$ $ $| 3$| 16   3 | 12$ 10$|0  1 *v|  7v| 3^-9v|  2,4  1,7$| 1v|^ 300| 5 30  5| 16-23 50| 19 |  ~   ~   ~   ~|** 49 22| 34-62 52|    | 23   ~   ~  28|++++|+--| 91 53 18  0| 37?34 18|  1$14|+++| -8   3 | 2   4 | 0  0|^^^^^^^^^^^^^X+|+-++---+++|---*vvvv^^|v^^^X| 1 44:-1|   99|ITTG|
  2 SULI| -2,5  43|  -6,9 ~ 15,5 |++++|+++|  5|234|120 78|+   t  .       |  $ $| 5t|  6   5 | 21$ 10$|3^-3 8v| 22v| 5^-5v|  3,6  1,2 | 1v|^ 234| 7 12  7| 70-34 54| 23 |  ~   ~   1  31|28 56 36| 23-70132|    |  0   ~   ~   ~|++++|+C-|120 78 31 -1| 41?46 33| 11  4|+++|-17  12$| 4   4 | 0  1|^^^X++---++++++|---XvX++++|vvvvvv^^^^|v^^X+|-4 37: 9|  116|SULI|
  3 ASII|  1,2   9|  -1,8 ~  0,0 |++--|+++|  1| 32| 23 15|+   t  .       |     | 5t|  5   9 |  7   2 |0  1 1 | 50 | 0 -0 |289,3  0,6 |   |^  32| 4  1 13|  3 -5 14|  8 |  ~   ~   ~   ~|21 14 43| 18-12 22|  9 |  ~   ~   0   9|++--|+--| 23 15 -9-14|  8 25  4| 22  4|+--|***  52$|13  14 | 0 10|++--------+++++|v^^^^X++++|^^^^^^^^^^|+++++| 0 10:-1| 8100|ASII|
  4 CTRP| -1,4   6|   0,0 ~  1,5 |++++|+++|  3| 60|  9 13|+   $  .       |     | 3$| 12   3 |  7   1 |1 -1 0 | 50 | 0 -2 |  1,7  0,3 |15v|^  60| 9  6  5| 12 -7 10|  3 |  ~   1   3  12|35 42 43| 14-30 24|    |  9   ~   ~   7|++++|++-|  9 13  5  2| -3  7  3| 15 25|+++| -7   3 | 4   6 | 0  2|+--++++++++++++|++-----+++|*vvvvv^^^^|^^X++| 3  7:-2|  660|CTRP|
  5 INTP| -2,6   0|   7,3 ~  9,0 |D+++|+++|  1|  9|-10  0|+   t  .       |     | 5t|  5   6 |  2   1 |0 -2 0 |  6v|-0 -0 | 57,6  0,9 |   |^   9|21 10  8|  7 -3  2|    |  0   4   5  11|56 28 43| 39-17  6|    |  7  24  26  54|D+++|+++|-10  0  1  2|-10 -1 -0|  4  3|+++|  8  -0 | 1$  2$|13  0|^X+++---XvX++++|Xvvv^^X+++|++++-----+|Xvv^^| 0  2:-2|20450|INTP|
 
  6 PGAS| -2,3   4|   4,1 ~  4,1 |++++|+++|  3| 20|  4  7|+   $  .$      |     | 3$|  3$  5 |  6   1 |0 -2 2 | 11v| 0  1 |181,7  1,2 | 0v|^  20|17 17  8| 16 -4  5|  1 |  ~   8   7  22|49 28 43| 16 -6 18| 11 |  ~   ~   ~  10|++++|+++|  4  7  6  3| -2  1  3| 22  1|+++|  9   3 | 5   5 |30  4|++----------+++|v^vvv^^^X+|++---+++++|X++++|-0  3: 0| 4250|PGAS|
  7 ISAT|  5,3^ 10|   2,5 ~  4,2 |C+++|+++| -0| 54| 51 16|+   $  .       |     | 2$|  2   3 |  0   1 |1  5 0 | 88^| 0  5^| 19,4  1,2 |11v|^  54| 4  3  8|  8 -7 14|  6 |  ~   ~   ~   2|98  7 15| 86-36 15|    |  7  36  38  86|C+++|C++| 51 16 10  1| 35? 6  8|     1|+++| 12   1 |15  -4 | 7 13|+-----Xvvvvvv^X|v^^^^^v^X+|^^*+++++++|+----| 0  3: 6| 5950|ISAT|
  8 TLKM|  0,5   1|   1,0 ~  2,0 |++++|+++|  0| 13|  9  4|+   $  .  $    |     | 2$|  7   2$|  1   0 |1 -0 0 | 50 | 0  1 |128,7  0,9 |   |^  13| 3 13 12|  4 -5  5|    |  0   ~   ~   4|77 42 15| 40-10  5|    |  2  24  20  53|++++|+++|  9  4  3  3|  4  0  0|  4  5|+++| 12  -1 |-4  ** |25  0|-----Xvv^^X++++|v^^^X++-++|++++++----|-Xvvv| 0  0: 1| 9650|TLKM|
  9 AISA|  1,3   4|  13,1 ~ 18,4 |++++|+++|  4| 21| 18 11|+   $  .$      |     | 3$|  3$  3 |  5   0 |1  1 0 |100^| 0 -1 |  9,4  1,4 | 1v|^  21|12  3 19| 14 -6 13|  7 |  ~   ~   0  11|42 49 36| 54-30 22|    |  1  17  23  52|++++|+++| 18 11  7  4|  7  4  2| 15 20|+++| 12   1 | 2   4 |23  0|++++++++-++.+++|++-----+++|++------++|v^^^X| 2  2: 1|  760|AISA|
 
 IHSG INC(%) Success Ratio Avg Top Prc   Avg Gain Avg Gain SL -5%  NAIK TURUN TETAP TOTAL
----- ------ ------------- ----------- ---------- --------------- ----- ----- ----- -----
 4337  1,33%           66%        6,7%       2,3%       2,5%          6     2     1     9
  

- http://www.obrolanbandar.com/OX191009.TXT

Tgl 10/10/12 sampe closing kemarin
[OBP-19] HAPPY TRADING (Plus Success Ratio)
Data Date : 10-10-2012  -  Last Date : 17-10-2012
 
Min Vol         :   1,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-------------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A D|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O F|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C + M|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 PSAB| -0,8  22|   2,6 ~  7,8 |++++|+++| 13| 85| 65 47|+   $  .  $    |  $ $| 2$|  8   2$| 19$  4 |2 -0 0 | 75^| 5^-3v|  4,2  0,2 | 6v|^  85|10  8 15| 16 -8 42| 32 |  ~   ~   ~   ~|14 28 44| 11-22 67| 34 |  ~   ~   ~   ~|++++|+++| 65 47 27 15| 17 20 11| 19  7|+++| 11   5$| 2   5 |30  1|+------++++++++|^^X++++-++|--------++|^^^X+|-1 19:15| 5700|PSAB|
  2 ISAT|  2,5  12|   0,0 ~  0,8 |++++|+++| -0| 57| 51 19|+   $  .$   $  |     | 3$|  3$  4 |  1   2 |2  2 1 | 75^| 4^ 3^| 27,2  1,4 |12v|^  57| 4  3  9|  8 -7 17|  8 |  ~   ~   ~   ~|98  7 16| 86-36 18|    |  4  33  35  81|++++|+++| 51 19 11  1| 31? 7 10|  1$ 2|+++| 12   1 |15   1 | 7 13|-----Xvvvvvv^X+|^^^^^v^X++|^^*+++++++|+---+| 0  3: 8| 6100|ISAT|
  3 MTLA|  1,1   7|  14,1 ~ 15,2 |++++|+++| -0|155| 34 10|+   $  .  $   $|$    | 2$|  2   2$|  1   1 |0  1 5v| 16v| 7^ 7^| 10,1  2,2$| 0v|^ 155| 7 11  2|  7 -7 10|  2 |  ~   ~   ~   4|21 49 37| 56-44 16|    | 20  29  46  72|++++|C-+| 34 10  3  5| 23  7 -2|     0|+++| -2  -1 | 1$  5 | 0  0|^^^^^^X++---X^X|+----Xvv^X|+------*v^|^^^^^| 3 -4: 7|  425|MTLA|
  4 TMPI|  3,3^ 12|   3,2 ~  4,9 |++++|+++| 16| 58| 58 36|+   $  .       |  $  | 3$|  6   3 | 15$  0 |0  6 1 | 80^| 3^ 5^| 66,0  1,3 |   |^  58|17  7 16| 36 -5 31| 25 |  ~   ~   ~  18| 7 56128| 14-20332|256 |  ~   ~   ~   ~|++++|+++| 58 36 31 19| 21  5 11| 30 10|+++| 40$  6$|18   6 |30 16|---+++++-++++++|++--+--+++|++++++++++|+++++|10  5: 8|  610|TMPI|
  5 TLKM|  0,0   1|   1,0 ~  2,0 |++++|+++|  1| 12|  6  3|+   $  .       |     | 3$|  8   3 |  1   0 |0  0 0 | 50 | 0 -0 |122,0  0,9 |   |^  12| 3 13 13|  4 -5  5|    |  0   ~   ~   4|77 42 16| 40-10  5|    |  2  24  20  53|++++|+++|  6  3  3  3|  2  0  0|  5  6|+++| 12  -1 |-4  ** |25  0|----Xvv^^X+++++|^^^X++-+++|++++++----|-Xvvv| 0  0: 1| 9650|TLKM|
 
  6 BBRI| -1,3   1|   1,3 ~  1,9 |++++|+++|  2| 10|  7  5|+   $  .  $    |     | 2$|  2   2$|  2   0 |1 -0 0 | 66 | 1 -0 |191,0  1,0 |   |^  10|14  6 20| 12 -5  7|  2 |  ~   3   4  14|28  7 44| 20-14 14|  0$|  ~   4   9  21|++++|+++|  7  5  4  0|  2  0  3| 30  0|+++|  8   0 | 2   2$|10 14|---+++++++---++|X++---Xv^X|+++++++-++|---++| 2 -0: 2| 7600|BBRI|
  7 HMSP| -0,1   0|   0,0 ~  0,9 |++++|+++|  0|  4|  0  0|+   $  .  $    |     | 2$|  2   2$|  0   0 |0 -0 0 | 33 | 0 -0 |  1,8  2,3$|   |^   4| 2  5  7|  1 -1  1|    |  0   0   1   2|49 28 16|  8 -3  1|    |  1   6   6  14|++++|+++|  0  0  0  2|  0 -0 -2| 30  0|+++|  0  -0 |**  -3#|30  0|-----+++-++--++|^^X+-+Xv^X|----------|^^vvv| 0 -0: 0|52500|HMSP|
 
 IHSG INC(%) Success Ratio Avg Top Prc   Avg Gain Avg Gain SL -5%  NAIK TURUN TETAP TOTAL
----- ------ ------------- ----------- ---------- --------------- ----- ----- ----- -----
 4337  1,34%           71%        4,8%       3,2%       3,2%          5     0     2     7
  

- http://www.obrolanbandar.com/OX191010.TXT

Tgl 11/10/12 sampe closing kemarin
[OBP-19] HAPPY TRADING (Plus Success Ratio)
Data Date : 11-10-2012  -  Last Date : 17-10-2012
 
Min Vol         :   1,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|-------|----------|-|-------------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALLIGAT| GRADIENT |A|B Z T 3 2 A D|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA|WAVE  EMA |L|K O G G A O F|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO   |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR| C   5  20|I|O N R R C + M|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |         |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- --- --- --- -- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 ISAT| -1,6  11|   1,6 ~  1,6 |++++|+++|  0| 46| 21 14|+   $  .       |     | 4$|  4   5 |  3   3 |1 -1 0 | 40 | 1 -0 | 11,4  0,5 |13v|^  46| 4  3 10|  8 -7 15|  7 |  ~   ~   ~   1|98  7 17| 86-36 16|    |  6  35  37  85|++++|+++| 21 14  9  1|  7  4  8|  2  3|+++| 12   1 |15   1 | 7 13|----Xvvvvvv^X++|^^^^v^X+++|^^*+++++++|+---+| 0  3: 7| 6000|ISAT|
  2 MTLA| -1,1   5|  15,4 ~ 16,6 |++++|+++| -1| 90| 14  7|+   $  .$   $ ^|     | 3$|  3$  3 |  2   1 |1 -1 1 | 33 |-1 -4v|  3,9  0,7 | 1v|^  90| 7 11  3|  7 -7  9|  1 |  ~   ~   ~   5|21 49 38| 56-44 15|    | 21  30  48  75|++++|+-+| 14  7  2  5|  7  5 -3|  1$ 1|+++| -2  -1 | 1$  5 | 0  0|^^^^^X++---X^X+|----Xvv^X+|+------*v^|^^^^^| 3 -4: 6|  420|MTLA|
  3 TMPI|  0,0  10|   3,2 ~  4,9 |++++|+++| 16| 55| 37 32|+   $  .       |  $  | 4$|  7   4 | 16$  1 |1  0 1 | 50 | 4^ 0 | 39,6  0,7 |   |^  55|17  7 17| 36 -5 31| 25 |  ~   ~   ~  18| 7 56129| 14-20332|256 |  ~   ~   ~   ~|++++|+++| 37 32 29 19|  5  2  9| 30 11|+++| 40$  6$|18   6 |30 16|--+++++-+++++++|+--+--++++|++++++++++|+++++|10  5: 8|  610|TMPI|
  4 TLKM|  1,0   2|   0,0 ~  1,0 |++++|+++|  1| 14| 11  5|+ $ $  .       |     | 4$|  9   4 |  1   0 |0  1 0 |100^| 0  0 |178,1  1,2 |   |^  14| 3 13 14|  4 -5  6|  0$|  ~   ~   ~   3|77 42 17| 40-10  6|    |  1  23  19  52|++++|+++| 11  5  4  3|  5  1  0|  6  7|+++| 12  -1 |-4  ** |25  0|---Xvv^^X++++++|^^X++-++++|++++++----|-Xvvv| 0  0: 2| 9750|TLKM|
 
 IHSG INC(%) Success Ratio Avg Top Prc   Avg Gain Avg Gain SL -5%  NAIK TURUN TETAP TOTAL
----- ------ ------------- ----------- ---------- --------------- ----- ----- ----- -----
 4337  1,22%           75%        6,0%       5,1%       5,1%          3     0     1     4
  

- http://www.obrolanbandar.com/OX191011.TXT

Tgl 12/10/12 sampe closing kemarin
[OBP-19] HAPPY TRADING (Plus Success Ratio)
Data Date : 12-10-2012  -  Last Date : 17-10-2012
 
Min Vol         :   1,0 miliar 
 
 A    B    C   D        REVIEW      H   I   J   K  L  M     BUY SIGNAL   STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
