PTBA Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 8.721 5.789 3.021 10.581 7.754 5.119 2.315 7.909 COGS 4.804 3.111 1.593 5.302 3.776 2.430 1.071 4.258 Gross Marg 3.916 2.678 1.427 5.278 3.978 2.688 1.243 3.650 GM (%) 44 46 47 49 51 52 53 46 Opr Profit 2.686 1.881 1.010| 3.694 2.862 1.971 944| 2.304 OP (%) 30 32 33 34 36 38 40 29 Net Profit 2.202 1.555 867| 3.085 2.326 1.610 760| 2.008 NP (%) 25 26 28 29 30 31 32 25 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 15.650 16.200 14.650 20.500|17.350 16.800 20.800 21.000|22.950 Book Value 3.638 3.436 3.887| 3.510 3.281 3.008 3.094| 2.763 PBV 4,30 4,45 4,26 5,27| 4,94 5,12 6,91 6,79| 8,31 DER 0,39 0,41 0,39| 0,42 0,40 0,56 0,39| 0,37 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 35 39 38| 38 41 46 42| 31 ROE (Qtr) 30 34 38 37 37 49 42 38 ROA (%) 25 27 27| 26 29 29 30| 23 Opr prof/share 1.165 816 438| 1.603 1.242 855 409| 1.000 EPS 955 675 376| 1.339 1.009 699 329| 871 EPS (Qtr) 280 298 376| 329 310 369 329| 268 EPS (Annu) 1.274 1.350 1.505| 1.339 1.346 1.398 1.319| 871 PER 12,28 12,71 10,85 13,61| 12,95 12,48 14,88 15,91| 26,32 PER (Qtr) 13,93 14,42 12,26 13,61| 13,16 13,52 14,09 15,91| 21,36 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 10,07 10,42 8,97 11,69 10,82 10,14 12,15 12,81 22,95 CLOP(year) 10,99 11,35 9,84 12,56 11,75 10,93 13,14 13,54 23,97 CLOP(Qtr) 12,23 12,63 10,62 12,56 13,04 11,72 12,61 13,54 20,59 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 12 13 30 33 Op.Prof Growth(%) -6 -4 6 60 Net.Prof/EPS Grow -5 -3 14 53 PEG (<1 ----------="----------" ------="------" -2="-2" -3="-3" 0="0" 1.001="1.001" 1.005="1.005" 1.010="1.010" 1.027="1.027" 1.071="1.071" 1.237="1.237" 1.243="1.243" 1.251="1.251" 1.289="1.289" 1.300="1.300" 1.345="1.345" 1.359="1.359" 1.427="1.427" 1.444="1.444" 1.517="1.517" 1.525="1.525" 1.593="1.593" 1.693="1.693" 10.583="10.583" 10.834="10.834" 11.174="11.174" 11.688="11.688" 12.474="12.474" 2.007="2.007" 2.304="2.304" 2.315="2.315" 2.355="2.355" 2.635="2.635" 2.768="2.768" 2.778="2.778" 2.804="2.804" 2.826="2.826" 2.931="2.931" 22="22" 24="24" 26="26" 27="27" 28="28" 29="29" 3.021="3.021" 3.022="3.022" 3.256="3.256" 3.304="3.304" 3.418="3.418" 3.517="3.517" 3.902="3.902" 30="30" 31="31" 32="32" 33.755="33.755" 33="33" 36.059="36.059" 36="36" 37.326="37.326" 38.709="38.709" 40="40" 42="42" 45="45" 46="46" 47.234="47.234" 47.925="47.925" 47="47" 48.386="48.386" 48="48" 50="50" 51="51" 53="53" 6.366="6.366" 6.932="6.932" 619="619" 646="646" 670="670" 688="688" 7.131="7.131" 7.560="7.560" 7.918="7.918" 715="715" 759="759" 760="760" 8.088="8.088" 8.384="8.384" 8.722="8.722" 8.957="8.957" 804="804" 832="832" 850="850" 867="867" 871="871" 890="890" 9.909="9.909" 944="944" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKPTBA.TXT AALI: Q3/2012 Result
AALI Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 8.574 5.646 2.581 10.772 7.935 5.296 2.764 8.843 COGS 5.549 3.847 1.842 6.837 4.901 3.237 1.688 5.234 Gross Marg 3.025 1.798 738 3.934 3.034 2.059 1.076 3.609 GM (%) 35 31 28 36 38 38 38 40 Opr Profit 2.385 1.363 530| 3.195 2.523 1.733 918| 2.998 OP (%) 27 24 20 29 31 32 33 33 Net Profit 1.672 958 377| 2.405 1.860 1.269 654| 2.016 NP (%) 19 16 14 22 23 23 23 22 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 20.650 21.950 20.050 23.350|21.700 19.300 23.500 22.700|26.200 Book Value 5.259 5.036 5.363| 5.168 4.822 4.900 4.997| 4.579 PBV 3,93 4,17 3,98 4,35| 4,20 4,00 4,80 4,54| 5,72 DER 0,45 0,43 0,28| 0,25 0,40 0,26 0,26| 0,22 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 26 24 17| 29 32 32 33| 27 ROE (Qtr) 34 29 17 26 31 31 33 43 ROA (%) 18 16 13| 23 23 26 26| 22 Opr prof/share 1.514 866 337| 2.029 1.602 1.100 583| 1.904 EPS 1.061 608 240| 1.527 1.181 806 415| 1.280 EPS (Qtr) 453 368 240| 346 374 391 415| 500 EPS (Annu) 1.415 1.217 960| 1.527 1.574 1.612 1.661| 1.280 PER 14,59 15,50 16,47 24,32| 14,21 12,25 14,57 13,66| 20,46 PER (Qtr) 11,39 12,11 13,59 24,32| 15,66 12,87 15,02 13,66| 13,08 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 10,23 10,87 11,57 17,32 10,69 9,03 10,67 9,72 13,76 CLOP(year) 11,41 12,05 12,82 18,45 11,34 9,93 11,24 10,29 14,29 CLOP(Qtr) 8,88 9,38 10,49 18,45 13,48 10,57 11,96 10,29 8,89 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 8 6 -6 21 Op.Prof Growth(%) -5 -21 -42 6 Net.Prof/EPS Grow -10 -24 -42 19 PEG (<1 ----------="----------" ------="------" -0="-0" -1="-1" 0="0" 1.021="1.021" 1.060="1.060" 1.076="1.076" 1.205="1.205" 1.226="1.226" 1.396="1.396" 1.548="1.548" 1.574="1.574" 1.580="1.580" 1.664="1.664" 1.688="1.688" 1.701="1.701" 1.725="1.725" 1.842="1.842" 1.935="1.935" 1.975="1.975" 10.610="10.610" 10.836="10.836" 11.322="11.322" 12.040="12.040" 14="14" 18="18" 19="19" 2.005="2.005" 2.064="2.064" 2.082="2.082" 2.391="2.391" 2.531="2.531" 2.581="2.581" 2.639="2.639" 2.764="2.764" 2.836="2.836" 2.927="2.927" 20="20" 22="22" 23="23" 24="24" 25="25" 27="27" 28="28" 29="29" 3.016="3.016" 3.065="3.065" 3.122="3.122" 3.391="3.391" 3.757="3.757" 30.392="30.392" 31.573="31.573" 31="31" 32.518="32.518" 32="32" 33="33" 34.565="34.565" 34="34" 35.740="35.740" 36.763="36.763" 36="36" 37.006="37.006" 377="377" 38="38" 41="41" 44="44" 530="530" 545="545" 580="580" 590="590" 615="615" 654="654" 672="672" 7.211="7.211" 7.594="7.594" 7.717="7.717" 7.868="7.868" 7.931="7.931" 713="713" 738="738" 788="788" 790="790" 8.139="8.139" 8.282="8.282" 8.445="8.445" 8.791="8.791" 814="814" 833="833" 9.692="9.692" 9.950="9.950" 900="900" 918="918" 974="974" 982="982" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKAALI.TXT UNVR: Q3/2012 Result1>
UNVR Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 20.344 13.359 6.604 23.469 17.322 11.464 5.668 19.690 COGS 9.978 6.618 3.288 11.462 8.432 5.559 2.761 9.485 Gross Marg 10.365 6.741 3.315 12.006 8.889 5.905 2.907 10.204 GM (%) 50 50 50 51 51 51 51 51 Opr Profit 4.922 3.086 1.554| 5.455 4.050 2.751 1.323| 4.542 OP (%) 24 23 23 23 23 24 23 23 Net Profit 3.653 2.329 1.162| 4.163 3.025 2.068 997| 3.386 NP (%) 17 17 17 17 17 18 17 17 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 25.550 26.050 22.900 20.000|18.800 16.500 14.900 15.300|16.500 Book Value 669 491 634| 481 582 457 659| 530 PBV 38,18 38,93 46,62 31,53| 39,02 28,32 32,55 23,20| 31,12 DER 1,43 2,45 1,48| 1,85 1,36 2,32 1,05| 1,15 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 95 124 96| 113 90 118 79| 83 ROE (Qtr) 103 124 96 123 86 122 79 82 ROA (%) 39 36 38| 39 38 35 38| 38 Opr prof/share 645 404 203| 715 530 360 173| 595 EPS 478 305 152| 545 396 271 130| 443 EPS (Qtr) 173 152 152| 149 125 140 130| 109 EPS (Annu) 638 610 609| 545 528 542 523| 443 PER 40,02 40,80 37,50 32,81| 34,45 31,21 27,48 29,25| 37,17 PER (Qtr) 36,81 37,53 37,43 32,81| 31,51 32,90 26,53 29,25| 37,66 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 29,71 30,29 28,31 24,55 26,29 23,31 20,66 22,05 27,71 CLOP(year) 30,82 31,40 29,80 25,70 27,54 24,43 22,13 23,06 28,74 CLOP(Qtr) 27,54 28,06 30,01 25,70 26,74 25,39 21,32 23,06 28,74 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 17 16 16 19 Op.Prof Growth(%) 21 12 17 20 Net.Prof/EPS Grow 20 12 16 22 PEG (<1 ----------="----------" ------="------" 1.071="1.071" 1.135="1.135" 1.137="1.137" 1.162="1.162" 1.167="1.167" 1.299="1.299" 1.323="1.323" 1.324="1.324" 1.404="1.404" 1.427="1.427" 1.532="1.532" 1.554="1.554" 1.836="1.836" 10.333="10.333" 10.496="10.496" 11.595="11.595" 11.995="11.995" 12.421="12.421" 12.934="12.934" 16="16" 17="17" 18="18" 1="1" 2.414="2.414" 2.591="2.591" 2.761="2.761" 2.797="2.797" 2.873="2.873" 2.907="2.907" 2.984="2.984" 2.997="2.997" 22="22" 23="23" 24="24" 26="26" 2="2" 3.030="3.030" 3.116="3.116" 3.288="3.288" 3.315="3.315" 3.330="3.330" 3.359="3.359" 3.425="3.425" 3.493="3.493" 3.624="3.624" 3.676="3.676" 3.747="3.747" 4.045="4.045" 4.446="4.446" 4.655="4.655" 4.839="4.839" 5.005="5.005" 5.032="5.032" 5.105="5.105" 5.300="5.300" 5.668="5.668" 5.795="5.795" 5.858="5.858" 50="50" 51="51" 6.050="6.050" 6.147="6.147" 6.604="6.604" 6.755="6.755" 6.805="6.805" 6.984="6.984" 7.156="7.156" 7.316="7.316" 7.630="7.630" 8.102="8.102" 8.701="8.701" 835="835" 9.186="9.186" 956="956" 997="997" and="and" asset="asset" capitalis.194.946198.761174.727152.600="capitalis.194.946198.761174.727152.600" cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKUNVR.TXT AUTO: Q3/2012 Result1>
AUTO Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 6.168 4.161 2.128 7.363 5.450 3.562 1.818 6.255 COGS 5.179 3.485 1.787 6.126 4.534 2.961 1.499 5.102 Gross Marg 988 675 340 1.237 916 601 319 1.152 GM (%) 16 16 16 16 16 16 17 18 Opr Profit 375 262 122| 519 357 214 102| 573 OP (%) 6 6 5 7 6 6 5 9 Net Profit 766 527 262| 1.006 753 480 259| 1.141 NP (%) 12 12 12 13 13 13 14 18 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 3.800 3.875 3.425 3.325| 3.400 3.075 3.250 13.800|13.950 Book Value 1.267 1.205 1.211| 1.147 1.112 1.104 5.346| 5.006 PBV 3,00 3,06 2,84 2,74| 2,96 2,77 2,94 2,58| 2,79 DER 0,73 0,70 0,67| 0,57 0,58 0,51 0,49| 0,45 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 20 22 22| 22 23 22 25| 29 ROE (Qtr) 19 22 22 22 25 20 25 32 ROA (%) 12 13 13| 14 14 14 16| 20 Opr prof/share 97 68 31| 134 92 55 132| 743 EPS 198 136 68| 261 195 124 335| 1.479 EPS (Qtr) 61 68 68| 65 70 57 335| 400 EPS (Annu) 265 273 272| 261 260 249 1.343| 1.479 PER 14,33 14,62 12,51 12,21| 13,02 11,79 13,05 10,27| 9,43 PER (Qtr) 15,33 15,64 12,44 12,21| 12,97 10,83 14,16 10,27| 8,70 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 29,30 29,88 25,17 26,20 25,23 24,89 29,23 26,03 18,77 CLOP(year) 36,47 37,05 31,41 32,57 30,12 30,12 34,26 31,01 21,78 CLOP(Qtr) 40,46 41,10 29,42 32,57 24,11 25,10 32,74 31,01 18,71 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 13 16 17 17 Op.Prof Growth(%) 4 22 19 -9 Net.Prof/EPS Grow 1 9 1 -11 PEG (<1 ----------="----------" ------="------" -1="-1" 1.320="1.320" 1.461="1.461" 1.499="1.499" 1.572="1.572" 1.591="1.591" 1.640="1.640" 1.694="1.694" 1.698="1.698" 1.725="1.725" 1.743="1.743" 1.787="1.787" 1.818="1.818" 1.887="1.887" 1.913="1.913" 10.641="10.641" 102="102" 10="10" 11.856="11.856" 112="112" 11="11" 12.531="12.531" 12.820="12.820" 122="122" 12="12" 13.206="13.206" 13="13" 14.651="14.651" 14.941="14.941" 140="140" 142="142" 14="14" 15="15" 162="162" 166="166" 16="16" 17="17" 18="18" 19="19" 1="1" 2.006="2.006" 2.033="2.033" 2.034="2.034" 2.128="2.128" 2.157="2.157" 2.491="2.491" 2.540="2.540" 221="221" 238="238" 252="252" 259="259" 262="262" 265="265" 273="273" 282="282" 3.114="3.114" 3.272="3.272" 3.582="3.582" 3.855="3.855" 3.860="3.860" 309="309" 312="312" 315="315" 319="319" 321="321" 335="335" 340="340" 4.123="4.123" 4.259="4.259" 4.287="4.287" 4.423="4.423" 4.649="4.649" 4.672="4.672" 4.888="4.888" 5.585="5.585" 5="5" 6.157="6.157" 6.416="6.416" 6.779="6.779" 6.964="6.964" 6="6" 7.786="7.786" 7.922="7.922" 771="771" 7="7" 8.470="8.470" 8="8" 9="9" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKAUTO.TXT ROTI: Q3/2012 Result1>
ROTI Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 855 570 273 813 559 366 172 612 COGS 458 306 150 433 306 195 91 323 Gross Marg 397 263 123 379 253 170 81 289 GM (%) 46 46 45 46 45 46 47 47 Opr Profit 121 92 43| 153 89 67 35| 135 OP (%) 14 16 15 18 15 18 20 22 Net Profit 96 72 32| 115 71 51 27| 99 NP (%) 11 12 11 14 12 14 15 16 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 6.500 5.750 4.125 3.525| 3.325 3.000 2.825 2.825| 2.650 Book Value 606 582 571| 539 496 476 451| 449 PBV 10,71 9,48 7,08 6,16| 6,16 6,05 5,93 6,25| 5,89 DER 0,65 0,53 0,44| 0,39 0,26 0,25 0,30| 0,25 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 20 24 22| 21 19 21 23| 21 ROE (Qtr) 15 27 22 32 15 20 23 32 ROA (%) 12 16 15| 15 15 17 18| 17 Opr prof/share 119 90 42| 151 87 66 34| 134 EPS 95 71 32| 114 70 51 26| 98 EPS (Qtr) 24 39 32| 43 19 24 26| 36 EPS (Annu) 127 142 128| 114 94 102 106| 98 PER 51,05 45,16 28,88 27,49| 29,04 31,77 27,68 26,43| 26,89 PER (Qtr) 67,47 59,69 26,20 27,49| 19,03 37,90 29,04 26,43| 18,35 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 40,79 36,08 22,70 20,58 21,97 25,59 21,24 20,36 19,78 CLOP(year) 43,26 38,56 24,40 22,05 23,36 26,70 22,12 21,35 20,61 CLOP(Qtr) 60,17 53,63 23,07 22,05 13,93 36,54 23,13 21,35 14,74 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 52 55 58 32 Op.Prof Growth(%) 35 36 23 12 Net.Prof/EPS Grow 34 39 19 16 PEG (<1 ----------="----------" ------="------" 0="0" 1.012="1.012" 1.013="1.013" 104="104" 10="10" 110="110" 112="112" 118="118" 11="11" 123="123" 125="125" 127="127" 12="12" 131="131" 133="133" 138="138" 13="13" 140="140" 150="150" 152="152" 156="156" 15="15" 16="16" 172="172" 17="17" 183="183" 193="193" 19="19" 1="1" 2.682="2.682" 2.859="2.859" 20="20" 212="212" 21="21" 24="24" 253="253" 254="254" 25="25" 273="273" 27="27" 285="285" 296="296" 29="29" 3.037="3.037" 3.366="3.366" 3.568="3.568" 313="313" 32="32" 35="35" 36="36" 399="399" 39="39" 4.175="4.175" 42="42" 43="43" 44="44" 455="455" 457="457" 45="45" 46="46" 47="47" 482="482" 48="48" 49="49" 5.821="5.821" 502="502" 51="51" 546="546" 568="568" 578="578" 589="589" 596="596" 6.580="6.580" 601="601" 614="614" 633="633" 64="64" 759="759" 81="81" 833="833" 83="83" 88="88" 89="89" 8="8" 903="903" 91="91" 94="94" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKROTI.TXT BBCA: Q3/2012 Result1>
BBCA Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 20.143 13.196 6.521 24.566 18.144 11.841 5.790 20.660 COGS 5.899 4.006 2.052 7.730 5.766 3.810 1.942 7.723 Gross Marg 14.244 9.189 4.468 16.836 12.378 8.030 3.847 12.936 GM (%) 70 69 68 68 68 67 66 62 Opr Profit 9.998 6.393 2.895|13.618 9.406 5.981 2.534|10.653 OP (%) 49 48 44 55 51 50 43 51 Net Profit 8.275 5.298 2.303|10.819 7.655 4.792 2.016| 8.479 NP (%) 41 40 35 44 42 40 34 41 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 8.100 7.900 7.300 8.000| 8.000 7.650 7.450 6.950| 6.400 Book Value 2.011 1.867 1.817| 1.723 1.632 1.523 1.480| 1.399 PBV 4,03 3,93 3,91 4,40| 4,64 4,69 4,89 4,70| 4,57 DER 7,68 7,98 8,05| 8,09 8,11 8,15 8,05| 8,51 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 22 23 20| 25 25 25 22| 24 ROE (Qtr) 24 26 20 30 28 29 22 27 ROA (%) 2 2 2| 2 2 2 2| 2 Opr prof/share 408 262 118| 558 386 245 104| 437 EPS 338 217 94| 444 314 196 82| 348 EPS (Qtr) 121 122 94| 129 117 113 82| 97 EPS (Annu) 451 434 378| 444 418 393 331| 348 PER 17,95 17,51 16,78 21,15| 18,02 18,26 18,94 20,99| 18,39 PER (Qtr) 16,63 16,22 14,85 21,15| 15,40 16,28 16,35 20,99| 16,45 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 14,86 14,49 13,91 16,83 14,31 14,86 15,17 16,70 14,64 CLOP(year) 43,20 42,83 42,31 47,61 39,27 40,58 40,48 45,35 41,89 CLOP(Qtr) 39,93 39,59 38,66 47,61 31,74 37,14 35,12 45,35 35,35 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 11 11 12 18 Op.Prof Growth(%) 6 6 14 27 Net.Prof/EPS Grow 8 10 14 27 PEG (<1 ----------="----------" ------="------" 0="0" 1.868="1.868" 1.892="1.892" 1.942="1.942" 1.953="1.953" 1.955="1.955" 1.964="1.964" 1="1" 2.016="2.016" 2.052="2.052" 2.303="2.303" 2.318="2.318" 2.370="2.370" 2.534="2.534" 2.776="2.776" 2.862="2.862" 2.895="2.895" 2.977="2.977" 2.994="2.994" 24.365="24.365" 24.456="24.456" 2="2" 3.155="3.155" 3.164="3.164" 3.425="3.425" 3.446="3.446" 3.460="3.460" 3.498="3.498" 3.605="3.605" 3.847="3.847" 34="34" 35="35" 36.064="36.064" 37.122="37.122" 377.815363.087356.439="377.815363.087356.439" 39.768="39.768" 4.183="4.183" 4.211="4.211" 4.347="4.347" 4.458="4.458" 4.468="4.468" 4.721="4.721" 41="41" 427.014408.578400.731="427.014408.578400.731" 42="42" 43="43" 44.291="44.291" 44="44" 45.491="45.491" 45="45" 49.198="49.198" 49="49" 5.054="5.054" 5.778="5.778" 5.790="5.790" 51="51" 52="52" 54="54" 56="56" 59="59" 6.051="6.051" 6.302="6.302" 6.422="6.422" 6.521="6.521" 6.675="6.675" 6.947="6.947" 65="65" 66="66" 68="68" 69="69" 70="70" 72="72" and="and" asset="asset" capitalis.198.098193.207177.866194.921="capitalis.198.098193.207177.866194.921" cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKBBCA.TXT GGRM: Q3/20121>
GGRM Date : 29-10-12 Financial Performance (in billion Rp) www.investdata.net 2012 2011| 2010| 29-10-12 ....Q3 ....Q2 ....Q1|....Q4 ....Q3 ....Q2 ....Q1|....Q4| ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales 35.599 23.558 11.475 41.884 30.567 19.845 9.478 37.692 COGS 28.897 19.010 9.073 31.754 23.016 15.067 7.222 28.826 Gross Marg 6.701 4.547 2.402 10.129 7.551 4.777 2.256 8.865 GM (%) 18 19 20 24 24 24 23 23 Opr Profit 4.391 3.046 1.744| 6.838 5.225 3.170 1.537| 5.857 OP (%) 12 12 15 16 17 15 16 15 Net Profit 3.006 2.100 1.209| 4.894 3.786 2.293 1.100| 4.146 NP (%) 8 8 10 11 12 11 11 11 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Stk Price 50.650 46.450 61.500 54.350|62.050 52.500 49.800 41.850|40.000 Book Value 13.233 12.762 13.308|12.680 12.104 11.328 11.588|11.016 PBV 3,83 3,51 4,82 4,08| 4,89 4,34 4,40 3,61| 3,63 DER 0,60 0,58 0,47| 0,60 0,49 0,41 0,28| 0,45 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ ROE (%) 15 17 18| 20 21 21 19| 19 ROE (Qtr) 14 14 18 18 25 21 19 21 ROA (%) 9 10 12| 12 14 14 15| 13 Opr prof/share 2.282 1.583 906| 3.554 2.716 1.647 798| 3.044 EPS 1.562 1.091 628| 2.543 1.968 1.192 571| 2.154 EPS (Qtr) 470 463 628| 575 775 620 571| 590 EPS (Annu) 2.083 2.183 2.513| 2.543 2.624 2.384 2.287| 2.154 PER 24,31 22,30 28,16 21,62| 24,39 20,01 20,89 18,30| 18,56 PER (Qtr) 26,91 24,68 33,18 21,62| 26,96 16,92 20,07 18,30| 16,92 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ COP (year) 16,64 15,26 19,42 14,99 17,46 14,50 15,11 13,10 13,14 CLOP(year) 19,25 17,87 21,74 16,70 19,61 16,12 16,52 14,10 14,77 CLOP(Qtr) 20,96 19,46 25,42 16,70 20,78 13,66 16,03 14,10 13,42 ---------- ------ ------ ------ ====== ------ ------ ------ ====== ------ Sales Growth(%) 16 18 21 11 Op.Prof Growth(%) -15 -3 13 16 Net.Prof/EPS Grow -20 -8 9 18 PEG (<1 ----------="----------" ------="------" -1="-1" -3="-3" 1.100="1.100" 1.107="1.107" 1.137="1.137" 1.193="1.193" 1.209="1.209" 1.302="1.302" 1.344="1.344" 1.492="1.492" 1.537="1.537" 1.611="1.611" 1.612="1.612" 1.633="1.633" 1.744="1.744" 1.924="1.924" 10.157="10.157" 10.366="10.366" 10.722="10.722" 10="10" 11.316="11.316" 11.317="11.317" 11.475="11.475" 11.941="11.941" 11="11" 12.040="12.040" 12.083="12.083" 13="13" 14.144="14.144" 14="14" 15.266="15.266" 15="15" 16="16" 17="17" 19="19" 1="1" 2.055="2.055" 2.145="2.145" 2.153="2.153" 2.256="2.256" 2.402="2.402" 2.483="2.483" 2.521="2.521" 2.578="2.578" 2.773="2.773" 20="20" 21.797="21.797" 22.297="22.297" 22="22" 23.290="23.290" 23="23" 24.556="24.556" 24="24" 25.461="25.461" 25.607="25.607" 25="25" 28.470="28.470" 2="2" 30.738="30.738" 34.607="34.607" 37.548="37.548" 38.700="38.700" 40.728="40.728" 6.172="6.172" 7.222="7.222" 7.674="7.674" 7.845="7.845" 7.948="7.948" 7="7" 8.738="8.738" 8.940="8.940" 80.523="80.523" 89.373118.331104.574="89.373118.331104.574" 891="891" 9.073="9.073" 9.478="9.478" 9.544="9.544" 9.886="9.886" 9.937="9.937" 905="905" 95.819="95.819" 97.455="97.455" 9="9" and="and" asset="asset" capitalis.="capitalis." cogs="cogs" equity="equity" error="error" gm="gm" gross="gross" liability="liability" marg="marg" mil="mil" net.pr="net.pr" np="np" omission="omission" op.pr="op.pr" op="op" pre="pre" sales="sales" see="see" share="share" tr="tr"> - http://www.investdata.net/QQKGGRM.TXT Note: - Negative Growth Paling bawah... hehehe... - http://www.investdata.net/QZC3ALL2.TXT1>1>
Tuesday, October 30, 2012
Q3/2012 Result
PTBA: Q3/2012 Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment