Wednesday, October 31, 2012

Regional vs IHSG



Kalo saham yg breakout TERLALU BANYAK seperti kemarin sore, ini SUDAH ABNORMAL .... hati hati saja ...
[OBP-24] DAILY FRACTAL BREAKOUT
Data Date : 30-10-2012  -  Last Date : 30-10-2012
 
Filter               : Price > Buy Fractal signal
Filter               : Breakout pada tgl Data Date
Ordered by           : Stock Code
Min Vol              :   1,0 miliar      (MAX Line : 50)
Desc                 : Daftar saham2 yg baru breakout hari ini (masih risky)
 
 A    B    C   D        REVIEW      H   I   J   K  L  M        BUY SIGNAL STRENGTH R   S  T    U  V   W  X  Y  Z     AA     A1   A2    A3 A4 A5 A6 A7 A8  A9 AA AB  AC   AD  AE  AF    
--- ----|---------|--------------|PRIC|--------|----------|-------|-----------|-----|---|--------|--------|---B--H|----|------|-----------|---|----------------- DAILY X-ABC ---------------|--------------- WEEKLY X-ABC ----------|--G-|-H-|------I-----|----J----|--Q---|-U-|----V---|---W---|--Y--|--------------------------|----------------|--------|
        |   +/-   | H+N      TOP |EMA |ALIGATOR| GRADIENT |DAY|A G|B Z T 3 2 A|V    | IN|  GREEN |MOMENTUM|L  O  E|LOW |      |  VOLUME   |CDL| WAVE|       X-ABC      |    |   TARGET C    |       X-ABC      |    |   TARGET C    |PRIC|EMA|            |ANGULASI |CROSS |== WEEKLY ==| GREEN |CROSS|            DAILY         |     WEEKLY     |WK.PERFO|
NO  STOC|       5 |      +/-     | 252|   | GA |  EMA |WAV|SIN|L A|K O G G A O|O A A|THE|   BAR  |        |E  D  A| TO |  NEW |    TO  |REV|  C  |NoOf DAY|  %  %  %|BRK |TO |           |NoOf DAY|  %  %  %|BRK | TO|           |EMA |EMA|  GRADIENT  | 5 20 50 |  UP  |ALI|MOMENTUM|  BAR  | UP  |      AO       |    AC    |    AO    |  AC |   +/-  |
    CODE|  D1  DAY|D5 D4 D3 D2 D1|5PPR|GRB|TOR | 20  5| C |DFM|I T|O N R R C +|L O C|ZON| AO  AC | AO  AC |G  Y  D|CLOS|LO  HI| VOL   MA5 |DAY|^ GRA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA| A  B  C|  A  B  C|OUT |BKO|1xA 1.6 2xA|5252|525| 5 20 50 200|20 50 200|AO AC |GRB| AO  AC | AO  AC|AO AC|               |          |          |     |W3 W2 W1|
--- ---- ----- --- -- -- -- -- -- ---- --- ---- --- -- --- --- - - - - - - - - - - - --- ---- --- --- ---- - -- -- ---- --  -- ----- ----- --- - --- -- -- -- === == == ---- --- --- --- --- -- -- -- === == == ---- --- --- --- --- ---- --- -- -- -- --- -- -- --- --- -- --  ---  --- --- --- -- -- -----+++++----- +++++-----|+++++----- +++++|-- -- --|
  1 BTON| 18,3  21| 1  1  1 -1 18|CCC+|+++| -0 | 38125| 74|11^|+  |$ ^  .     .$    | 1^|  7   1 |  2   2 |0 18 5v| 76^| 1 23^|  3,6  4,7$|   |^  74| 5  1 11|  4 -5 27| 20 |  ~   ~   ~   ~|28 35 28|-27  8 12|    |               |CCC+|C-+|125 38 14  7| 87?24  6|  3  6|+++|  1  -0 | 1$  7 |30  0|--Xvvv^v^^^^X++|^^v^X+++-+|---------+|^^^^^| 2  4:16|  840|BTON|  750
  2 CLPI|  2,2   3| 1  0  0  0  2|CC-+|+C-| -2 |  2 15|  8| 6v|-  |$ ^  .     .$    | 1^|  6   1 | -1   0 |0  3 4v| 46 | 0  6^|  3,5  3,8$|   |v   8|14  4  6| -9  2  1|    |               |70  7 28|-29  7 -5|    |               |CC-+|--+| 15  2 -0  2| 13  2 -2|     4|+--| -2  -1 |**   5 | 0  0|X++--Xvvv^^^^^^|vvv^^^X+-+|-------*vv|^^^^^| 1  0: 2| 1790|CLPI| 1760
  3 DART|  7,1  12| 1  2  1  0  7|C+++|+++| 13$| 41 65| 19| 7v|+ $|$    .     .$ $  | 0 | 13  -5 | 15$  2 |0  7 4v| 60 | 2 11^| 21,7  3,7$| 7v|v  19|10 18  7|-16 38  4|    |               | 7 35 28| 23-25 52| 21 |  ~   ~   ~   ~|C+++|+++| 65 41 22  6| 23 18 15|  9 12|+++| 13   3 | 3$  3$|30  1|vv^^^^X++++++++|+++++-----|----+--+++|vv^X+|29  1: 7|  900|DART|  860
  4 GJTL|  2,2   1|-1  0  0  0  2|CC--|CC-| -2 |  1 13| 23| 6^|-  |~ $  .  $  .$    | 2$|  2   2$| -2   0 |0  2 3v| 40 | 2  4^| 39,0  3,6$|19^|^  23| 2 46  6|  6-13  4|    |  8   2   ~   8|84  7 84|-19 17-13|    |               |CC--|---| 13  1 -1 -2| 12  2  1|     1|+--| -7  -0 | 1$  4 | 0  0|vvvvv^^^^^vvv^^|^X++--Xv^X|^^vvvvvvv^|v^^^^| 0 -1: 2| 2250|GJTL| 2250
  5 ARNA|  5,6^  5|-1  0  0  0  5|C+++|+++| 17$| 31 47|  2|10v|+ $|$ #  .#    .$ $  |-3#| -3# -5 | 14$ -1 |0  4 1 | 75^| 2  7^|  9,1  3,5$|11v|v   2|11 10 10| -3 30  0|    |               |70 35 56| 51-31 70| 35 |  ~   ~   ~   9|C+++|+++| 47 31 22 13| 15  8  9| 31  0|+++| 26$  5$| 6   7 |30  4|---+++++++++---|+++++---Xv|----++++++|X++++|16 -1: 6| 1310|ARNA| 1300
 
  6 TOTL|  7,8   4|-1 -1  0  0  7|C+++|C++|  7$| 18 47|  4|11v|+ $|$    .     .$    | 0 | -6   1 |  6  -1 |0  7 0 |100^| 1  6^| 15,4  3,5$|13v|v   4| 4  6 11|-10 10  1|    |               |77  7 56| 25-12 39| 25 |  ~   ~   ~   3|C+++|+++| 47 18 13  7| 29  4  5| 30  0|+++| 15   4 | 6  -2#|30  4|+------++------|^^X+-Xvvv^|----++++++|X++--| 4 -1: 7|  690|TOTL|  680
  7 KIAS|  7,3  13| 0  1  5 -1  7|C+++|+++|  2 | 25 62| 68| 7^|+  |$ $  .$    .$    | 3$|  3$  3 |  5   1 |0  6 4v| 60 | 3^10^|  1,0  3,3$|   |^  68| 8 10  7| 19-13 15|  3$|  ~   1   6  17|14 28 21|-12 18  3|    |               |C+++|++-| 62 25 11  2| 37?13  9| 12  2|+++|  1   3 | 5   5 | 0  4|^^^X++++----+++|-+--Xvv^X+|^vv^v^^^^*|X++++|-2  4: 6|  102|KIAS|   99
  8 TSPC|  5,6^ 10| 0 -0  0  4  5|++++|+++|  1 | 20 60| 78| 5^|+  |$ $  .  $  .$    | 2$|  8   2$|  1   1 |0  5 0 |100^| 4^ 5^| 15,6  3,3$|24^|^  78| 9  5  5|  7 -3 13|  9 |  ~   ~   ~   0|14 14 35| 27-15 19|  4$|  ~   4   8  25|++++|+++| 60 20 10  2| 39?10  7|  5  7|+++|  5  -0 | 1$  1 | 7  0|----Xvv^^^X++++|^^^X++--++|*v*++++--+|+--X^| 2  1:10| 3250|TSPC| 3100
  9 ADES| 11,9  15| 4 -0 -0  0 11|CC++|+++| -0 | 23 80| 28| 6v|+  |$ $  .  $ $.$    | 2$|  2   2$|  1   1 |1  7 5v| 63 | 5^16^| 14,4  3,1$| 6v|v  28| 4  1  6| -7 10  5|    |               |56 28 35|-20 18  2|    |               |CC++|C++| 80 23 10  3| 57?13  7|  1$ 5|+++|  7  -0 |-1# -4 |27  0|-------Xvv^^v^X|^^^^^X+-++|----++-++-|X---X|-2  3:11| 1500|ADES| 1420
 10 MYOR|  1,9   3| 0 -0  1  0  1|C+++|+++|  1 |  6 15|  7| 6v|+  |$ $  .$    .$    | 3$|  3$  4 |  2   0 |0  2 0 |100^| 1  1 |  2,1  2,0$|10^|v   7| 7  4  6| -7  4  1|    |               |56 49 21|-24 14 -1|    |               |C+++|+++| 15  6  4  4|  9  2 -0| 25  1|+++|  6  -0 | 2   1 |30  0|--+++++-----+++|+--Xvv^^^X|----+++-++|X+Xv^|-4  0: 1|23450|MYOR|23100
 
 11 ENRG|  1,1   7| 1  1  3  0  1|++--|+++| -3 |  7 20| 41| 7^|+  |~ $  .$    .$    | 3$|  3$  4 |  0   1 |0  2 3v| 40 | 1  4^| 46,0  2,0$|17v|^  41| 2 10  7| 13-10  9|    |  ~   3   7  15|14  7 35| 39-28 15|    |  8  17  27  48|++--|+--| 20  7 -3 -7| 13 10  4|     2|+--|-53   6$| 5   8 | 0  3|vv^^^^^^vvvv^^X|+---Xv^^X+|vvv^v^^^^^|^X+++|-2  5: 1|   91|ENRG|   91
 12 UNVR|  2,3   0|-1  0 -0  0  2|CCC+|CCC| -1 |  1 14|  1|10v|+  |$ ^ $.     .$    | 1^|  1$  1 | -2   0 |0  2 0 |100^| 1  2 | 80,3  2,0$|   |v   1| 2  2 10| -1  1  0|    |               |49 14 35| 27-15  4|    |  8  19  23  43|CCC+|-++| 14  1  1  2| 12  0 -1|     1|+++|  9  -3 |-6   1 |30  0|vvvv^^^^^^^^^v^|X++++---XX|++++------|Xvvv^|-0 -2: 2|26150|UNVR|26050
 13 CSAP|  4,0^  6|-2 -2  6  0  4|C+CC|++C| -4 |  8 38| 63| 5^|+  |$ $  .$    .$    | 3$|  3$  3 | -2   1 |2  4 2 | 75^| 0  4^|  1,8  1,9$|   |^  63|20  7  5|  2 -8 10|  1$|  ~   ~   ~   ~|14 42 42|-25 19-10|    |               |C+CC|C-+| 38  8  1  1| 29  7 -0|     3|+-+| -2  -2 |-7   1 | 0  0|vvvvvv^^^^vv^^^|^X+++-XX++|--+----*vv|^v^v^|-2  2: 4|  260|CSAP|  255
 14 BMRI|  2,4   2|-1 -0  1  0  2|C+++|+++|  1 |  6 19| 21| 7^|+  |$ $  .  $  .$    | 2$|  2   2$|  1   0 |0  1 0 |100^| 1  1 |283,6  1,7$|   |^  21| 6  5  7|  5 -3  5|  1$|  ~   ~   1   4| 7 28 35|-14 11  1|    |               |C+++|+++| 19  6  3  2| 13  2  1| 23  1|+++|  7  -0 |-2  -1 |30  0|+++--+++++---++|^X++--Xv^X|+----+-+--|^^^^v|-0  1: 2| 8400|BMRI| 8300
 15 UNTR|  4,2^  5|-0  0  0  1  4|CCC-|++C| -2 |  8 33| 18| 6v|+  |$ t  .     .$    | 5t|  6   5 | -2   0 |0  4 0 | 95^| 1  4^|217,0  1,7$|   |v  18|75  6  6| -3  4  3|    |               |21 14 42|-15 18 -9|    |               |CCC-|C--| 33  8  1 -2| 25  7  4|     9|+--|-19  -0 | 1$  1 | 0  0|vvvvv^^^v^^^^^^|^X+--+++++|^^v^^^^^v^|++-X^|-1  1: 5|20950|UNTR|20200
 
 16 ARTA| 15,8  25| 1  5  0  1 15|C++-|+++|  4 | 44125|  3|25v|+  |$ $  .     .  $  | 4$|  4   6 | 10$  2 |0 15 0 |100^| 1  9^|  2,2  1,4 | 5v|v   3|14 17 25|-30 50  2|    |               |84 14 28|-65 25  2|    |               |C++-|+--|125 44 15 -5| 81?28 20| 21  3|++-|-33  12$| 6  10 | 0  4|++---------++++|vv^v^^^X++|vvvv^^^^^^|X++++|-1  5:17|  365|ARTA|  340
 17 BWPT|  1,3   2| 0  0 -1  1  1|C+++|+++| -0 |  3 13|  0| 5v|+  |~ ^ $.  $  .     | 1^|  1$  2$| -0   0 |0  1 0 |100^| 1  1 | 31,1  1,2 |21v|v   0| 3 13  5| -4  4  0|    |               |14 14 28| 20-15  7|    |  7  11  18  29|C+++|C-+| 13  3  1  1|  9  2 -0|     1|+++| -2  -1 |-3# -3#| 0  0|v^^^v^^^^v^^vv^|--+-X^vv^X|-*v^^v^vvv|^X-Xv|-0  0: 2| 1490|BWPT| 1490
 18 ITTG|  1,9   4| 0 -0  0  2  1|++++|+++| 14$| 21 25| 48| 5^|+ $|$    .     .  $  | 0 |-11   3 | 16$ -0 |0  1 0 |100^| 1 -0 |  1,2  1,2 |21v|^  48| 4 16  5| 83-34  8|    | 14  44  46  96|49 21 21|-46 45-12|    |               |++++|++C| 25 21 15  1|  4  6 13| 16  0|+++|  9  11$| 5   7 | 1$ 3|++++-----------|-Xv^v^v^^^|*vvvv^^^*+|^X+++| 0  0: 4|  106|ITTG|  105
 19 AALI|  1,2   1| 0 -0  0 -1  1|C---|C--| -2 | -0  4|  0| 6v|-  |~ ^ $.  $  .     | 1^|  1$  3$| -2  -0 |0  0 0 |100^| 0  0 | 13,1  1,2 |   |v   0| 6  1  6| -3  2  0|    |               | 7 28 21| 20-16  3|    | 11  16  23  35|C---|---|  4 -0 -1 -0|  5  0 -1|     0|+--| -2  -1 |-3# -3#| 0  0|vvv^^^^^vvvvvv^|++--Xvv^^^|---+*v^vvv|^^vvv|-2  0: 0|20900|AALI|20900
 20 SMGR|  0,6   1|-0  1  0  0  0|C+++|+++|  2 |  4  6|  2| 5v|+  |$    .     .     | 0 |-14   5 |  2  -0 |1  0 0 |100^| 0  0 | 44,8  1,1 |26v|v   2| 6 15  5| -5  2  0|    |               |28 35 28|-13 26 -2|    |               |C+++|+++|  6  4  5  3|  2 -1  2| 31  0|+++| 14   1 | 8  -3#|17 17|+--------------|^^^vv^^^^^|+-++++++++|++---| 0  0: 0|14850|SMGR|14800
 
 21 BORN|  1,6  12| 1  3  5  0  1|+++-|+++|  5$| 20 32| 71| 7^|+ $|~ $  .$    .     | 3$|  3$  4 |  8   1 |0  3 1 | 66 | 1  3^| 19,9  1,0 |17v|^  71|20  7  7| 26-18 16|    |  ~   6  12  26|14 14 49| 39-29 32|  5 |  ~   2  11  29|+++-|++-| 32 20 11 -3| 11  8 14| 29  2|+++| -8   6$|11   1 | 0 10|--++++++----+++|++--Xv^^X+|^^^^^^^^^^|-++-+| 3  6: 1|  630|BORN|  630
 22 PWON|  7,2   3| 0  0  1 -5  7|C++-|C++|  9$| 16 32|  0| 5v|+ $|~ #  .  #  .     |-2#| -2  -3#|  8  -0 |0  7 0 |100^| 1  1 | 14,3  0,9 |   |v   0| 1 14  5|-10 16  0|    |               |56 28 63| 38-20 47| 25 |  ~   ~   ~  11|C++-|++-| 32 16 12-12| 15  4 25| 31  0|+++|  4  16$|26  -1 | 0 23|--------+++++--|^^^X+++--X|^^^^^^^^^*|++++-| 5  1: 1|  295|PWON|  295
 23 TRAM|  2,2   7| 1 -1  2  2  2|++++|+++|  4 | 15 30| 57| 5^|+  |~ $  .  $  .     | 2$|  2   2$|  6   0 |0  2 1 | 66 | 3^ 2 |125,2  0,9 |   |^  57|21  6  5| 20 -8  9|  2 |  ~   7   8  24|49 70 28| 19-24 22|    |  2   ~   ~  14|++++|++-| 30 15  7 -0| 15  7  8| 15  1|+++| -2   4 | 4   7 | 0  3|X++++++++----++|+++---Xv^X|vvvvvv^^^^|^X+++| 1  1: 4|  910|TRAM|  910
 24 SMRA|  1,1   5| 1  0  0  1  1|++++|+++|  0 |  7 18| 29| 7^|+  |~ $  .     .     | 2$|  2   3 |  1   0 |0  0 0 |100^| 1  0 | 11,0  0,8 |   |^  29| 6  6  7|  5 -5  6|  1 |  ~   ~   ~   4|56 35 28|-18 20  0|    |               |++++|+++| 18  7  4  2| 11  3  2| 31  1|+++|  4   0 |-2  -3#|30  4|----++++-----++|^X+Xvvv^^X|----++++--|X+---|-1  1: 2| 1720|SMRA| 1720
  

- http://www.obrolanbandar.com/OB241030.TXT

No comments:

Post a Comment